 | Daniel Corbin | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School | | Season Records |
| | 100 Meters | | 2011 Outdoor | 7 | 16.14c |
| | 100m Hurdles - 33" | | 2012 Outdoor | 8 | 21.07a |
| | 110m Hurdles - 39" | | 2013 Outdoor | 9 | 21.81a |
| | 300m Hurdles - 36" | | 2013 Outdoor | 9 | 53.67a |
| | Shot Put - 12lb | | 2013 Outdoor | 9 | 27' 6.71 |
| | Shot Put - 4kg | | 2011 Outdoor | 7 | 25' 7.00 | | 2012 Outdoor | 8 | 30' 2.00 |
| | Discus - 1.6kg | | 2011 Outdoor | 7 | 79' 11.00 | | 2013 Outdoor | 9 | 103' 1.00 |
| | Discus - 1kg | | 2011 Outdoor | 7 | 80' 4.00 | | 2012 Outdoor | 8 | 110' 8.50 |
| | High Jump | | 2012 Outdoor | 8 | 4' 6.00 |
| | Long Jump | | 2011 Outdoor | 7 | 12' 7.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.