Newport HS 2013 Outdoor Season
-
9th Grade |
| 100 Meters |
| | | | 12.50a | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 7 | * | 12.36a | | V F | Apr 23 | JZ Classic |
| 200 Meters |
| | 5 | | 25.30a | | V F | Apr 30 | Stayton @ Central |
| 400 Meters |
| | | | 55.78a | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 4 | * | 55.12a | | V F | Apr 9 | Philomath and Newport ... |
| 800 Meters |
| | 13 | | 2:18.90 | | V F | Mar 21 | Jim Barks/Grizzly Bear... |
| 1500 Meters |
| | | | 4:58.02a | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 39 | * | 4:46.41a | | V F | Apr 20 | Wilsonville Invitation... |
| 110m Hurdles - 39" |
| | | | 18.82a | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 8 | * | 17.43a | | V F | May 3 | Stayton Twilight |
| | 3 | | 18.14c | | V F | May 7 | Great White Invite |
| | 3 | | 17.83a | | V F | May 7 | Great White Invite |
| | 8 | | 18.08a | | V F | May 10 | John Oliver Invitation... |
| | 6 | | 17.64a | | V P | May 17 | Oregon West Conference... |
| | 6 | | 17.64a | | V P | May 18 | Oregon West Conference... |
| | 6 | * | 17.25a | | V F | May 18 | Oregon West Conference... |
| Shot Put - 12lb |
| | | | 28' 5.50 | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 11 | * | 32' 7.00 | | V F | Apr 16 | OWC @ Newport |
| Discus - 1.6kg |
| | | | 88' 4.00 | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 9 | * | 98' 2.00 | | V F | Apr 16 | OWC @ Newport |
| | 17 | * | 108' 7.00 | | V F | Apr 20 | Wilsonville Invitation... |
| Javelin - 800g |
| | | | 138' 4.00 | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 8 | | 133' 2.00 | | V P | Apr 6 | Marist Track Classic |
| | 8 | | 133' 2.00 | | V F | Apr 6 | Marist Track Classic |
| | 4 | | 129' 0.00 | | V F | Apr 9 | Philomath and Newport ... |
| | 8 | * | 145' 11.00 | | V F | Apr 13 | Meet of Champions |
| | 2 | | 128' 9.00 | | V F | Apr 16 | OWC @ Newport |
| | 14 | | 139' 10.00 | | V F | Apr 20 | Wilsonville Invitation... |
| | 44 | | 131' 1.00 | | V F | Apr 27 | 49th Centennial Invita... |
| | 2 | * | 148' 1.00 | | V F | May 3 | Stayton Twilight |
| | 2 | | 140' 7.00 | | V P | May 7 | Great White Invite |
| | 2 | | 140' 7.00 | | V F | May 7 | Great White Invite |
| | 4 | | 142' 8.00 | | V F | May 10 | John Oliver Invitation... |
| | 2 | | 146' 9.00 | | V P | May 18 | Oregon West Conference... |
| | 2 | * | 162' 0.00 | | V F | May 18 | Oregon West Conference... |
| High Jump |
| | 4 | | 5' 8.00 | | V F | Mar 21 | Jim Barks/Grizzly Bear... |
| | | | 5' 6.25 | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 8 | | 5' 4.00 | | V F | Apr 6 | Marist Track Classic |
| | 2 | | 5' 8.00 | | V F | Apr 9 | Philomath and Newport ... |
| | 1 | | 5' 8.00 | | V F | Apr 23 | JZ Classic |
| | | | NH | | V F | Apr 27 | 49th Centennial Invita... |
| | 6 | | 5' 8.00 | | V F | May 3 | Stayton Twilight |
| | 6 | | 5' 4.00 | | V F | May 7 | Great White Invite |
| | 4 | | 5' 6.00 | | V F | May 10 | John Oliver Invitation... |
| | 4 | | 5' 8.00 | | V F | May 18 | Oregon West Conference... |
| Pole Vault |
| | | | 8' 2.50 | | V F | Mar 30 | Unattached - Sweet Hom... |
| | | | NH | | V F | Apr 20 | Wilsonville Invitation... |
| | 5 | * | 10' 0.00 | | V F | Apr 23 | JZ Classic |
| | 4 | | 10' 0.00 | | V F | Apr 30 | Stayton @ Central |
| | 12 | | 9' 6.00 | | V F | May 3 | Stayton Twilight |
| | 10 | | 8' 6.00 | | V F | May 10 | John Oliver Invitation... |
| Long Jump |
| | 14 | | 18' 2.00 | | V F | Mar 21 | Jim Barks/Grizzly Bear... |
| | | * | 19' 2.00 | | V F | Mar 30 | Unattached - Sweet Hom... |
| | 15 | | 18' 2.00 | | V P | Apr 6 | Marist Track Classic |
| | 3 | | 17' 4.75 | | V F | Apr 9 | Philomath and Newport ... |
| | 17 | | 17' 0.50 | | V F | Apr 13 | Meet of Champions |
| | 16 | | 16' 1.00 | | V P | May 7 | Great White Invite |
| | 16 | | 16' 1.00 | | V F | May 7 | Great White Invite |
| | 14 | | 17' 5.75 | | V P | May 17 | Oregon West Conference... |
| | 14 | | 17' 5.75 | | V P | May 18 | Oregon West Conference... |
| Decathlon Score |
| | 4 | | 4748 | | V F | Mar 30 | Unattached - Sweet Hom... |
| 4x100 Relay |
| | 2 | | 46.36a | | V F | Apr 30 | Stayton @ Central Brendan Thurber-Blaser Tanner Winters Devon Rawles Tyson Kaminski |
| 4x400 Relay |
| | 3 | | 3:36.70 | | V F | Mar 21 | Jim Barks/Grizzly Bear... Carlos Camacho Michael Capri Jeremy Turner Brendan Thurber-Blaser |
| | 2 | | 3:35.10 | | V F | Apr 6 | Marist Track Classic Carlos Camacho Brendan Thurber-Blaser Michael Capri Jeremy Turner |
| | 7 | | 3:40.09a | | V F | Apr 13 | Meet of Champions Michael Capri Jeremy Turner Carlos Camacho Brendan Thurber-Blaser |
| | 2 | | 3:38.22a | | V F | Apr 23 | JZ Classic Michael Capri Tanner Winters Carlos Camacho Brendan Thurber-Blaser |
| | 11 | | 3:32.98a | | V F | Apr 27 | 49th Centennial Invita... Carlos Camacho Tanner Winters Brendan Thurber-Blaser Michael Capri |
Newport MS 2012 Outdoor Season
-
8th Grade |
| 100 Meters |
| | 2 | | 13.28a | | 8 F | Apr 10 | Newport Middle School ... |
| | | | SCR | | 8th F | May 17 | Lincoln County Middle ... |
| 200 Meters |
| | 1 | | 26.33a | | 8 F | Apr 10 | Newport Middle School ... |
| 400 Meters |
| | 1 | | 62.14c | | 8 F | Apr 17 | Lincoln City Track Mee... |
| | | * | 61.34c | | 8th F | May 11 | Waldport middle school... |
| | 1 | * | 59.13a | | 8th F | May 17 | Lincoln County Middle ... |
| | | | SCR | | Ch F | May 24 | Mid-Valley Meet of Cha... |
| 800 Meters |
| | 4 | | 2:26.20 | | 8th F | Apr 25 | Linus Pauling Track & ... |
| 1500 Meters |
| | 1 | | 4:47.00 | | 8 F | Apr 17 | Lincoln City Track Mee... |
| | | | 4:56.30 | | 8th F | May 11 | Waldport middle school... |
| | 1 | | 4:52.57a | | 8th F | May 17 | Lincoln County Middle ... |
| | 8 | | 4:48.22a | | Ch F | May 24 | Mid-Valley Meet of Cha... |
| High Jump |
| | 1 | | 5' 4.00 | | 8 F | Apr 10 | Newport Middle School ... |
| | 1 | | "5'4""" | | 8 F | Apr 17 | Lincoln City Track Mee... |
| | 1 | * | 5' 7.00 | | 8th F | Apr 25 | Linus Pauling Track & ... |
| | | | 5' 4.00 | | 8th F | May 11 | Waldport middle school... |
| | 2 | * | 5' 8.00 | | 8th F | May 17 | Lincoln County Middle ... |
| | | | NH | | Ch F | May 24 | Mid-Valley Meet of Cha... |
| Long Jump |
| | 2 | | 15' 6.25 | | 8 F | Apr 10 | Newport Middle School ... |
| | 3 | * | 16' 0.00 | | 8th F | Apr 25 | Linus Pauling Track & ... |
| | | | SCR | | 8th F | May 17 | Lincoln County Middle ... |
| 4x400 Relay |
| | 1 | | 4:34.00 | | 8 F | Apr 17 | Lincoln City Track Mee... Riley Rooke Graydon Fritz Brendan Thurber-Blaser Rory Moeller |
| | | | 4:18.10 | | 8th F | May 11 | Waldport middle school... Rory Moeller Graydon Fritz Riley Rooke Brendan Thurber-Blaser |
| | 1 | | 4:14.56a | | 8th F | May 17 | Lincoln County Middle ... Riley Rooke Graydon Fritz Rory Moeller Brendan Thurber-Blaser |
| | 9 | | 4:11.03a | | Ch F | May 24 | Mid-Valley Meet of Cha... Graydon Fritz Rory Moeller Brendan Thurber-Blaser Riley Rooke |