Walt Whitman HS 2012 Outdoor Season
-
12th Grade |
| 800 Meters - Relay Split |
| | | | 2:28.70 | | V F | Mar 23 | Coyote Invitational |
| | | | 2:31.16a | | V F | Mar 27 | Wootton & Gaithersburg... |
| | | | 2:29.71a | | V F | Apr 11 | BCC @ Whitman |
| | | * | 2:27.90 | | V F | Apr 14 | Judge Charles W. Woodw... |
| | | | 2:30.40 | | V F | Apr 14 | Judge Charles W. Woodw... |
| | | * | 2:27.50 | | V F | Apr 17 | Whitman & Walter Johns... |
| | | * | 2:22.76a | | V F | Apr 21 | 7th Annual Viking Invi... |
| | | | 2:23.30 | | V F | May 9 | Montgomery County A Ch... |
| | | * | 2:19.53a | | V F | May 16 | MPSSAA 4A West Regiona... |
| | | | 2:23.10 | | V F | May 25 | MPSSAA 4A Maryland Sta... |
| 1600 Meters |
| | 2 | | 5:26.67a | | V F | Mar 23 | Coyote Invitational |
| | 2 | | 5:30.26a | | V F | Mar 27 | Wootton & Gaithersburg... |
| | 2 | | 5:38.47a | | V F | Apr 11 | BCC @ Whitman |
| | 1 | | 5:26.90 | | V F | Apr 17 | Whitman & Walter Johns... |
| | 3 | * | 5:23.56a | | V F | May 9 | Montgomery County A Ch... |
| | 3 | * | 5:13.50a | | V F | May 17 | MPSSAA 4A West Regiona... |
| 1600 Meters - Relay Split |
| | | | 5:26.20 | | V F | Apr 14 | Judge Charles W. Woodw... |
| 3200 Meters |
| | 8 | | 12:48.00 | | V F | Mar 27 | Wootton & Gaithersburg... |
| | 1 | * | 12:17.70 | | V F | Apr 17 | Whitman & Walter Johns... |
| | 2 | * | 11:17.13a | | V F | Apr 21 | 7th Annual Viking Invi... |
| | 2 | | 11:27.27a | | V F | May 9 | Montgomery County A Ch... |
| | 1 | | 11:26.12a | | V F | May 16 | MPSSAA 4A West Regiona... |
| | 1 | * | 11:16.93a | | V F | May 25 | MPSSAA 4A Maryland Sta... |
| | 1 | | 11:16.93a | | 4A F | May 26 | MPSSAA 4A Maryland Sta... |
| 4x800 Relay |
| | 3 | | 9:51.7ha | | V F | Mar 23 | Coyote Invitational Caroline Guiot Lela Walter Elizabeth Frank Clare Severe |
| | 2 | | 10:09.89a | | V F | Mar 27 | Wootton & Gaithersburg... Caroline Guiot Lela Walter Elizabeth Frank Clare Severe |
| | 2 | | 10:16.89a | | V F | Apr 11 | BCC @ Whitman Caroline Guiot Nicole Ihrie Elizabeth Frank Clare Severe |
| | 6 | | 10:00.50a | | V F | Apr 14 | Judge Charles W. Woodw... Caroline Guiot Nicole Ihrie Elizabeth Frank Clare Severe |
| | 2 | | 10:00.90 | | V F | Apr 17 | Whitman & Walter Johns... Caroline Guiot Nicole Ihrie Caroline Elmendorf Clare Severe |
| | 2 | | 9:38.96a | | V F | Apr 21 | 7th Annual Viking Invi... Lela Walter Anna Ryba Caroline Guiot Clare Severe |
| | 2 | | 9:27.22a | | V F | May 9 | Montgomery County A Ch... Lela Walter Anna Ryba Caroline Guiot Clare Severe |
| | 1 | | 9:25.85a | | V F | May 16 | MPSSAA 4A West Regiona... Lela Walter Anna Ryba Caroline Guiot Clare Severe |
| | 2 | | 9:23.93a | | V F | May 25 | MPSSAA 4A Maryland Sta... Lela Walter Anna Ryba Caroline Guiot Clare Severe |
| | 2 | | 9:23.93a | | 4A F | May 26 | MPSSAA 4A Maryland Sta... Lela Walter Anna Ryba Caroline Guiot Clare Severe |
| 4x1600 Relay |
| | 1 | | 21:57.24a | | V F | Apr 14 | Judge Charles W. Woodw... Caroline Elmendorf Caroline Guiot Clare Severe Anna Ryba |
| Distance Medley 12,4,8,16 |
| | 1 | | 12:41.06a | | V F | Apr 14 | Judge Charles W. Woodw... Clare Severe Reyna Wright Caroline Guiot Anna Ryba |