Portland Lutheran HS 2011 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 1 | | 11.84c | | V F | Mar 15 | Kennedy Ice Breaker |
| | | | 11.94c | | V F | Mar 23 | UNATTACHED - Canby All... |
| | 2 | * | 11.83a | | V F | Mar 30 | La Salle Icebreaker |
| | 2 | | 12.14c | | V F | Mar 30 | La Salle Icebreaker |
| | 6 | * | 11.60a | | V F | Apr 9 | Portland Christian Inv... |
| | 1 | | 12.24a | | V F | Apr 14 | Southwest Christian In... |
| | 5 | | 11.84a | | V F | Apr 16 | King's Invitational |
| | 2 | * | 11.54c | | V F | Apr 21 | Buckaroo Roundup |
| | 1 | | 11.65a | | V F | Apr 28 | Lion's Invitational |
| | | | DNS | | V F | May 5 | Portland Lutheran Trac... |
| | 2 | | 11.64a | | 1A P | May 14 | NWL/Casco/V10 District... |
| | 2 | * | 11.34a | | 1A F | May 14 | NWL/Casco/V10 District... |
| | 5 | | 11.50a | .8 | V P | May 21 | OSAA 1A State Champion... |
| | 2 | * | 11.33a | 1.8 | V F | May 21 | OSAA 1A State Champion... |
| 200 Meters |
| | 1 | | 25.54c | | V F | Mar 15 | Kennedy Ice Breaker |
| | 2 | * | 24.11a | | V F | Mar 30 | La Salle Icebreaker |
| | 2 | | 24.44c | | V F | Mar 30 | La Salle Icebreaker |
| | 1 | * | 23.41a | | V F | Apr 14 | Southwest Christian In... |
| | 3 | | 23.52a | | V F | Apr 16 | King's Invitational |
| | 2 | * | 23.34c | | V F | Apr 21 | Buckaroo Roundup |
| | 1 | * | 22.97a | | V F | Apr 28 | Lion's Invitational |
| | 4 | | 24.53a | | 1A P | May 14 | NWL/Casco/V10 District... |
| | 2 | | 23.29a | | 1A F | May 14 | NWL/Casco/V10 District... |
| | 4 | | 23.55a | 1.9 | V P | May 21 | OSAA 1A State Champion... |
| | 2 | * | 22.86a | 1.5 | V F | May 21 | OSAA 1A State Champion... |
| 400 Meters |
| | 2 | | 57.64c | | V F | Mar 15 | Kennedy Ice Breaker |
| | | * | 56.44c | | V F | Mar 23 | UNATTACHED - Canby All... |
| | 3 | * | 55.24c | | V F | Mar 30 | La Salle Icebreaker |
| | | | DQ | | V F | Apr 9 | Portland Christian Inv... |
| | 5 | * | 52.69a | | V F | Apr 16 | King's Invitational |
| | 1 | | 54.94c | | V F | Apr 21 | Buckaroo Roundup |
| | 2 | | 54.32a | | V F | Apr 28 | Lion's Invitational |
| | 1 | * | 52.48a | | 1A P | May 14 | NWL/Casco/V10 District... |
| | 3 | | 53.13a | | 1A F | May 14 | NWL/Casco/V10 District... |
| 4x100 Relay |
| | 1 | | 48.24c | | V F | Mar 15 | Kennedy Ice Breaker Gage Solberg Andre Martin Emerson Morris Shelby Grubb |
| | 2 | | 47.94c | | V F | Mar 30 | La Salle Icebreaker Gage Solberg Shelby Grubb Andre Martin Emerson Morris |
| | 4 | | 47.83a | | V F | Apr 9 | Portland Christian Inv... Shelby Grubb Zachery Parker Andre Martin Emerson Morris |
| | 1 | | 47.74a | | V F | Apr 14 | Southwest Christian In... Shelby Grubb Zachery Parker Andre Martin Emerson Morris |
| | 10 | | 48.39a | | V F | Apr 16 | King's Invitational Shelby Grubb Zachery Parker Andre Martin Emerson Morris |
| | 1 | | 47.44c | | V F | Apr 21 | Buckaroo Roundup Gage Solberg Shelby Grubb Zachery Parker Andre Martin |
| | 2 | | 47.34a | | V F | Apr 28 | Lion's Invitational Shelby Grubb Zachery Parker Andre Martin Gage Solberg |
| | | | 48.45a | | V F | May 5 | Portland Lutheran Trac... Gage Solberg Shelby Grubb Zachery Parker Andre Martin |
| | 1 | | 45.88a | | 1A F | May 14 | NWL/Casco/V10 District... Emerson Morris Shelby Grubb Zachery Parker Andre Martin |
| | 3 | | 45.43a | | V F | May 21 | OSAA 1A State Champion... Emerson Morris Shelby Grubb Zachery Parker Andre Martin |
| | 3 | | 45.44a | | V P | May 21 | OSAA 1A State Champion... Emerson Morris Shelby Grubb Zachery Parker Andre Martin |
| 4x400 Relay |
| | 2 | | 3:47.81a | | V F | Apr 14 | Southwest Christian In... Emerson Morris Andre Martin Shelby Grubb Silas Lortz |
Portland Lutheran HS 2010 Outdoor Season
-
11th Grade |
| 60 Meter Dash |
| | 3 | | 7.48a | | V F | Mar 19 | 2nd Annual Jason Addy ... |
| 100 Meters |
| | 2 | | 11.74c | | V F | Mar 31 | La Salle Red and Blue |
| | 1 | * | 11.64c | | V F | Apr 8 | WVL Meet at Colton |
| | 3 | * | 11.55a | | LG F | Apr 10 | The Willamette Falls I... |
| | 1 | | 11.84c | | V F | Apr 15 | St. Paul Buckaroo Roun... |
| | 11 | | 11.89a | -2.1 | V F | Apr 17 | Meet of Champions |
| | 1 | | 11.63a | | V F | Apr 22 | Portland Lutheran, Cor... |
| | 2 | * | 11.45a | | V F | Apr 29 | Lions Invitational |
| | 3 | | 11.49a | | V F | May 6 | Southwest Christian In... |
| | 1 | | 11.57a | | V P | May 14 | District 1A Championsh... |
| | 2 | | 11.64a | | V F | May 14 | District 1A Championsh... |
| | 1 | | 11.77a | -2.0 | V P | May 22 | OSAA 1A State Champion... |
| | 6 | | 11.64a | -.7 | V F | May 22 | OSAA 1A State Champion... |
| 200 Meters |
| | 2 | | 24.54c | | V F | Mar 31 | La Salle Red and Blue |
| | 3 | * | 23.64c | | V F | Apr 8 | WVL Meet at Colton |
| | 5 | | 23.86a | | LG F | Apr 10 | The Willamette Falls I... |
| | 1 | | 23.94c | | V F | Apr 15 | St. Paul Buckaroo Roun... |
| | 14 | | 24.09a | -1.2 | V F | Apr 17 | Meet of Champions |
| | 1 | | 24.05a | | V F | Apr 22 | Portland Lutheran, Cor... |
| | 3 | | 23.85a | | V F | Apr 29 | Lions Invitational |
| | 4 | | 23.90a | | V F | May 6 | Southwest Christian In... |
| | 3 | | 23.84a | | V P | May 14 | District 1A Championsh... |
| | 3 | * | 23.51a | | V F | May 14 | District 1A Championsh... |
| | 4 | | 24.07a | -2.3 | V P | May 22 | OSAA 1A State Champion... |
| | 8 | | 23.98a | -1.4 | V F | May 22 | OSAA 1A State Champion... |
| 300 Meters |
| | 2 | | 38.36a | | V F | Mar 19 | 2nd Annual Jason Addy ... |
| 400 Meters |
| | 1 | | 55.50a | | V F | Apr 22 | Portland Lutheran, Cor... |
| | 6 | | 55.89a | | V F | May 6 | Southwest Christian In... |
| | 8 | * | 54.40a | | V P | May 14 | District 1A Championsh... |
| | 5 | * | 54.24a | | V F | May 14 | District 1A Championsh... |
| 4x100 Relay |
| | 3 | | 56.04c | | V F | Mar 31 | La Salle Red and Blue Shelby Grubb Elliot Noonan Andre Martin Carlos Ek Juarez |
| | 2 | | 47.24c | | V F | Mar 31 | La Salle Red and Blue Shelby Grubb Elliot Noonan Andre Martin Emerson Morris |
| | 2 | | 46.74c | | V F | Apr 8 | WVL Meet at Colton Shelby Grubb Elliot Noonan Andre Martin Emerson Morris |
| | 5 | | 46.18a | | LG F | Apr 10 | The Willamette Falls I... Shelby Grubb Elliot Noonan Andre Martin Emerson Morris |
| | 1 | | 46.44c | | V F | Apr 15 | St. Paul Buckaroo Roun... Shelby Grubb Elliot Noonan Andre Martin Emerson Morris |
| | 3 | | 48.12a | | V F | Apr 22 | Portland Lutheran, Cor... Emerson Morris Elliot Noonan Andre Martin Yusuke Fujii |
| | 2 | | 48.94a | | V F | Apr 29 | Lions Invitational Yusuke Fujii Emerson Morris Shelby Grubb Andre Martin |
| | 4 | | 46.94a | | V F | May 6 | Southwest Christian In... Zachery Parker Andre Martin Emerson Morris Shelby Grubb |
| | 2 | | 45.83a | | V F | May 14 | District 1A Championsh... Emerson Morris Shelby Grubb Elliot Noonan Andre Martin |
| | 2 | | 45.93a | | V P | May 22 | OSAA 1A State Champion... Emerson Morris Shelby Grubb Elliot Noonan Andre Martin |
| | 3 | | 45.82a | | V F | May 22 | OSAA 1A State Champion... Emerson Morris Shelby Grubb Elliot Noonan Andre Martin |
| 4x400 Relay |
| | 6 | | 3:59.62a | | V F | Mar 19 | 2nd Annual Jason Addy ... Yusuke Fujii Andre Martin Emerson Morris Silas Lortz |
| | 3 | | 3:50.20 | | V F | Mar 31 | La Salle Red and Blue Silas Lortz Elliot Noonan Andre Martin Emerson Morris |
| | | | SCR | | V F | Apr 8 | WVL Meet at Colton Andre Martin Shelby Grubb Silas Lortz Yusuke Fujii |
| | | | NT | | LG F | Apr 10 | The Willamette Falls I... Elliot Noonan Silas Lortz Andre Martin Yusuke Fujii |
| | 2 | | 3:51.10 | | V F | Apr 15 | St. Paul Buckaroo Roun... Silas Lortz Andre Martin Elliot Noonan Sam Brandt |
| Sprint Medley 1,1,2,400m |
| | 5 | | 1:48.58a | | V F | Mar 19 | 2nd Annual Jason Addy ... Elliott Noonan Shelby Grubb Andre Martin Carlos Ek Juarez |
Portland Lutheran HS 2009 Outdoor Season
-
9th Grade |
| 100 Meters |
| | 7 | | 12.44c | | V F | Mar 17 | La Salle IceBreaker vs... |
| | 7 | * | 12.37a | | V F | Apr 1 | Benson, Grant , Portla... |
| | | | NT | | V F | Apr 9 | Dayton, Valley Catholi... |
| | 5 | * | 12.30a | | V F | Apr 16 | League Meet - PLS/Corb... |
| | | | NT | | V F | Apr 23 | Colton, Willamina, Hor... |
| | 12 | * | 12.15a | | V F | Apr 25 | King's Invitational |
| | 3 | * | 12.14a | | V F | Apr 29 | Southwest Christian In... |
| | 5 | | 12.22a | | V P | May 8 | 1A District 1 Meet - D... |
| | 5 | | 12.22a | | V P | May 9 | 1A District 1 Meet - D... |
| | 4 | * | 12.00a | | V F | May 9 | 1A District 1 Meet - D... |
| | 9 | * | 11.76aw | 2.2 | V P | May 16 | OSAA 1A State Champion... |
| | 9 | | 11.76a | | V P | May 16 | OSAA 1A State Champion... |
| 200 Meters |
| | 8 | | 25.94c | | V F | Mar 17 | La Salle IceBreaker vs... |
| | 6 | * | 25.27a | | V F | Apr 1 | Benson, Grant , Portla... |
| | 23 | | 28.51a | | V F | Apr 9 | Dayton, Valley Catholi... |
| | 7 | * | 24.78a | | V F | Apr 16 | League Meet - PLS/Corb... |
| | | | NT | | V F | Apr 23 | Colton, Willamina, Hor... |
| | 19 | * | 24.62a | | V F | Apr 25 | King's Invitational |
| | 4 | | 24.91a | | V F | Apr 29 | Southwest Christian In... |
| | 6 | * | 24.58a | | V P | May 8 | 1A District 1 Meet - D... |
| | 6 | | 24.58a | | V P | May 9 | 1A District 1 Meet - D... |
| | 5 | * | 24.15a | | V F | May 9 | 1A District 1 Meet - D... |
| | 8 | * | 24.10a | 1.9 | V P | May 16 | OSAA 1A State Champion... |
| | 7 | * | 24.02a | 1.7 | V F | May 16 | OSAA 1A State Champion... |
| 400 Meters |
| | | | 57.74c | | V F | Apr 6 | Daily Astorian |
| Long Jump |
| | 9 | | 16' 5 | | V F | Mar 17 | La Salle IceBreaker vs... |
| | 10 | | 15' 7.25 | | V F | Apr 1 | Benson, Grant , Portla... |
| | | * | 16' 8.5 | | V F | Apr 6 | Daily Astorian |
| | | | ND | | V F | Apr 9 | Dayton, Valley Catholi... |
| | 21 | | 15' 1 | | V F | Apr 16 | League Meet - PLS/Corb... |
| | | | SCR | | V F | Apr 18 | Portland Christian Inv... |
| | | | ND | | V F | Apr 23 | Colton, Willamina, Hor... |
| | 28 | | 16' 5.25 | | V F | Apr 25 | King's Invitational |
| | 5 | | 16' 6 | | V F | Apr 29 | Southwest Christian In... |
| | 18 | | 16' 1.5 | | V F | May 9 | 1A District 1 Meet - D... |
| 4x100 Relay |
| | | | DNF | | V F | Apr 1 | Benson, Grant , Portla... Anthony Lafontaine Shelby Grubb Andre Martin Elliott Noonan |
| | 2 | | 47.03a | | V F | Apr 29 | Southwest Christian In... Anthony Lafontaine Shelby Grubb Elliott Noonan Andre Martin |
| | 1 | | 46.16a | | V F | May 9 | 1A District 1 Meet - D... Shelby Grubb Andre Martin Anthony Lafontaine Elliott Noonan |
| | 7 | | 46.43a | | V P | May 16 | OSAA 1A State Champion... Anthony Lafontaine Andre Martin Elliott Noonan Shelby Grubb |
| | 2 | | 46.21a | | V F | May 16 | OSAA 1A State Champion... Anthony Lafontaine Andre Martin Elliott Noonan Shelby Grubb |
| | 4 | | 46.44c | | V F | Jun 6 | BorderDuel Track Class... Anthony Lafontaine Andre Martin Elliott Noonan Shelby Grubb |
| 4x400 Relay |
| | 3 | | 3:58.7 | | V F | Mar 17 | La Salle IceBreaker vs... Andre Martin Abel Araya Nick Richardson Anthony Lafontaine |
| | 1 | | 3:46.77a | | V F | Apr 9 | Dayton, Valley Catholi... Andre Martin Nick Richardson Abel Araya Anthony Lafontaine |
| | 3 | | 3:51.97a | | V F | Apr 16 | League Meet - PLS/Corb... Abel Araya Anthony Lafontaine Shelby Grubb Andre Martin |
| | 2 | | 3:44.4 | | V F | Apr 23 | Colton, Willamina, Hor... Abel Araya Andre Martin Nick Richardson Shelby Grubb |
| | 13 | | 3:48.17a | | V F | Apr 25 | King's Invitational Abel Araya Anthony Lafontaine Andre Martin Nick Richardson |