 | Ashley Allen | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 55 Meter Dash | | 2011 Indoor | Sr | 8.54a |
| | Shot Put - 4kg | | 2008 Indoor | Fr | 10.74m
| | 2008 Outdoor | Fr | 10.76m
| | 2009 Indoor | So | 10.97m
| | 2009 Outdoor | So | 11.37m
| | 2010 Indoor | Jr | 11.69m
| | 2010 Outdoor | Jr | 11.96m
| | 2011 Indoor | Sr | 12.60m
| | 2011 Outdoor | Sr | 12.10m
|
| | Discus - 1kg | | 2008 Outdoor | Fr | 33.40m
| | 2009 Outdoor | So | 33.60m
| | 2010 Outdoor | Jr | 36.85m
| | 2011 Outdoor | Sr | 35.75m
|
| | Javelin - 600g | | 2008 Outdoor | Fr | 23.42m
|
| | Hammer | | 2008 Outdoor | Fr | 33.55m
| | 2009 Outdoor | So | 43.47m
| | 2010 Outdoor | Jr | 49.64m
| | 2011 Outdoor | Sr | 49.62m
|
| | Weight Throw - 20lb | | 2008 Indoor | Fr | 14.15m
| | 2009 Indoor | So | 14.05m
| | 2010 Indoor | Jr | 14.61m
| | 2011 Indoor | Sr | 15.25m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.