 | Larry Lundy | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 1000 Meters | | 2009 Indoor | Sr | 2:44.0 |
| | Shot Put - 16lb | | 2006 Indoor | Fr | 14.82m
| | 2006 Outdoor | Fr | 14.17m
| | 2007 Indoor | Fr | 15.22m
| | 2008 Indoor | Fr | 14.21m
| | 2009 Indoor | Sr | 17.32m
| | 2009 Outdoor | Sr | 17.94m
| | 2010 Outdoor | Sr | 17.25m
|
| | Discus - 2kg | | 2006 Outdoor | Fr | 46.77m
| | 2007 Outdoor | So | 45.19m
| | 2009 Outdoor | Sr | 48.30m
| | 2010 Outdoor | Sr | 47.16m
|
| | Javelin - 800g | | 2009 Outdoor | Sr | ND |
| | Hammer | | 2006 Outdoor | Fr | 48.32m
| | 2007 Outdoor | So | 56.34m
| | 2009 Outdoor | Sr | 58.52m
| | 2010 Outdoor | Sr | 58.71m
|
| | Weight Throw - 35lb | | 2006 Indoor | Fr | 15.79m
| | 2007 Indoor | Fr | 16.69m
| | 2008 Indoor | Fr | 17.67m
| | 2009 Indoor | Sr | 18.32m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.