 | Laura Poore | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 55 Meter Dash | | 2009 Indoor | Fr | 7.81a | | 2010 Indoor | So | 7.79a | | 2011 Indoor | Jr | 7.81a |
| | 60 Meter Dash | | 2009 Indoor | Fr | 8.64a | | 2012 Indoor | Sr | 8.66a |
| | 100 Meters | | 2009 Outdoor | Fr | 13.17aw | | 2010 Outdoor | So | 13.25aw | | 2011 Outdoor | Jr | 13.39a |
| | 200 Meters | | 2009 Indoor | Fr | 27.31a | | 2009 Outdoor | Fr | 26.42a | | 2010 Indoor | So | 27.58a | | 2010 Outdoor | So | 27.14aw | | 2011 Indoor | Jr | 27.92a | | 2011 Outdoor | Jr | 27.22a | | 2012 Indoor | Sr | 29.07a |
| | 400 Meters | | 2010 Indoor | So | 63.72a | | 2010 Outdoor | So | 62.42a | | 2011 Indoor | Jr | 68.15a |
| | Long Jump | | 2009 Indoor | Fr | 3.00m
| | 2009 Outdoor | Fr | 3.82m
| | 2010 Indoor | So | 4.60m
| | 2010 Outdoor | So | 5.00m
| | 2011 Indoor | Jr | 4.52m
| | 2011 Outdoor | Jr | 4.28m
| | 2012 Indoor | Sr | 4.30m
|
| | Triple Jump | | 2009 Indoor | Fr | 10.38m
| | 2009 Outdoor | Fr | 10.19m
| | 2010 Indoor | So | 10.78m
| | 2010 Outdoor | So | 10.90m
| | 2011 Indoor | Jr | 10.60m
| | 2011 Outdoor | Jr | 10.21m
| | 2012 Indoor | Sr | 9.81m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.