 | Corwyn Gordon | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2009 Indoor | Fr | 14.64m
| | 2009 Outdoor | Fr | 14.34m
| | 2010 Indoor | So | 13.97m
| | 2010 Outdoor | So | 13.39m
| | 2011 Indoor | Jr | 14.50m
| | 2011 Outdoor | Jr | 13.91m
| | 2012 Indoor | Sr | 13.95m
| | 2012 Outdoor | Sr | 14.09m
|
| | Discus - 2kg | | 2009 Outdoor | Fr | 41.01m
| | 2010 Outdoor | So | 35.10m
| | 2011 Outdoor | Jr | 42.69m
| | 2012 Outdoor | Sr | 44.63m
|
| | Javelin - 800g | | 2009 Outdoor | Fr | 55.13m
| | 2010 Outdoor | So | 45.09m
| | 2012 Outdoor | Sr | 47.55m
|
| | Hammer | | 2009 Outdoor | Fr | 34.22m
| | 2011 Outdoor | Jr | 41.16m
| | 2012 Outdoor | Sr | FOUL |
| | Weight Throw - 35lb | | 2009 Indoor | Fr | 11.94m
| | 2010 Indoor | So | 12.69m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.