 | Brittany Weston | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2009 Indoor | Fr | 8.76m
| | 2009 Outdoor | Fr | 8.71m
| | 2010 Indoor | So | 9.34m
| | 2012 Indoor | Sr | 8.74m
|
| | Discus - 1kg | | 2009 Outdoor | Fr | 33.62m
| | 2010 Outdoor | So | 27.44m
| | 2011 Outdoor | Jr | 29.00m
|
| | Hammer | | 2009 Outdoor | Fr | 39.29m
| | 2010 Outdoor | So | 43.21m
| | 2011 Outdoor | Jr | 42.23m
| | 2012 Outdoor | Sr | 41.84m
|
| | Weight Throw - 20lb | | 2009 Indoor | Fr | 11.11m
| | 2010 Indoor | So | 12.00m
| | 2011 Indoor | Jr | 13.12m
| | 2012 Indoor | Sr | 12.77m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.