 | Emily Pendleton | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 60 Meter Dash | | 2012 Indoor | Sr | 9.32a |
| | Shot Put - 4kg | | 2008 Outdoor | Fr | 13.23m
| | 2009 Indoor | So | 14.71m
| | 2009 Outdoor | So | 13.69m
| | 2010 Indoor | Jr | 14.61m
| | 2010 Outdoor | Jr | 14.40m
| | 2012 Indoor | Sr | 15.40m
| | 2012 Outdoor | Sr | 15.65m
|
| | Discus - 1kg | | 2008 Outdoor | Fr | 49.84m
| | 2009 Indoor | So | 52.48m
| | 2009 Outdoor | So | 55.06m
| | 2010 Outdoor | Jr | 54.86m
| | 2012 Outdoor | Sr | 55.08m
|
| | Hammer | | 2008 Outdoor | Fr | 46.96m
| | 2009 Outdoor | So | 51.67m
| | 2010 Outdoor | Jr | 55.86m
| | 2012 Outdoor | Sr | 56.68m
|
| | Weight Throw - 20lb | | 2009 Indoor | So | 17.31m
| | 2010 Indoor | Jr | 17.08m
| | 2012 Indoor | Sr | 17.99m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.