 | Ashley Lawrence | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2008 Outdoor | Fr | 13.59m
| | 2009 Indoor | So | 13.92m
| | 2009 Outdoor | So | 15.22m
| | 2010 Indoor | Jr | 15.16m
| | 2010 Outdoor | Jr | 15.29m
| | 2011 Indoor | Sr | 15.01m
| | 2011 Outdoor | Sr | 13.92m
|
| | Discus - 1kg | | 2008 Outdoor | Fr | 43.36m
| | 2009 Outdoor | So | 51.13m
| | 2010 Outdoor | Jr | 50.94m
| | 2011 Outdoor | Sr | 53.01m
|
| | Hammer | | 2008 Outdoor | Fr | 46.52m
| | 2009 Outdoor | So | 45.99m
| | 2011 Outdoor | Sr | 46.46m
|
| | Weight Throw - 20lb | | 2009 Indoor | So | 17.28m
| | 2010 Indoor | Jr | 18.75m
| | 2011 Indoor | Sr | 17.23m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.