 | Beth Rohl | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2009 Indoor | Fr | 14.00m
| | 2010 Outdoor | So | 14.34m
| | 2011 Indoor | Jr | 13.86m
| | 2012 Indoor | Sr | 13.68m
| | 2012 Outdoor | Sr | 13.09m
| | 2013 Indoor | Sr | 13.61m
|
| | Discus - 1kg | | 2010 Outdoor | So | 54.48m
| | 2011 Outdoor | Jr | 55.94m
| | 2012 Outdoor | Sr | 57.56m
| | 2013 Outdoor | Sr | 57.10m
|
| | Discus - 1.6kg | | 2013 Outdoor | Sr | 52.53m
|
| | Hammer | | 2010 Outdoor | So | 57.44m
| | 2011 Outdoor | Jr | 60.28m
| | 2012 Outdoor | Sr | 60.41m
|
| | Weight Throw - 20lb | | 2009 Indoor | Fr | 19.06m
| | 2011 Indoor | Jr | 20.44m
| | 2012 Indoor | Sr | 20.63m
| | 2013 Indoor | Sr | 22.31m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.