 | Lital Pilosof | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 200 Meters | | 2009 Outdoor | So | 28.30a |
| | 600 Meters | | 2009 Indoor | So | 1:46.35a |
| | 800 Meters | | 2009 Indoor | So | 2:31.37a | | 2009 Outdoor | So | 2:35.36a |
| | 55m Hurdles - 33" | | 2009 Indoor | So | 9.53a |
| | 60m Hurdles - 33" | | 2009 Indoor | So | 10.33a |
| | 100m Hurdles - 33" | | 2009 Outdoor | So | 17.66a |
| | Shot Put - 4kg | | 2009 Indoor | So | 9.60m
| | 2009 Outdoor | So | 8.84m
|
| | Javelin - 600g | | 2009 Outdoor | So | 26.81m
|
| | High Jump | | 2009 Indoor | So | 1.45m
| | 2009 Outdoor | So | 1.46m
|
| | Long Jump | | 2009 Indoor | So | 4.82m
| | 2009 Outdoor | So | 4.87m
|
| | Hammer | | 2010 Outdoor | Jr | 39.06m
|
| | Weight Throw - 20lb | | 2010 Indoor | Jr | 12.24m
|
| | Pentathlon Score (Indoor) | | 2009 Indoor | So | 2862 |
| | Heptathlon Score | | 2009 Outdoor | So | 3682 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.