 | Sarah Brobeck | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2009 Indoor | Fr | 12.20m
| | 2009 Outdoor | Fr | 12.04m
| | 2010 Indoor | So | 12.21m
| | 2010 Outdoor | So | 12.44m
| | 2011 Indoor | Jr | 12.77m
| | 2011 Outdoor | Jr | 13.07m
| | 2012 Indoor | Sr | 12.76m
| | 2012 Outdoor | Sr | 11.70m
|
| | Discus - 1kg | | 2009 Outdoor | Fr | 39.14m
| | 2010 Outdoor | So | 39.50m
| | 2011 Outdoor | Jr | 36.12m
| | 2012 Outdoor | Sr | 33.42m
|
| | Javelin - 600g | | 2009 Outdoor | Fr | 35.57m
| | 2010 Outdoor | So | 36.42m
| | 2011 Outdoor | Jr | 38.05m
| | 2012 Outdoor | Sr | 40.30m
|
| | Javelin - 300g TJ | | 2010 Outdoor | So | 33.51m
|
| | Hammer | | 2009 Outdoor | Fr | 26.29m
|
| | Weight Throw - 20lb | | 2009 Indoor | Fr | 13.02m
| | 2010 Indoor | So | 11.58m
| | 2011 Indoor | Jr | 11.18m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.