 | Tyler Hopson | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 60 Meter Dash | | 2009 Indoor | Fr | 7.02a | | 2010 Indoor | So | 7.19a |
| | 100 Meters | | 2009 Outdoor | Fr | 10.80aw |
| | 200 Meters | | 2009 Indoor | Fr | 22.10a | | 2009 Outdoor | Fr | 21.74a | | 2010 Indoor | So | 22.52a | | 2013 Indoor | Sr | 22.29a |
| | 400 Meters | | 2009 Indoor | Fr | 51.62a | | 2009 Outdoor | Fr | 51.28a | | 2010 Indoor | So | 49.25a | | 2010 Outdoor | So | 48.93a | | 2012 Indoor | Sr | 49.18a | | 2012 Outdoor | Sr | 48.24a |
| | 500 Meters | | 2013 Indoor | Sr | 65.25a |
| | 60m Hurdles - 42" | | 2009 Indoor | Fr | 12.31a |
| | High Jump | | 2009 Indoor | Fr | 1.89m
|
| | Long Jump | | 2009 Indoor | Fr | 6.30m
|
| | Heptathlon Score | | 2009 Indoor | Fr | 4482 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.