 | Will Shackleford | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 60 Meter Dash | | 2009 Indoor | Fr | 7.99a |
| | 100 Meters | | 2009 Outdoor | Fr | 12.10a |
| | 400 Meters | | 2009 Outdoor | Fr | 56.16a |
| | 1000 Meters | | 2009 Indoor | Fr | 3:09.23a |
| | 1500 Meters | | 2009 Outdoor | Fr | 5:15.71a |
| | 60m Hurdles - 42" | | 2009 Indoor | Fr | 10.56a |
| | 110m Hurdles - 42" | | 2009 Outdoor | Fr | 17.67a |
| | Shot Put - 16lb | | 2009 Indoor | Fr | 9.11m
| | 2009 Outdoor | Fr | 9.36m
|
| | Discus - 2kg | | 2009 Outdoor | Fr | 25.04m
|
| | Javelin - 800g | | 2009 Outdoor | Fr | 44.58m
|
| | High Jump | | 2009 Indoor | Fr | 1.71m
| | 2009 Outdoor | Fr | 1.80m
|
| | Pole Vault | | 2009 Indoor | Fr | 3.80m
| | 2009 Outdoor | Fr | 4.00m
|
| | Long Jump | | 2009 Indoor | Fr | 5.72m
| | 2009 Outdoor | Fr | 6.25m
|
| | Heptathlon Score | | 2009 Indoor | Fr | 3651 |
| | Decathlon Score | | 2009 Outdoor | Fr | 5200 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.