 | Tim Smith | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 12lb | | 2012 Indoor | Sr | 10.55m
|
| | Shot Put - 16lb | | 2009 Indoor | Fr | 10.27m
| | 2009 Outdoor | Fr | 10.88m
| | 2010 Indoor | So | 9.77m
| | 2010 Outdoor | So | 10.43m
| | 2011 Indoor | Jr | 10.60m
| | 2011 Outdoor | Jr | 10.13m
| | 2012 Indoor | Sr | 10.67m
|
| | Discus - 2kg | | 2009 Outdoor | Fr | 29.85m
| | 2010 Outdoor | So | 32.66m
| | 2011 Outdoor | Jr | 29.88m
|
| | Javelin - 800g | | 2009 Outdoor | Fr | 33.29m
|
| | Hammer | | 2009 Outdoor | Fr | 32.74m
| | 2010 Outdoor | So | 35.00m
| | 2011 Outdoor | Jr | 33.19m
|
| | Weight Throw - 35lb | | 2009 Indoor | Fr | 6.37m
| | 2010 Indoor | So | 10.57m
| | 2011 Indoor | Jr | 11.01m
| | 2012 Indoor | Sr | 12.12m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.