 | Larry Jones | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2009 Indoor | So | 15.96m
| | 2009 Outdoor | So | 15.95m
| | 2010 Indoor | Jr | 16.26m
| | 2010 Outdoor | Jr | 16.95m
| | 2011 Indoor | Sr | 16.74m
| | 2011 Outdoor | Sr | 17.63m
|
| | Discus - 2kg | | 2009 Outdoor | So | 56.49m
| | 2010 Outdoor | Jr | 56.50m
| | 2011 Outdoor | Sr | 57.26m
|
| | Javelin - 800g | | 2008 Outdoor | Fr | 58.15m
| | 2009 Outdoor | So | 64.09m
| | 2010 Outdoor | Jr | 63.48m
|
| | Weight Throw - 35lb | | 2009 Indoor | So | 15.37m
| | 2010 Indoor | Jr | 17.31m
| | 2011 Indoor | Sr | 17.81m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.