 | Marissa Minderler | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2009 Indoor | So | 12.66m
| | 2009 Outdoor | So | 13.41m
| | 2010 Indoor | Jr | 13.21m
| | 2010 Outdoor | Jr | 14.80m
| | 2011 Indoor | Sr | 14.02m
| | 2011 Outdoor | Sr | 15.27m
| | 2012 Outdoor | Sr | 14.92m
|
| | Discus - 1kg | | 2009 Outdoor | So | 43.71m
| | 2010 Outdoor | Jr | 42.10m
| | 2011 Outdoor | Sr | 42.10m
| | 2012 Outdoor | Sr | 41.57m
|
| | Javelin - 600g | | 2009 Outdoor | So | 46.64m
| | 2010 Outdoor | Jr | 47.92m
| | 2011 Outdoor | Sr | 46.28m
| | 2012 Outdoor | Sr | 47.77m
|
| | Hammer | | 2009 Outdoor | So | 54.53m
| | 2010 Outdoor | Jr | 58.85m
| | 2011 Outdoor | Sr | 64.09m
| | 2012 Outdoor | Sr | 64.83m
|
| | Weight Throw - 20lb | | 2009 Indoor | So | 14.35m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.