Wisconsin Collegiate 2011 Indoor Season
-
Junior |
| 800 Meters |
| | 9 | | 2:28.02a | | IP F | Feb 5 | Frank Sevigne Husker I... |
| | 4 | | 2:31.65a | | IP F | Feb 27 | Big Ten Women's Indoor... |
| | 14 | * | 2:22.86a | | IP F | Mar 12 | NCAA Division I Indoor... |
| 60m Hurdles - 33" |
| | 4 | | 9.04a | | V P | Jan 15 | Badger Classic |
| | 4 | * | 9.02a | | V F | Jan 15 | Badger Classic |
| | 2 | * | 8.83a | | V P | Jan 28 | Wisconsin Women's Invi... |
| | 4 | | 8.91a | | V F | Jan 28 | Wisconsin Women's Invi... |
| | 3 | * | 8.70a | | IP F | Feb 5 | Frank Sevigne Husker I... |
| | 8 | | 8.80a | | V P | Feb 12 | Iowa State Classic |
| | 10 | | 8.78a | | V F | Feb 12 | Iowa State Classic |
| | 2 | | 8.72a | | IP F | Feb 27 | Big Ten Women's Indoor... |
| | 7 | * | 8.67a | | IP F | Mar 12 | NCAA Division I Indoor... |
| Shot Put - 4kg |
| | 2 | | 12.60m
| | IP F | Feb 5 | Frank Sevigne Husker I... |
| | 1 | * | 12.84m
| | IP F | Feb 27 | Big Ten Women's Indoor... |
| | 4 | | 12.80m
| | IP F | Mar 12 | NCAA Division I Indoor... |
| High Jump |
| | 3 | | 1.69m
| | V F | Jan 28 | Wisconsin Women's Invi... |
| | 4 | | 1.67m
| | IP F | Feb 5 | Frank Sevigne Husker I... |
| | 9 | | 1.67m
| | S F | Feb 12 | Iowa State Classic |
| | 1 | * | 1.70m
| | V F | Feb 18 | Red & White Open |
| | 7 | * | 1.73m
| | V F | Feb 27 | Big Ten Women's Indoor... |
| | 2 | | 1.73m
| | IP F | Feb 27 | Big Ten Women's Indoor... |
| | 2 | | 1.65m
| | V F | Mar 4 | NCAA Qualifier |
| | 2 | * | 1.78m
| | IP F | Mar 12 | NCAA Division I Indoor... |
| Long Jump |
| | 1 | | 5.62m
| | V F | Jan 15 | Badger Classic |
| | 2 | * | 5.68m
| | IP F | Feb 5 | Frank Sevigne Husker I... |
| | 13 | | 5.53m
| | V F | Feb 27 | Big Ten Women's Indoor... |
| | 4 | | 5.43m
| | IP F | Feb 27 | Big Ten Women's Indoor... |
| | 1 | | 5.52m
| | V F | Mar 4 | NCAA Qualifier |
| | 5 | * | 5.91m
| | IP F | Mar 12 | NCAA Division I Indoor... |
| Pentathlon Score (Indoor) |
| | 3 | | 3964 | | V F | Feb 5 | Frank Sevigne Husker I... |
| | 1 | | 3929 | | V F | Feb 27 | Big Ten Women's Indoor... |
| | 4 | * | 4254 | | C F | Mar 12 | NCAA Division I Indoor... |
Wisconsin Collegiate 2010 Outdoor Season
-
Sophomore |
| 200 Meters |
| | 39 | | 27.67a | -.8 | V F | Mar 27 | FSU Relays |
| | -- | * | 25.94a | 1.9 | H F | Apr 15 | Mt SAC Relays Multi-Ev... |
| | 29 | * | 25.79a | 1.3 | V F | Apr 17 | Long Beach Invitationa... |
| | 10 | * | 25.35a | 1.8 | H F | Jun 12 | NCAA Division I Nation... |
| | 14 | | 25.46a | .4 | H F | Jun 27 | USA Track & Field Cham... |
| 800 Meters |
| | -- | | 2:23.99a | | H F | Apr 15 | Mt SAC Relays Multi-Ev... |
| | 10 | * | 2:21.45a | | H F | Jun 12 | NCAA Division I Nation... |
| | 15 | | 2:23.79a | | H F | Jun 27 | USA Track & Field Cham... |
| 100m Hurdles - 33" |
| | 8 | | 14.53a | -1.6 | V F | Mar 27 | FSU Relays |
| | 32 | | 14.58a | -1.2 | V F | Apr 3 | Pepsi Florida Relays |
| | -- | * | 14.35a | 1.5 | H F | Apr 15 | Mt SAC Relays Multi-Ev... |
| | 16 | | 14.54a | .9 | V F | Apr 17 | Long Beach Invitationa... |
| | 8 | * | 13.95a | .3 | H F | Jun 12 | NCAA Division I Nation... |
| | 9 | | 13.98a | 1.7 | H F | Jun 27 | USA Track & Field Cham... |
| Shot Put - 4kg |
| | 15 | | 11.10m
| | V F | Mar 27 | FSU Relays |
| | -- | * | 11.62m
| | H F | Apr 15 | Mt SAC Relays Multi-Ev... |
| | 12 | | 11.20m
| | H F | Jun 12 | NCAA Division I Nation... |
| | 9 | | 11.55m
| | H F | Jun 27 | USA Track & Field Cham... |
| Javelin - 600g |
| | 17 | | 30.34m
| | V F | Mar 27 | FSU Relays |
| | -- | * | 30.77m
| | H F | Apr 15 | Mt SAC Relays Multi-Ev... |
| | 13 | * | 34.90m
| | H F | Jun 12 | NCAA Division I Nation... |
| | 13 | | 31.54m
| | H F | Jun 27 | USA Track & Field Cham... |
| High Jump |
| | 2 | | 1.75m
| | V F | Mar 27 | FSU Relays |
| | -- | | 1.73m
| | H F | Apr 15 | Mt SAC Relays Multi-Ev... |
| | 4 | | 1.63m
| | V F | May 8 | Wisconsin Twilight Inv... |
| | 13 | | 1.69m
| | V F | May 16 | Big Ten Championships |
| | 28 | | 1.69m
| | V P | May 29 | NCAA Division I West R... |
| | 2 | | 1.75m
| | H F | Jun 12 | NCAA Division I Nation... |
| | 4 | * | 1.78m
| | H F | Jun 27 | USA Track & Field Cham... |
| Long Jump |
| | 6 | | 5.60m
| 1.5 | V F | Mar 27 | FSU Relays |
| | -- | | FOUL | | V F | Apr 3 | Pepsi Florida Relays |
| | -- | | 5.59m
| 2.7 | H F | Apr 15 | Mt SAC Relays Multi-Ev... |
| | 4 | * | 5.70m
| -1.5 | V F | Apr 17 | Long Beach Invitationa... |
| | 6 | * | 5.89m
| 1.0 | V F | May 16 | Big Ten Championships |
| | 5 | | 5.73m
| -.7 | H F | Jun 12 | NCAA Division I Nation... |
| | 5 | * | 5.99m
| 2.6 | H F | Jun 27 | USA Track & Field Cham... |
| Heptathlon Score |
| | 6 | | 5245 | | V F | Apr 15 | Mt SAC Relays Multi-Ev... |
| | 5 | * | 5506 | | V F | Jun 12 | NCAA Division I Nation... |
| | 9 | * | 5535 | | V F | Jun 27 | USA Track & Field Cham... |
| 4x200 Relay |
| | 18 | | 1:42.59a | | V F | Apr 3 | Pepsi Florida Relays Jessica Flax Dorcas Akinniyi Jenny Soceka Jenna Severson |
| 4x55 Shuttle Hurdles |
| | 5 | | 57.53a | | V F | Apr 3 | Pepsi Florida Relays Jessica Flax Jenny Soceka Egle Staisiunaite Dorcas Akinniyi |
| 4x100 Shuttle Hurdles |
| | 4 | | 56.77a | | UC F | Apr 24 | Drake Relays Jessica Flax Jenny Soceka Dorcas Akinniyi Egle Staisiunaite |
| | 4 | | 58.85a | | UC P | Apr 24 | Drake Relays Jessica Flax Jenny Soceka Dorcas Akinniyi Egle Staisiunaite |
Wisconsin Collegiate 2010 Indoor Season
-
Sophomore |
| 200 Meters |
| | 3 | | 26.87a | | V F | Jan 16 | Badger Quad |
| 800 Meters |
| | 3 | | 2:28.69a | | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 3 | * | 2:27.18a | | IP F | Feb 28 | Big Ten Indoor Champio... |
| | 9 | * | 2:26.18a | | IP F | Mar 13 | NCAA Division I Nation... |
| 60m Hurdles - 33" |
| | 7 | | 9.17a | | V P | Jan 16 | Badger Quad |
| | 3 | * | 9.00a | | V F | Jan 16 | Badger Quad |
| | 3 | | 9.23a | | V P | Jan 23 | Badger Track Classic |
| | 3 | | 9.16a | | V F | Jan 23 | Badger Track Classic |
| | 2 | | 9.01a | | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 11 | | 9.08a | | C F | Feb 5 | New Balance Collegiate... |
| | 46 | | 9.09a | | V P | Feb 13 | Tyson Invitational |
| | 4 | | 9.00a | | IP F | Feb 28 | Big Ten Indoor Champio... |
| | 14 | * | 8.86a | | IP F | Mar 13 | NCAA Division I Nation... |
| Shot Put - 4kg |
| | 2 | | 11.86m
| | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 8 | | 11.85m
| | V F | Feb 19 | Red & White Open |
| | 2 | * | 12.16m
| | IP F | Feb 28 | Big Ten Indoor Champio... |
| | 9 | | 11.56m
| | IP F | Mar 13 | NCAA Division I Nation... |
| High Jump |
| | 4 | | 1.73m
| | V F | Jan 16 | Badger Quad |
| | 1 | | 1.69m
| | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 5 | | 1.65m
| | C F | Feb 5 | New Balance Collegiate... |
| | 10 | | 1.70m
| | V F | Feb 13 | Tyson Invitational |
| | 9 | | 1.73m
| | V F | Feb 28 | Big Ten Indoor Champio... |
| | 3 | | 1.72m
| | IP F | Feb 28 | Big Ten Indoor Champio... |
| | 2 | * | 1.74m
| | IP F | Mar 13 | NCAA Division I Nation... |
| Long Jump |
| | 1 | | 5.72m
| | V F | Jan 23 | Badger Track Classic |
| | 1 | * | 5.83m
| | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 11 | | 5.62m
| | C F | Feb 5 | New Balance Collegiate... |
| | 14 | | 5.73m
| | V F | Feb 13 | Tyson Invitational |
| | 4 | * | 5.89m
| | V F | Feb 28 | Big Ten Indoor Champio... |
| | 1 | | 5.80m
| | IP F | Feb 28 | Big Ten Indoor Champio... |
| | 4 | * | 5.97m
| | IP F | Mar 13 | NCAA Division I Nation... |
| Pentathlon Score (Indoor) |
| | 1 | | 3909.00 | | V F | Jan 30 | Wisconsin Elite Invita... |
| | 1 | * | 3979 | | V F | Feb 28 | Big Ten Indoor Champio... |
| | 7 | * | 4056 | | V F | Mar 13 | NCAA Division I Nation... |
Wisconsin Collegiate 2009 Indoor Season
-
Freshman |
| 800 Meters |
| | 4 | | 2:24.67a | | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 5 | * | 2:23.51a | | IP F | Mar 1 | Big 10 Women |
| | 15 | | 2:28.08a | | IP F | Mar 14 | NCAA Division I Indoor... |
| 60m Hurdles - 33" |
| | 4 | | 9.27a | | V P | Jan 17 | Badger Track Classic |
| | 5 | * | 9.22a | | V F | Jan 17 | Badger Track Classic |
| | 5 | * | 9.11a | | V F | Jan 23 | Notre Dame Invitationa... |
| | 3 | * | 9.06a | | V F | Jan 30 | Wisconsin Elite Invita... |
| | 4 | | 9.11a | | V F | Jan 31 | Wisconsin Elite Invita... |
| | 25 | | 9.27a | | V P | Feb 7 | Meyo Invitational |
| | 25 | | 9.27a | | V P | Feb 7 | Meyo Invitational |
| | 33 | | 9.09a | | V P | Feb 14 | ISU Track and Field Cl... |
| | 8 | * | 9.05a | | IP F | Mar 1 | Big 10 Women |
| | 18 | | 9.05a | | IP F | Mar 14 | NCAA Division I Indoor... |
| Shot Put - 4kg |
| | 1 | | 11.55m
| | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 8 | | 10.88m
| | IP F | Mar 1 | Big 10 Women |
| | 16 | | 10.26m
| | IP F | Mar 14 | NCAA Division I Indoor... |
| High Jump |
| | 1 | | 1.67m
| | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 2 | * | 1.71m
| | Un F | Feb 13 | ISU Track and Field Cl... |
| | 1 | * | 1.75m
| | IP F | Mar 1 | Big 10 Women |
| | 11 | | 1.67m
| | V F | Mar 1 | Big 10 Women |
| | 4 | | 1.72m
| | IP F | Mar 14 | NCAA Division I Indoor... |
| Long Jump |
| | 1 | | 5.61m
| | V F | Jan 23 | Notre Dame Invitationa... |
| | 3 | | 5.42m
| | IP F | Jan 30 | Wisconsin Elite Invita... |
| | 4 | | 5.29m
| | V F | Jan 31 | Wisconsin Elite Invita... |
| | 3 | * | 5.90m
| | IP F | Mar 1 | Big 10 Women |
| | 18 | | 5.18m
| | IP F | Mar 14 | NCAA Division I Indoor... |
| Pentathlon Score (Indoor) |
| | 1 | | 3784 | | V F | Jan 30 | Wisconsin Elite Invita... |
| | 3 | * | 3998 | | V F | Mar 1 | Big 10 Women |
| | 16 | | 3651 | | V P | Mar 14 | NCAA Division I Indoor... |