 | Aubree Jones | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2009 Indoor | Fr | 10.37m
| | 2009 Outdoor | Fr | 10.95m
| | 2010 Indoor | So | 11.77m
| | 2010 Outdoor | So | 11.86m
| | 2011 Indoor | Jr | 12.50m
| | 2011 Outdoor | Jr | 12.47m
| | 2012 Indoor | Sr | 12.98m
|
| | Discus - 1kg | | 2009 Outdoor | Fr | 39.88m
| | 2010 Outdoor | So | 44.04m
| | 2011 Outdoor | Jr | 43.02m
| | 2012 Outdoor | Sr | 46.88m
|
| | Javelin - 600g | | 2009 Outdoor | Fr | 37.40m
| | 2010 Outdoor | So | 38.58m
| | 2011 Outdoor | Jr | 42.98m
|
| | Hammer | | 2011 Outdoor | Jr | 34.74m
|
| | Weight Throw - 20lb | | 2010 Indoor | So | 8.70m
| | 2011 Indoor | Jr | 12.80m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.