 | Kenny Greaves | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 60 Meter Dash | | 2008 Indoor | Fr | 7.43a | | 2009 Indoor | So | 7.41a | | 2010 Indoor | Jr | 7.37a | | 2011 Indoor | Sr | 7.33a |
| | 100 Meters | | 2009 Outdoor | So | 11.25aw | | 2011 Outdoor | Sr | 11.21aw | | 2012 Outdoor | Sr | 11.36aw |
| | 400 Meters | | 2009 Outdoor | So | 49.15a | | 2011 Outdoor | Sr | 48.58a | | 2012 Outdoor | Sr | 49.68a |
| | 1000 Meters | | 2008 Indoor | Fr | 2:57.86a | | 2009 Indoor | So | 2:45.74a | | 2010 Indoor | Jr | 2:38.46a | | 2011 Indoor | Sr | 2:39.38a |
| | 1500 Meters | | 2009 Outdoor | So | 4:23.44a | | 2011 Outdoor | Sr | 4:19.19a | | 2012 Outdoor | Sr | 4:21.31a |
| | 60m Hurdles - 42" | | 2008 Indoor | Fr | 9.02a | | 2009 Indoor | So | 8.71a | | 2010 Indoor | Jr | 8.68a | | 2011 Indoor | Sr | 8.51a |
| | 110m Hurdles - 42" | | 2009 Outdoor | So | 15.65a | | 2011 Outdoor | Sr | 15.41a | | 2012 Outdoor | Sr | 15.13a |
| | 400m Hurdles - 36" | | 2010 Outdoor | Jr | 55.41a |
| | Shot Put - 16lb | | 2008 Indoor | Fr | 12.46m
| | 2009 Indoor | So | 12.80m
| | 2009 Outdoor | So | 12.64m
| | 2010 Indoor | Jr | 12.66m
| | 2011 Indoor | Sr | 12.87m
| | 2011 Outdoor | Sr | 13.00m
| | 2012 Outdoor | Sr | 11.75m
|
| | Discus - 2kg | | 2009 Outdoor | So | 33.23m
| | 2011 Outdoor | Sr | 42.08m
| | 2012 Outdoor | Sr | 38.29m
|
| | Javelin - 800g | | 2009 Outdoor | So | 54.81m
| | 2011 Outdoor | Sr | 51.71m
| | 2012 Outdoor | Sr | 49.41m
|
| | High Jump | | 2008 Indoor | Fr | 1.85m
| | 2009 Indoor | So | 1.85m
| | 2009 Outdoor | So | 1.87m
| | 2010 Indoor | Jr | 1.92m
| | 2011 Indoor | Sr | 1.96m
| | 2011 Outdoor | Sr | 1.93m
| | 2012 Outdoor | Sr | 1.90m
|
| | Pole Vault | | 2008 Indoor | Fr | 4.45m
| | 2009 Indoor | So | 4.85m
| | 2009 Outdoor | So | 4.75m
| | 2010 Indoor | Jr | 5.19m
| | 2010 Outdoor | Jr | 5.12m
| | 2011 Indoor | Sr | 5.22m
| | 2011 Outdoor | Sr | 5.20m
| | 2012 Outdoor | Sr | 5.10m
|
| | Long Jump | | 2008 Indoor | Fr | 6.19m
| | 2009 Indoor | So | 6.60m
| | 2009 Outdoor | So | 6.53m
| | 2010 Indoor | Jr | 6.57m
| | 2011 Indoor | Sr | 6.60m
| | 2011 Outdoor | Sr | 6.67m
| | 2012 Outdoor | Sr | 6.50m
|
| | Heptathlon Score | | 2008 Indoor | Fr | 4840 | | 2009 Indoor | So | 5213.00 | | 2010 Indoor | Jr | 5362 | | 2011 Indoor | Sr | 5549 |
| | Decathlon Score | | 2009 Outdoor | So | 7030 | | 2011 Outdoor | Sr | 7583 | | 2012 Outdoor | Sr | 7401 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.