 | Jessica Scherting | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 800 Meters | | 2011 Indoor | Jr | 2:34.55a |
| | 60m Hurdles - 33" | | 2011 Indoor | Jr | 9.56a |
| | Shot Put - 4kg | | 2011 Indoor | Jr | 10.74m
|
| | High Jump | | 2009 Indoor | Fr | 1.67m
| | 2009 Outdoor | Fr | 1.68m
| | 2010 Indoor | So | 1.73m
| | 2010 Outdoor | So | 1.69m
| | 2011 Indoor | Jr | 1.71m
| | 2011 Outdoor | Jr | 1.70m
| | 2012 Indoor | Sr | 1.73m
| | 2012 Outdoor | Sr | 1.70m
|
| | Long Jump | | 2009 Indoor | Fr | 5.35m
| | 2009 Outdoor | Fr | 5.33m
| | 2010 Indoor | So | 5.31m
| | 2010 Outdoor | So | 5.54m
| | 2011 Indoor | Jr | 5.23m
|
| | Triple Jump | | 2009 Indoor | Fr | 11.44m
| | 2009 Outdoor | Fr | 10.92m
| | 2010 Indoor | So | 11.30m
| | 2010 Outdoor | So | 11.07m
| | 2011 Outdoor | Jr | 11.31m
|
| | Pentathlon Score (Indoor) | | 2011 Indoor | Jr | 3385 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.