 | Tim Rios | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School Rochester HS 2012 Outdoor Season
-
12th Grade | | 100 Meters | | | 1 | | 11.70a | | V F | Mar 22 | Rochester, Montesano, ... | | | 1 | | 11.74c | | V F | Apr 17 | Onalaska vs. Forks, Ho... | | 200 Meters | | | 2 | | 23.58a | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | | 2 | * | 22.74c | | V F | Apr 12 | Tenino vs Rochester, R... | | | 1 | | 23.09a | | V P | Apr 20 | Chehalis Activators In... | | | --- | | DQ | | V F | Apr 20 | Chehalis Activators In... | | | 1 | | 23.45a | | V F | Apr 21 | Chehalis Activators In... | | | | | NT | | V F | Apr 26 | Rochester, Tenino, Elm... | | | | | NT | | V F | May 11 | Evergreen League Champ... | | 400 Meters | | | 2 | | 53.33a | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | | 2 | * | 52.62a | | V F | Mar 22 | Rochester, Montesano, ... | | | 2 | * | 52.14c | | V F | Apr 12 | Tenino vs Rochester, R... | | | 1 | * | 51.80a | | V F | Apr 21 | Chehalis Activators In... | | | 1 | | 52.56a | | V F | Apr 26 | Rochester, Tenino, Elm... | | | 3 | | 54.55a | | V F | May 11 | Evergreen League Champ... | | | | | DQ | | V F | May 18 | 1A District IV Champio... | | 4x100 Relay | | | 7 | | 49.24a | | V F | Mar 17 | Rainier "Ice-Breaker" ... Collin Hornby Cody Triana Tyler Yarber Tim Rios | | | 1 | | 48.24a | | V F | Mar 22 | Rochester, Montesano, ... Tim Rios Cody Triana Tyler Yarber Collin Hornby | | | 2 | | 46.54c | | V F | Apr 12 | Tenino vs Rochester, R... Tim Rios Aaron Saxon Tyler Yarber Collin Hornby | | | 2 | | 46.34c | | V F | Apr 17 | Onalaska vs. Forks, Ho... Aaron Saxon Tim Rios Collin Hornby Tyler Yarber | | | 2 | | 47.26a | | V F | Apr 26 | Rochester, Tenino, Elm... Tim Rios Collin Hornby Aaron Saxon Jordan McLemore | Rochester HS 2011 Outdoor Season
-
11th Grade | | 100 Meters | | | | | 12.54c | | V F | Mar 22 | Hoquiam vs. Rainier, W... | | 200 Meters | | | 6 | | 24.34a | | V F | Mar 19 | Rainier "Icebreaker" I... | | | 2 | | 24.44c | | V F | Mar 22 | Hoquiam vs. Rainier, W... | | | 5 | * | 24.18a | | V F | Mar 31 | Kalama League Meet | | | 2 | | 24.24c | | V F | Apr 14 | Rochester League Meet | | | 1 | | 25.24c | | V F | Apr 21 | Montesano League Meet | | | | | NT | | V F | Apr 21 | Montesano League Meet | | | 3 | * | 23.97a | | V F | Apr 28 | League Meet @Rainier | | | 3 | * | 23.84c | | V F | Apr 30 | Lewis River Invitation... | | | 1 | | 24.14c | | V F | May 5 | Stevenson League Meet | | | 9 | | 24.57a | | V F | May 13 | Evergreen 1A League Ch... | | 400 Meters | | | 2 | | 54.63a | | V F | Mar 19 | Rainier "Icebreaker" I... | | | 2 | | 54.64c | | V F | Mar 22 | Hoquiam vs. Rainier, W... | | | 4 | * | 54.12a | | V F | Mar 31 | Kalama League Meet | | | 2 | * | 53.54c | | V F | Apr 21 | Montesano League Meet | | | 2 | | 53.54c | | V F | Apr 30 | Lewis River Invitation... | | | 1 | | 53.84c | | V F | May 5 | Stevenson League Meet | | | 3 | * | 53.44a | | V F | May 13 | Evergreen 1A League Ch... | | | 6 | * | 52.10a | | V F | May 20 | SWW 1A District Meet | | Long Jump | | | 4 | | 17' 0.50 | | V F | Apr 14 | Rochester League Meet | | | 5 | * | 17' 6.75 | | V F | Apr 21 | Montesano League Meet | | | 4 | | 17' 6.00 | | V F | Apr 28 | League Meet @Rainier | | | 6 | * | 17' 8.50 | | V F | Apr 30 | Lewis River Invitation... | | 4x100 Relay | | | 11 | | 48.84a | | V F | Mar 19 | Rainier "Icebreaker" I... Collin Hornby Jacob Zimmerman Tim Rios TJ Shisler | | | 3 | | 47.72a | | V F | Mar 31 | Kalama League Meet Tim Rios Collin Hornby Jacob Zimmerman Aaron Saxon | | | 2 | | 48.54c | | V F | Apr 21 | Montesano League Meet Tim Rios Jacob Zimmerman Aaron Saxon TJ Shisler | | | 1 | | 48.64c | | V F | May 5 | Stevenson League Meet Tim Rios Collin Hornby Aaron Saxon Jacob Zimmerman | | | 5 | | 46.92a | | V F | May 13 | Evergreen 1A League Ch... Collin Hornby Tim Rios Jacob Zimmerman Aaron Saxon | | 4x400 Relay | | | 3 | | 3:54.00 | | V F | Apr 14 | Rochester League Meet Kyle Agnew Aaron Saxon Collin Hornby Tim Rios | | | 7 | | 1:34:33.34a | | V F | May 13 | Evergreen 1A League Ch... Collin Hornby Tim Rios Jacob Zimmerman Aaron Saxon | Rochester HS 2010 Outdoor Season
-
10th Grade | | 100 Meters | | | 16 | | 12.44a | | V F | Mar 20 | Rainier "Ice Breaker" ... | | | 10 | * | 12.35a | | V F | Apr 8 | League meet @ Kalama | | | 5 | | 12.54c | | V F | Apr 29 | League Meet @Rochester | | | 5 | | 12.46a | | V F | May 4 | 1A league Meet @Steven... | | 200 Meters | | | 2 | | 25.48a | | V F | Mar 23 | Track Meet, League @ R... | | | 6 | * | 25.24c | | V F | Apr 15 | Rochester league meet | | | 5 | | 25.58a | | V F | May 4 | 1A league Meet @Steven... | | | 7 | * | 24.82a | | V F | May 14 | Evergreen 1A, League C... | | 400 Meters | | | 8 | | 58.06a | | V F | Mar 20 | Rainier "Ice Breaker" ... | | | 1 | * | 55.42a | | V F | Mar 23 | Track Meet, League @ R... | | | 3 | | 56.77a | | V F | Apr 8 | League meet @ Kalama | | | 2 | * | 55.04c | | V F | Apr 15 | Rochester league meet | | | 2 | * | 54.84c | | V F | Apr 29 | League Meet @Rochester | | | 3 | | 55.97a | | V F | May 4 | 1A league Meet @Steven... | | | 5 | | 55.00a | | V F | May 14 | Evergreen 1A, League C... | Rochester HS 2009 Outdoor Season
-
9th Grade | | 100 Meters | | | | | 13.24c | | V F | Mar 21 | Rainier Ice-Breaker In... | | | | | 13.54c | | V F | Mar 26 | Tenino League Meet | | | 23 | | 13.34c | | V F | Apr 9 | League Meet @Kalama | | | | * | 12.54c | | V F | Apr 16 | League Meet @ Rocheste... | | 200 Meters | | | | | 27.14c | | V F | Mar 26 | Tenino League Meet | | | 9 | * | 26.24c | | V F | Apr 9 | League Meet @Kalama | | | | | 27.04c | | V F | Apr 16 | League Meet @ Rocheste... | | 400 Meters | | | 16 | | 59.14a | | V F | Mar 21 | Rainier Ice-Breaker In... | | | 4 | | 60.84c | | V F | Mar 26 | Tenino League Meet | | | 5 | | 60.04c | | V F | Apr 9 | League Meet @Kalama | | | 1 | * | 57.44c | | V F | Apr 16 | League Meet @ Rocheste... | | | 4 | | 61.14c | | V F | Apr 23 | League meet Columbia | | | 10 | | 59.44c | | V F | May 15 | SWW 1A Evergreen Leagu... | | 4x100 Relay | | | 2 | | 49.24c | | V F | Apr 23 | League meet Columbia Allan Palmerson Dakota Ruege Tim Rios Cobie Fendrich |
| | Season Records |
| | 100 Meters | | 2009 Outdoor | 9 | 12.54c | | 2010 Outdoor | 10 | 12.35a | | 2011 Outdoor | 11 | 12.54c | | 2012 Outdoor | 12 | 11.70a |
| | 200 Meters | | 2009 Outdoor | 9 | 26.24c | | 2010 Outdoor | 10 | 24.82a | | 2011 Outdoor | 11 | 23.84c | | 2012 Outdoor | 12 | 22.74c |
| | 400 Meters | | 2009 Outdoor | 9 | 57.44c | | 2010 Outdoor | 10 | 54.84c | | 2011 Outdoor | 11 | 52.10a | | 2012 Outdoor | 12 | 51.80a |
| | Long Jump | | 2011 Outdoor | 11 | 17' 8.50 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.