 | Taylor Gish | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2009 Indoor | Fr | 12.53m
| | 2009 Outdoor | Fr | 11.75m
| | 2010 Indoor | So | 13.64m
| | 2010 Outdoor | So | 12.79m
| | 2011 Indoor | Jr | 13.44m
| | 2011 Outdoor | Jr | 12.80m
| | 2012 Indoor | Sr | 14.09m
|
| | Discus - 2kg | | 2009 Outdoor | Fr | 45.21m
| | 2010 Outdoor | So | 41.80m
| | 2011 Outdoor | Jr | 45.74m
|
| | Javelin - 800g | | 2009 Outdoor | Fr | 43.43m
|
| | Hammer | | 2009 Outdoor | Fr | 35.89m
| | 2010 Outdoor | So | 48.17m
| | 2011 Outdoor | Jr | 55.02m
|
| | Weight Throw - 35lb | | 2009 Indoor | Fr | 11.77m
| | 2010 Indoor | So | 15.40m
| | 2011 Indoor | Jr | 17.26m
| | 2012 Indoor | Sr | 17.45m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.