 | Ross Von Glahn | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2009 Indoor | Fr | 12.73m
| | 2010 Indoor | So | 13.38m
| | 2011 Indoor | Jr | 13.83m
| | 2012 Indoor | Sr | 13.32m
|
| | Discus - 2kg | | 2009 Outdoor | Fr | 41.78m
| | 2010 Outdoor | So | 46.13m
| | 2011 Outdoor | Jr | 42.83m
| | 2012 Outdoor | Sr | 43.63m
|
| | Javelin - 800g | | 2009 Outdoor | Fr | 40.87m
| | 2010 Outdoor | So | 44.71m
|
| | Hammer | | 2010 Outdoor | So | 47.35m
| | 2011 Outdoor | Jr | 49.41m
| | 2012 Outdoor | Sr | 52.12m
|
| | Weight Throw - 35lb | | 2009 Indoor | Fr | 13.57m
| | 2010 Indoor | So | 16.05m
| | 2011 Indoor | Jr | 15.70m
| | 2012 Indoor | Sr | 16.21m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.