 | Chris Southwick | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 1500 Meters | | 2009 Outdoor | So | 4:00.14a | | 2010 Outdoor | Jr | 4:12.46a | | 2011 Outdoor | Sr | 4:05.43a |
| | 1 Mile | | 2009 Indoor | So | 4:25.77a | | 2010 Indoor | Jr | 4:22.30a | | 2011 Indoor | Sr | 4:16.46a |
| | 3000 Meters | | 2009 Indoor | So | 8:49.17a | | 2010 Indoor | Jr | 8:39.80a | | 2011 Indoor | Sr | 8:39.49a |
| | 5000 Meters | | 2009 Indoor | So | 15:09.39a | | 2009 Outdoor | So | 14:57.24a | | 2010 Indoor | Jr | 15:36.42a | | 2010 Outdoor | Jr | 15:08.22a | | 2011 Indoor | Sr | 14:39.95a | | 2011 Outdoor | Sr | 15:43.21a |
| | 3k Steeplechase | | 2009 Outdoor | So | 9:16.52a | | 2010 Outdoor | Jr | 9:49.64a | | 2011 Outdoor | Sr | 9:30.79a |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.