Whippany Park HS 2011 Indoor Season
-
12th Grade |
| 55 Meter Dash |
| | 2 | | 6.96a | | V P | Dec 16 | Jack O'Leary Lid Lifte... |
| | 3 | * | 6.85a | | V F | Dec 16 | Jack O'Leary Lid Lifte... |
| | 5 | | 6.92a | | V P | Dec 21 | Dick DeSchriver Invita... |
| | 6 | | 6.92a | | V F | Dec 21 | Dick DeSchriver Invita... |
| | 2 | | 6.85a | | V P | Dec 31 | Passarelli Invitationa... |
| | 2 | | 6.88a | | V F | Dec 31 | Passarelli Invitationa... |
| | 2 | | 6.93a | | V P | Jan 8 | Cliff Back Invitationa... |
| | 3 | | 6.94a | | V F | Jan 8 | Cliff Back Invitationa... |
| | 1 | | 6.85a | | G1 P | Feb 13 | NJSIAA Sectional Champ... |
| | 1 | * | 6.79a | | G1 F | Feb 13 | NJSIAA Sectional Champ... |
| 55m Hurdles - 39" |
| | 1 | | 7.92a | | V P | Dec 16 | Jack O'Leary Lid Lifte... |
| | 1 | * | 7.91a | | V F | Dec 16 | Jack O'Leary Lid Lifte... |
| | 1 | * | 7.90a | | V P | Dec 21 | Dick DeSchriver Invita... |
| | 1 | * | 7.82a | | V F | Dec 21 | Dick DeSchriver Invita... |
| | 1 | | 8.16a | | V P | Jan 8 | Cliff Back Invitationa... |
| | 1 | | 7.87a | | V F | Jan 8 | Cliff Back Invitationa... |
| | 1 | | 7.95a | | V P | Jan 14 | Valentine Invitational |
| | 1 | * | 7.81a | | V F | Jan 14 | Valentine Invitational |
| | 2 | | 7.90a | | G1 P | Feb 13 | NJSIAA Sectional Champ... |
| | 1 | * | 7.74a | | G1 F | Feb 13 | NJSIAA Sectional Champ... |
| | 3 | | 7.99a | | G1 P | Feb 18 | NJSIAA Group 1 State C... |
| | 2 | | 7.90a | | G1 F | Feb 18 | NJSIAA Group 1 State C... |
| | 12 | | 7.78a | | V P | Feb 26 | NJSIAA Meet of Champio... |
| | 11 | | 7.78a | | V S | Mar 1 | Eastern States Champio... |
| | 17 | | 7.92a | | V P | Mar 1 | Eastern States Champio... |
| Shot Put - 12lb |
| | 18 | | 39' 4.00 | | V F | Dec 16 | Jack O'Leary Lid Lifte... |
| | 12 | * | 42' 1.00 | | V F | Dec 18 | Wayne Gardiner Holiday... |
| | 10 | | 41' 10.50 | | V F | Dec 21 | Dick DeSchriver Invita... |
| | 5 | * | 42' 1.25 | | V F | Dec 31 | Passarelli Invitationa... |
| | 14 | | 41' 4.50 | | V F | Jan 3 | Morris County Relay Ch... |
| | 11 | | 40' 4.50 | | V F | Jan 8 | Cliff Back Invitationa... |
| | 10 | * | 42' 3.00 | | V F | Jan 14 | Valentine Invitational |
| | 8 | * | 44' 3.00 | | G1 F | Jan 16 | NJSIAA Group I Relays ... |
| | 3 | | 43' 7.25 | | G1 F | Feb 13 | NJSIAA Sectional Champ... |
| High Jump |
| | 8 | | 5' 6.00 | | V F | Dec 18 | Wayne Gardiner Holiday... |
| | 7 | | 5' 6.00 | | V F | Dec 21 | Dick DeSchriver Invita... |
| | 5 | | 5' 3.00 | | V F | Dec 31 | Passarelli Invitationa... |
| | 2 | * | 5' 10.00 | | V F | Jan 3 | Morris County Relay Ch... |
| | 5 | | 5' 8.00 | | V F | Jan 8 | Cliff Back Invitationa... |
| | 7 | | 5' 8.00 | | G1 F | Jan 16 | NJSIAA Group I Relays ... |
| | 2 | | 5' 8.00 | | G1 F | Feb 13 | NJSIAA Sectional Champ... |
| Long Jump |
| | 1 | | 22' 8.75 | | V F | Feb 7 | NJ Varsity Classic |
| | 4 | | 22' 4.11 | | V F | Mar 1 | Eastern States Champio... |
| Triple Jump |
| | 6 | | 43' 4.50 | | V F | Feb 7 | NJ Varsity Classic |
| 4x200 Relay |
| | -- | | DNF | | V F | Jan 3 | Morris County Relay Ch... Michael Parrillo Nick Medway Marquise Bourgeois Mike Fritz |
| | 21 | | 1:42.53a | | G1 F | Jan 16 | NJSIAA Group I Relays ... Marquise Bourgeois Tim Simon Michael Parrillo Mike Fritz |
| 4x55 Shuttle Hurdles |
| | 4 | | 33.07a | | V F | Jan 3 | Morris County Relay Ch... Michael Parrillo Nick Medway Nick Jacobelli Mike Fritz |
| | 1 | | 33.12a | | G1 F | Jan 16 | NJSIAA Group I Relays ... Michael Parrillo Patrick Rynearson Nick Medway Mike Fritz |