 | Kayla Baumgardner | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School Hoquiam HS 2012 Outdoor Season
-
12th Grade | | Discus - 1kg | | | 29 | | 52' 3.00 | | V F | Mar 28 | Louise Rota Co-Ed Rela... | | | | | DQ | | V F | Apr 19 | Rainier vs. Hoquiam, M... | | Javelin - 600g | | | 20 | | 64' 2.00 | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | | | * | 65' 0.00 | | V F | Mar 22 | Hoquiam vs. Elma, Rain... | | | 23 | * | 73' 7.00 | | V F | Mar 28 | Louise Rota Co-Ed Rela... | | | | | 67' 6.00 | | V F | Apr 12 | Elma vs. Hoquiam, Mont... | | | | * | 73' 10.00 | | V F | Apr 14 | Grays Harbor Champions... | | | 16 | | 54' 4.00 | | V F | Apr 19 | Rainier vs. Hoquiam, M... | | | 4 | | 68' 10.00 | | V F | May 3 | Forks vs. Hoquiam, Roc... | | | 10 | | 59' 9.00 | | V F | May 11 | Evergreen League Champ... | Hoquiam HS 2011 Outdoor Season
-
11th Grade | | 100 Meters | | | 11 | | 15.83a | | V F | May 13 | Evergreen 1A League Ch... | | Discus - 1kg | | | | | 56' 6.00 | | V F | Mar 22 | Hoquiam vs. Rainier, W... | | | | | 54' 1.00 | | V F | Apr 7 | Aberdeen @ Hoquiam | | | | | 50' 7.00 | | V F | Apr 16 | Grays Harbor County Me... | | | | | 50' 11.00 | | V F | Apr 21 | Hoquiam vs. Rainier, F... | | | 7 | | 55' 0.00 | | V F | Apr 23 | Ocosta Invitational | | | 20 | | 49' 3.00 | | V F | Apr 28 | League Meet @Rainier | | | | | 50' 2.00 | | V F | May 3 | Kalama, Ilwaco, Hoquia... | | Javelin - 600g | | | | | 62' 2.00 | | V F | Mar 22 | Hoquiam vs. Rainier, W... | | | | * | 62' 8.00 | | V F | Apr 7 | Aberdeen @ Hoquiam | | | | | 60' 5.00 | | V F | Apr 16 | Grays Harbor County Me... | | | | * | 68' 7.00 | | V F | Apr 21 | Hoquiam vs. Rainier, F... | | | 9 | | 61' 3.00 | | V F | Apr 23 | Ocosta Invitational | | | 18 | | 59' 7.00 | | V F | Apr 28 | League Meet @Rainier | | | | | 56' 0.00 | | V F | May 3 | Kalama, Ilwaco, Hoquia... | Hoquiam HS 2010 Outdoor Season
-
10th Grade | | Discus - 1kg | | | | | 51' 6.00 | | V F | Mar 24 | Black Hills, Centralia... | | | | * | 52' 0.00 | | V F | Apr 10 | All-County Invite | | | | * | 53' 8.00 | | V F | Apr 15 | Aberdeen vs. Hoquiam | | | 14 | * | 59' 1.00 | | V F | Apr 17 | OCOSTA INVITATIONAL | | | | | 57' 6.00 | | V F | Apr 21 | Hoquiam/WF. West | | | 37 | | 50' 3.00 | | V P | Apr 23 | Chehalis Activators In... | | | | | 52' 1.00 | | V F | Apr 28 | Hoquiam, River Ridge v... | | | | | 41' 9.00 | | V F | May 12 | Evergreen Conf. JV Cha... | | Javelin - 600g | | | | | 50' 6.00 | | V F | Mar 24 | Black Hills, Centralia... | | | | * | 60' 6.00 | | V F | Apr 10 | All-County Invite | | | | * | 60' 11.00 | | V F | Apr 15 | Aberdeen vs. Hoquiam | | | 21 | | 55' 10.00 | | V F | Apr 17 | OCOSTA INVITATIONAL | | | | * | 62' 4.00 | | V F | Apr 21 | Hoquiam/WF. West | | | 42 | | 50' 8.00 | | V P | Apr 23 | Chehalis Activators In... | | | | | 57' 3.00 | | V F | Apr 28 | Hoquiam, River Ridge v... | | | 5 | | 55' 7.00 | | V F | May 12 | Evergreen Conf. JV Cha... | Hoquiam HS 2009 Outdoor Season
-
9th Grade | | Shot Put - 4kg | | | 6 | | 18' 7 | | Jv F | May 13 | EvCo JV Championships | | Discus - 1kg | | | 7 | | 44' 0 | | V F | Mar 25 | Hoquiam, Centralia @ B... | | | 30 | | 43' 8 | | V F | Apr 11 | G.H. All County Champi... | | | 25 | | 38' 7 | | V F | Apr 18 | Ocosta Invitational | | | | * | 47' 0 | | V F | Apr 22 | Hoquiam, Elma vs. WF W... | | | | | ND | | V F | Apr 24 | Chehalis Activators In... | | | | | 32' 8 | | V F | Apr 29 | Hoquiam, Tumwater vs. ... | | | | * | 50' 10 | | V F | May 9 | Freshman Invitational | | | 12 | | 46' 10 | | Jv F | May 13 | EvCo JV Championships | | Long Jump | | | 10 | | 8' 10 | | V F | Apr 11 | G.H. All County Champi... | | | | * | 10' 3 | | V F | Apr 15 | Hoquiam vs. Aberdeen | | | 12 | | 8' 6 | | V F | Apr 18 | Ocosta Invitational | | | | | 9' 0.25 | | V F | Apr 22 | Hoquiam, Elma vs. WF W... | | | | | ND | | V P | Apr 24 | Chehalis Activators In... | | | | | 9' 1.5 | | V F | Apr 29 | Hoquiam, Tumwater vs. ... | | | | | 9' 2.75 | | V F | May 9 | Freshman Invitational | | | | | ND | | Jv F | May 13 | EvCo JV Championships |
| | Season Records |
| | 100 Meters | | 2011 Outdoor | 11 | 15.83a |
| | Shot Put - 4kg | | 2009 Outdoor | 9 | 18' 7 |
| | Discus - 1kg | | 2009 Outdoor | 9 | 50' 10 | | 2010 Outdoor | 10 | 59' 1.00 | | 2011 Outdoor | 11 | 56' 6.00 | | 2012 Outdoor | 12 | 52' 3.00 |
| | Javelin - 600g | | 2010 Outdoor | 10 | 62' 4.00 | | 2011 Outdoor | 11 | 68' 7.00 | | 2012 Outdoor | 12 | 73' 10.00 |
| | Long Jump | | 2009 Outdoor | 9 | 10' 3 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.