 | Brad Seitz | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 60 Meter Dash | | 2009 Outdoor | So | 7.84c |
| | 100 Meters | | 2009 Outdoor | So | 12.04aw |
| | 200 Meters | | 2011 Outdoor | Sr | 24.22a |
| | 400 Meters | | 2011 Outdoor | Sr | 53.61a |
| | 400m Hurdles - 36" | | 2009 Outdoor | So | 64.21a |
| | Shot Put - 16lb | | 2010 Outdoor | Jr | 9.74m
|
| | Discus - 2kg | | 2010 Outdoor | Jr | 22.09m
|
| | Javelin - 800g | | 2009 Outdoor | So | 53.49m
| | 2010 Outdoor | Jr | 53.00m
| | 2011 Outdoor | Sr | 49.51m
|
| | Hammer | | 2010 Outdoor | Jr | 23.78m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.