 | Tim Juba | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2008 Indoor | Fr | 13.75m
| | 2008 Outdoor | Fr | 13.12m
| | 2009 Indoor | So | 12.79m
| | 2009 Outdoor | So | 13.41m
| | 2010 Indoor | Jr | 13.09m
| | 2010 Outdoor | Jr | 13.47m
| | 2011 Indoor | Sr | 13.37m
| | 2011 Outdoor | Sr | 13.49m
|
| | Discus - 2kg | | 2008 Outdoor | Fr | 44.07m
| | 2009 Outdoor | So | 42.47m
| | 2010 Outdoor | Jr | 47.29m
| | 2011 Outdoor | Sr | 46.09m
|
| | Hammer | | 2008 Outdoor | Fr | 42.85m
| | 2009 Outdoor | So | 50.14m
| | 2010 Outdoor | Jr | 54.31m
| | 2011 Outdoor | Sr | 59.17m
|
| | Weight Throw - 35lb | | 2008 Indoor | Fr | ND | | 2009 Indoor | So | 15.01m
| | 2010 Indoor | Jr | 17.00m
| | 2011 Indoor | Sr | 17.43m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.