Asotin HS 2010 Outdoor Season
-
10th Grade |
| Shot Put - 4kg |
| | 9 | | 30' 1.00 | | V F | Mar 20 | Lewiston Invitational |
| | 1 | * | 34' 3.50 | | V F | Mar 24 | District 9 T&F Meet |
| | 1 | | 30' 7.00 | | V F | Apr 7 | Blue Mountain T&F Meet |
| | 3 | | 33' 3.00 | | V F | Apr 9 | Lewiston Twilight Invi... |
| | 1 | | 33' 11.00 | | V F | Apr 14 | Blue Mountain T&F Meet |
| | 4 | | 34' 2.00 | | V F | Apr 16 | Moscow Twilight Invita... |
| | 1 | | 34' 1.00 | | V F | Apr 21 | Whitman County T&F Mee... |
| | 1 | * | 37' 0.00 | | V F | Apr 28 | Blue Mountain T&F Meet |
| | 1 | | 36' 8.75 | | V F | May 5 | District 9 T&F Meet |
| | 1 | | 36' 1.00 | | V P | May 12 | Blue Mtn / Whitman Co.... |
| | 1 | | 36' 1.00 | | V P | May 20 | District 9 T&F Champio... |
| | 1 | | 36' 1.00 | | V P | May 21 | District 9 T&F Champio... |
| | 1 | | 36' 2.50 | | V F | May 21 | District 9 T&F Champio... |
| | 2 | | 36' 9.50 | | V F | May 28 | 2B State Track & Field... |
| | 2 | | 36' 9.50 | | V F | May 29 | 2B State Track & Field... |
| | 3 | * | 37' 7.75 | | V F | Jun 5 | BorderDuel Track Class... |
| Discus - 1kg |
| | 3 | | 113' 3.00 | | V F | Mar 20 | Lewiston Invitational |
| | 1 | | 106' 1.00 | | V F | Mar 24 | District 9 T&F Meet |
| | 1 | * | 113' 5.00 | | V F | Apr 7 | Blue Mountain T&F Meet |
| | 2 | | 111' 9.00 | | V F | Apr 9 | Lewiston Twilight Invi... |
| | 1 | | 112' 5.00 | | V F | Apr 14 | Blue Mountain T&F Meet |
| | 2 | | 112' 7.00 | | V F | Apr 16 | Moscow Twilight Invita... |
| | 1 | * | 121' 1.00 | | V F | Apr 21 | Whitman County T&F Mee... |
| | 1 | | 109' 8.00 | | V F | Apr 28 | Blue Mountain T&F Meet |
| | 1 | | 107' 10.00 | | V F | May 5 | District 9 T&F Meet |
| | 1 | * | 123' 6.00 | | V P | May 12 | Blue Mtn / Whitman Co.... |
| | 1 | | 123' 6.00 | | V P | May 20 | District 9 T&F Champio... |
| | 1 | | 113' 6.00 | | V F | May 20 | District 9 T&F Champio... |
| | 1 | | 123' 6.00 | | V P | May 21 | District 9 T&F Champio... |
| | 1 | | 113' 6.00 | | V F | May 21 | District 9 T&F Champio... |
| | 1 | * | 130' 8.00 | | V F | May 28 | 2B State Track & Field... |
| | 1 | | 130' 8.00 | | V F | May 29 | 2B State Track & Field... |
| | 4 | | 121' 11.00 | | V F | Jun 5 | BorderDuel Track Class... |
| Javelin - 600g |
| | 3 | | 83' 2.00 | | V F | Mar 24 | District 9 T&F Meet |
| | 2 | * | 91' 7.00 | | V F | Apr 7 | Blue Mountain T&F Meet |
| | 2 | | 91' 0.50 | | V F | Apr 14 | Blue Mountain T&F Meet |
| | 3 | * | 96' 8.00 | | V F | Apr 21 | Whitman County T&F Mee... |
| | 3 | | 83' 5.50 | | V F | Apr 28 | Blue Mountain T&F Meet |
| | 5 | | 87' 9.00 | | V F | May 5 | District 9 T&F Meet |
| | 7 | | 81' 4.00 | | V P | May 12 | Blue Mtn / Whitman Co.... |
| | 7 | | 81' 4.00 | | V P | May 20 | District 9 T&F Champio... |
| | 5 | | 82' 1.00 | | V F | May 20 | District 9 T&F Champio... |
| | 7 | | 81' 4.00 | | V P | May 21 | District 9 T&F Champio... |
| | 5 | | 82' 1.00 | | V F | May 21 | District 9 T&F Champio... |
Asotin HS 2009 Outdoor Season
-
9th Grade |
| Shot Put - 4kg |
| | 5 | | 28' 7 | | V F | Mar 14 | Lewiston Icebreaker |
| | 4 | * | 29' 5 | | V F | Mar 21 | JV/1A/2A@ Lapwai Invit... |
| | 1 | | 29' 4 | | V F | Mar 25 | District 9 2B Track Me... |
| | 1 | * | 29' 7 | | V F | Apr 8 | Blue Mountain 2B Track... |
| | 12 | | 29' 6 | | V F | Apr 11 | Rasmussen Invite |
| | 1 | * | 31' 4 | | V F | Apr 15 | Whitman County 2B Trac... |
| | 4 | | 30' 11 | | V F | Apr 17 | Moscow Twilight Invita... |
| | 2 | | 30' 10 | | V F | Apr 22 | Blue Mountain 2B Track... |
| | 1 | | 30' 10.5 | | V F | Apr 29 | Blue Mountain 2B Track... |
| | 2 | * | 32' 0.5 | | V F | May 6 | District 9 2B Track Me... |
| | 2 | * | 32' 1 | | V P | May 11 | District 9 - 2B "Sub-D... |
| | 2 | | 32' 1 | | V F | May 11 | District 9 - 2B "Sub-D... |
| | 2 | * | 32' 11 | | V F | May 22 | District 9 2B Champion... |
| | 7 | * | 33' 6.5 | | V F | May 30 | Washington WIAA 1B, 2B... |
| Discus - 1kg |
| | 4 | | 90' 11 | | V F | Mar 14 | Lewiston Icebreaker |
| | 19 | | 62' 2 | | V F | Mar 21 | JV/1A/2A@ Lapwai Invit... |
| | 7 | | 63' 4 | | V F | Mar 25 | District 9 2B Track Me... |
| | 1 | * | 107' 3 | | V F | Apr 8 | Blue Mountain 2B Track... |
| | 4 | | 104' 2 | | V F | Apr 11 | Rasmussen Invite |
| | 1 | | 90' 11 | | V F | Apr 15 | Whitman County 2B Trac... |
| | 4 | * | 108' 8 | | V F | Apr 17 | Moscow Twilight Invita... |
| | 1 | * | 110' 9 | | V F | Apr 22 | Blue Mountain 2B Track... |
| | 2 | | 86' 7 | | V F | Apr 29 | Blue Mountain 2B Track... |
| | 2 | | 95' 1 | | V F | May 6 | District 9 2B Track Me... |
| | 3 | | 87' 0 | | V P | May 11 | District 9 - 2B "Sub-D... |
| | 1 | | 103' 0 | | V F | May 11 | District 9 - 2B "Sub-D... |
| | 1 | | 110' 4 | | V F | May 22 | District 9 2B Champion... |
| | 2 | * | 120' 4 | | V F | May 30 | Washington WIAA 1B, 2B... |
| Javelin - 600g |
| | 7 | | 65' 0 | | V F | Mar 25 | District 9 2B Track Me... |
| | 1 | * | 92' 10 | | V F | Apr 8 | Blue Mountain 2B Track... |
| | 2 | * | 95' 6 | | V F | Apr 15 | Whitman County 2B Trac... |
| | 2 | * | 98' 9 | | V F | Apr 22 | Blue Mountain 2B Track... |
| | 1 | * | 106' 9 | | V F | Apr 29 | Blue Mountain 2B Track... |
| | 5 | | 81' 2 | | V F | May 6 | District 9 2B Track Me... |
| | 2 | | 96' 2 | | V P | May 11 | District 9 - 2B "Sub-D... |
| | 2 | | 96' 2 | | V F | May 11 | District 9 - 2B "Sub-D... |
| | 2 | | 106' 2 | | V F | May 21 | District 9 2B Champion... |
| | 2 | | 106' 2 | | V F | May 22 | District 9 2B Champion... |
| | 10 | | 97' 10 | | V F | May 30 | Washington WIAA 1B, 2B... |
| 4x100 Relay |
| | 8 | | 61.94c | | V F | Apr 17 | Moscow Twilight Invita... Porsha Gilman Claire Ackerman McKayla Swearingen Kayla Loop |