 | Justin Cutler | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2009 Outdoor | Fr | 15.70m
| | 2010 Outdoor | So | 15.07m
| | 2012 Outdoor | Sr | 15.18m
| | 2013 Outdoor | Sr | 16.22m
|
| | Discus - 2kg | | 2009 Outdoor | Fr | 45.58m
| | 2010 Outdoor | So | 49.22m
| | 2012 Outdoor | Sr | 40.69m
| | 2013 Outdoor | Sr | 48.23m
|
| | Hammer | | 2009 Outdoor | Fr | 39.38m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.