Tumwater HS 2012 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 1 | | 12.81a | | V F | Mar 16 | Track Friends Opener |
| | 5 | | 12.98a | | V F | Mar 31 | Kent-Meridian Invite |
| | 1 | | 13.08a | | V F | Apr 12 | Tumwater @ Black Hills |
| | 6 | * | 12.68a | | V P | Apr 14 | Larry Eason Invitation... |
| | 7 | | 12.72a | | V F | Apr 14 | Larry Eason Invitation... |
| | 2 | | 13.07a | | V F | Apr 28 | 52nd Shelton Invitatio... |
| | 2 | * | 12.65a | | V F | May 4 | 48th Shaner Invitation... |
| | 2 | | 12.68a | | V F | May 11 | Evergeen 2A Sub-Distri... |
| | 2 | * | 12.59a | | V F | May 18 | 2A District IV Champio... |
| | 7 | * | 12.43aw | 4.2 | 2A P | May 26 | 2A WIAA State Champion... |
| | 8 | | 13.08a | -1.8 | 2A F | May 26 | 2A WIAA State Champion... |
| 200 Meters |
| | 1 | | 26.34c | | V F | Mar 16 | Track Friends Opener |
| | 1 | * | 26.24c | | V F | Mar 21 | Tumwater, Centralia @ ... |
| | 6 | | 26.80a | | V F | Mar 31 | Kent-Meridian Invite |
| | 1 | | 27.26a | | V F | Apr 12 | Tumwater @ Black Hills |
| | 2 | | 26.83a | | V F | Apr 20 | Mountain Invite |
| | 7 | | 26.65a | | V F | Apr 28 | 52nd Shelton Invitatio... |
| | 2 | | 26.41a | | V F | May 4 | 48th Shaner Invitation... |
| | 3 | | 26.35a | | V F | May 11 | Evergeen 2A Sub-Distri... |
| | 2 | * | 25.83a | | V F | May 18 | 2A District IV Champio... |
| | 8 | | 26.26a | -.6 | 2A P | May 26 | 2A WIAA State Champion... |
| | 8 | | 26.96a | -1.2 | 2A F | May 26 | 2A WIAA State Champion... |
| | 6 | | 26.12a | 2.0 | V F | Jun 2 | BorderDuel Track Class... |
| 400 Meters |
| | 1 | | 62.00a | | V F | Mar 16 | Track Friends Opener |
| | 2 | * | 60.36a | | V F | Mar 31 | Kent-Meridian Invite |
| | 5 | | 60.45a | | V F | Apr 14 | Larry Eason Invitation... |
| | 2 | * | 60.09a | | V F | Apr 20 | Mountain Invite |
| | 4 | * | 59.28a | | V F | Apr 28 | 52nd Shelton Invitatio... |
| | 2 | * | 58.69a | | V F | May 4 | 48th Shaner Invitation... |
| | 1 | * | 58.40a | | V F | May 11 | Evergeen 2A Sub-Distri... |
| | 1 | | 58.96a | | V F | May 18 | 2A District IV Champio... |
| | 5 | | 59.73a | | 2A P | May 26 | 2A WIAA State Champion... |
| | 6 | | 59.13a | | 2A F | May 26 | 2A WIAA State Champion... |
| | 4 | * | 58.25a | | V F | Jun 2 | BorderDuel Track Class... |
| 4x100 Relay |
| | 1 | | 53.84c | | V F | Mar 21 | Tumwater, Centralia @ ... Jamie Crews Grace Richards Mckenzie May Annie Torfin |
| | 7 | | 52.96a | | V F | Mar 31 | Kent-Meridian Invite Allison Deck Jamie Crews Mckenzie May Annie Torfin |
| | 2 | | 53.07a | | V F | Apr 12 | Tumwater @ Black Hills Jamie Crews Grace Richards Mckenzie May Annie Torfin |
| 4x400 Relay |
| | 1 | | 4:30.40 | | V F | Mar 21 | Tumwater, Centralia @ ... Brooke Feldmeier Mckenzie May Jamie Crews Annie Torfin |
| | 5 | | 4:24.98a | | V F | Apr 20 | Mountain Invite Allison Deck Jamie Crews Mckenzie May Annie Torfin |
| | 5 | | 4:21.74a | | V F | May 4 | 48th Shaner Invitation... Allison Deck Jamie Crews Mckenzie May Annie Torfin |
| | 2 | | 4:13.69a | | V F | May 18 | 2A District IV Champio... Jamie Crews Allison Deck Mckenzie May Annie Torfin |
Tumwater HS 2011 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 1 | | 13.38a | | V F | Mar 18 | Track Friends Opener |
| | 5 | * | 13.26a | | V F | Apr 15 | Mountain Invite |
| | 3 | * | 13.18a | | V F | May 6 | 47th Shaner Invite |
| | 2 | * | 13.13a | | V F | May 13 | 2A Evergreen Sub-Distr... |
| 200 Meters |
| | 1 | | 27.50a | | V F | Mar 25 | Tumwater, Aberdeen @ C... |
| | | | SCR | | V F | Apr 12 | Black Hills @ Tumwater |
| | 4 | | 27.51a | | V F | May 6 | 47th Shaner Invite |
| 400 Meters |
| | 1 | | 62.74c | | V F | Mar 30 | Tumwater, River Ridge ... |
| | 8 | * | 62.22a | | V F | Apr 9 | Tacoma Invitational |
| | 4 | | 62.46a | | V F | May 13 | 2A Evergreen Sub-Distr... |
| | 6 | | 65.59a | | V F | May 20 | 2A District IV Champio... |
| 800 Meters |
| | 3 | | 2:41.60 | | V F | Mar 30 | Tumwater, River Ridge ... |
| 300m Hurdles - 30" |
| | 1 | | 51.27a | | V F | Apr 12 | Black Hills @ Tumwater |
| High Jump |
| | 2 | | 4' 8.00 | | V F | Apr 12 | Black Hills @ Tumwater |
| 4x200 Relay |
| | 1 | | 1:55.60a | | V F | Mar 25 | Tumwater, Aberdeen @ C... Mckenzie May Katie Bergquist Allison Deck Annie Torfin |
| | 2 | | 1:51.80 | | V F | Mar 30 | Tumwater, River Ridge ... Krissy Buckler Annie Torfin Mckenzie May Brooke Feldmeier |
| | 2 | | 1:50.67a | | V F | Apr 9 | Tacoma Invitational Mckenzie May Emily Moore Katie Bergquist Annie Torfin |
| | 1 | | 1:52.07a | | V F | Apr 12 | Black Hills @ Tumwater Brooke Feldmeier Emily Moore Katie Bergquist Annie Torfin |
| | 5 | | 1:49.60 | | V F | May 20 | 2A District IV Champio... Mckenzie May Annie Torfin Katie Bergquist Krissy Buckler |
| 4x400 Relay |
| | 1 | | 4:30.43a | | V F | Mar 25 | Tumwater, Aberdeen @ C... Mckenzie May Katie Bergquist Lindsay Andersen Annie Torfin |
| | 1 | | 4:22.30 | | V F | Mar 30 | Tumwater, River Ridge ... Mckenzie May Katie Bergquist Emily Moore Annie Torfin |
| | 3 | | 4:09.54a | | V F | Apr 9 | Tacoma Invitational Krissy Buckler Brooke Feldmeier Emily Moore Annie Torfin |
| Sprint Medley 1,1,2,400m |
| | 1 | | 2:05.90 | | V F | Mar 18 | Track Friends Opener Krissy Buckler Brooke Feldmeier Annie Torfin Katie Bergquist |
Tumwater HS 2010 Outdoor Season
-
10th Grade |
| 100 Meters |
| | 1 | | 13.30a | | V F | Mar 24 | WF West, Aberdeen @ Tu... |
| | 1 | | 13.53a | | V F | Mar 31 | Tumwater @ Black Hills |
| | 5 | * | 13.16a | .1 | V F | Apr 16 | Mountain Invitational |
| | 3 | * | 13.04c | | V F | Apr 28 | Hoquiam, River Ridge v... |
| | 7 | | 13.14a | | V F | May 1 | 50th Shelton Invitatio... |
| 200 Meters |
| | 2 | | 26.89a | | V F | Mar 18 | Polar Bear Jamboree |
| | 1 | | 27.84a | | V F | Mar 31 | Tumwater @ Black Hills |
| | 13 | | 27.55a | | V F | Apr 10 | Tacoma Invitational |
| | 1 | | 27.23a | | V F | Apr 14 | Centralia/Tumwater |
| | 2 | | 26.94c | | V F | Apr 28 | Hoquiam, River Ridge v... |
| | 11 | | 27.30a | | V F | May 1 | 50th Shelton Invitatio... |
| | 7 | * | 26.79a | | V F | May 7 | 46th Bob Shaner Invite |
| | 3 | | 27.04a | | V F | May 14 | Evergreen League Champ... |
| | 4 | * | 26.43a | | V F | May 21 | District IV 2A Champio... |
| | 10 | | 27.24a | -3.0 | V P | May 28 | Washington 2A State Ch... |
| | 10 | | 27.24a | -3.0 | V P | May 29 | Washington 2A State Ch... |
| 400 Meters |
| | 1 | | 61.26a | | V F | Mar 24 | WF West, Aberdeen @ Tu... |
| | 1 | * | 60.74a | | V F | Mar 31 | Tumwater @ Black Hills |
| | 3 | * | 60.13a | | V F | Apr 16 | Mountain Invitational |
| | 3 | | 60.69a | | V F | May 1 | 50th Shelton Invitatio... |
| | 4 | * | 59.76a | | V F | May 7 | 46th Bob Shaner Invite |
| | 1 | * | 58.96a | | V F | May 14 | Evergreen League Champ... |
| | 1 | * | 58.60a | | V F | May 21 | District IV 2A Champio... |
| | 3 | | 58.90a | | V P | May 28 | Washington 2A State Ch... |
| | 3 | | 58.90a | | V P | May 29 | Washington 2A State Ch... |
| | 3 | | 58.60a | | V F | May 29 | Washington 2A State Ch... |
| High Jump |
| | 2 | | 4' 8.00 | | V F | Apr 14 | Centralia/Tumwater |
| 4x100 Relay |
| | 1 | | 53.42a | | V F | Mar 31 | Tumwater @ Black Hills Krissy Buckler Tiffani Barnett Alexis Grondel Annie Torfin |
| | 1 | | 54.26a | | V F | Apr 14 | Centralia/Tumwater Krissy Buckler Tiffani Barnett Shelby Kostelecky Annie Torfin |
| | | | DQ | | V F | Apr 16 | Mountain Invitational Alexis Grondel Tiffani Barnett Tayler Weiks Annie Torfin |
| 4x200 Relay |
| | 7 | | 1:53.06a | | V F | Apr 10 | Tacoma Invitational Krissy Buckler Lindsey Bert Alexis Grondel Annie Torfin |
| | 1 | | 1:50.70 | | V F | Apr 28 | Hoquiam, River Ridge v... Krissy Buckler Tayler Weiks Kristin Turner Annie Torfin |
| | 3 | | 1:49.87a | | V F | May 7 | 46th Bob Shaner Invite Krissy Buckler Tayler Weiks Emily Moore Annie Torfin |
| | 2 | | 1:49.46a | | V F | May 14 | Evergreen League Champ... Kristin Turner Tayler Weiks Emily Moore Annie Torfin |
| | 1 | | 1:48.79a | | V F | May 21 | District IV 2A Champio... Krissy Buckler Emily Moore Kristin Turner Annie Torfin |
| | 4 | | 1:47.89a | | 2A P | May 27 | Washington 2A State Ch... Krissy Buckler Emily Moore Kristin Turner Annie Torfin |
| | 4 | | 1:47.89a | | V P | May 28 | Washington 2A State Ch... Krissy Buckler Emily Moore Kristin Turner Annie Torfin |
| | 4 | | 1:47.72a | | V F | May 29 | Washington 2A State Ch... Krissy Buckler Emily Moore Kristin Turner Annie Torfin |
| | 4 | | 1:47.89a | | V P | May 29 | Washington 2A State Ch... Krissy Buckler Emily Moore Kristin Turner Annie Torfin |
| 4x400 Relay |
| | 2 | | 4:24.45a | | V F | Mar 18 | Polar Bear Jamboree Kristin Turner Lindsay Andersen Lindsey Bert Annie Torfin |
| | 1 | | 4:20.37a | | V F | Mar 24 | WF West, Aberdeen @ Tu... Kristin Turner Lindsay Andersen Emily Moore Annie Torfin |
| | 1 | | 4:19.96a | | V F | Apr 14 | Centralia/Tumwater Kristin Turner Lindsay Andersen Emily Moore Annie Torfin |
| | 4 | | 4:13.08a | | V F | Apr 16 | Mountain Invitational Kristin Turner Lindsey Bert Emily Moore Annie Torfin |
| | 6 | | 4:13.47a | | V F | May 1 | 50th Shelton Invitatio... Krissy Buckler Emily Moore Kristin Turner Annie Torfin |
| | 2 | | 4:07.58a | | V F | May 7 | 46th Bob Shaner Invite Kristin Turner Krissy Buckler Emily Moore Annie Torfin |
| | 1 | | 4:12.01a | | V F | May 14 | Evergreen League Champ... Lindsay Andersen Lindsey Bert Emily Moore Annie Torfin |
| | 1 | | 4:10.15a | | V F | May 21 | District IV 2A Champio... Kristin Turner Lindsey Bert Emily Moore Annie Torfin |
| | 6 | | 4:06.77a | | 2A P | May 27 | Washington 2A State Ch... Kristin Turner Krissy Buckler Emily Moore Annie Torfin |
| | 6 | | 4:06.77a | | V P | May 28 | Washington 2A State Ch... Kristin Turner Krissy Buckler Emily Moore Annie Torfin |
| | 7 | | 4:11.69a | | V F | May 29 | Washington 2A State Ch... Kristin Turner Krissy Buckler Emily Moore Annie Torfin |
| | 6 | | 4:06.77a | | V P | May 29 | Washington 2A State Ch... Kristin Turner Krissy Buckler Emily Moore Annie Torfin |
Tumwater HS 2009 Outdoor Season
-
9th Grade |
| 100 Meters |
| | 1 | | 13.54c | | V F | Mar 20 | Polar Bear Jamboree |
| | 2 | * | 13.24c | | V F | Mar 25 | W.F. West vs. Aberdeen... |
| | 2 | | 13.93a | | V F | Apr 1 | Black Hills @ Tumwater |
| | 12 | * | 13.14c | | V F | Apr 11 | Tacoma Invitational |
| | 2 | | 13.24c | | V F | Apr 15 | Elma,Tumwater,Centrali... |
| | 2 | | 13.14c | | V F | Apr 29 | Hoquiam, Tumwater vs. ... |
| | 3 | * | 13.11a | | V F | May 16 | Evergreen League Champ... |
| 200 Meters |
| | 4 | | 29.14c | | V F | Mar 20 | Polar Bear Jamboree |
| | 2 | * | 28.94c | | V F | Mar 25 | W.F. West vs. Aberdeen... |
| | 2 | | 29.37a | | V F | Apr 1 | Black Hills @ Tumwater |
| | 1 | * | 28.44c | | V F | Apr 15 | Elma,Tumwater,Centrali... |
| | | * | 28.23a | | V P | Apr 24 | Chehalis Activators In... |
| | 2 | * | 27.44a | | V F | Apr 24 | Chehalis Activators In... |
| | 4 | * | 26.69a | | V F | May 8 | 45th Bob Shaner Invita... |
| | 3 | | 27.83a | | V F | May 16 | Evergreen League Champ... |
| | 4 | | 27.01a | | V F | May 22 | District 4 2A Champion... |
| | 11 | | 26.87aw | 2.9 | 2A P | May 30 | Washington State 2A, 3... |
| | 6 | | 27.45a | | V F | Jun 5 | State Multi Event Cham... |
| 400 Meters |
| | 1 | | 61.34c | | V F | Apr 29 | Hoquiam, Tumwater vs. ... |
| | 4 | * | 60.76a | | V F | May 8 | 45th Bob Shaner Invita... |
| | 3 | | 61.43a | | V F | May 16 | Evergreen League Champ... |
| | 5 | | 60.85a | | V F | May 22 | District 4 2A Champion... |
| 800 Meters |
| | 10 | | 2:32.08a | | V F | Jun 5 | State Multi Event Cham... |
| 100m Hurdles - 33" |
| | 41 | | 21.22a | | V F | Jun 5 | State Multi Event Cham... |
| Shot Put - 4kg |
| | 27 | | 23' 11.40 | | V F | Jun 5 | State Multi Event Cham... |
| Javelin - 600g |
| | 38 | | 53' 10.46 | | V F | Jun 5 | State Multi Event Cham... |
| High Jump |
| | 9 | | 4' 5.54 | | V F | Jun 5 | State Multi Event Cham... |
| Long Jump |
| | 38 | | 13' 10.14 | | V F | Jun 5 | State Multi Event Cham... |
| Heptathlon Score |
| | 30 | | 2957 | | V F | Jun 5 | State Multi Event Cham... |
| 4x100 Relay |
| | 1 | | 52.94c | | V F | Mar 25 | W.F. West vs. Aberdeen... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 1 | | 53.83a | | V F | Apr 1 | Black Hills @ Tumwater Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 4 | | 51.59a | | V F | Apr 11 | Tacoma Invitational Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 1 | | 52.64c | | V F | Apr 15 | Elma,Tumwater,Centrali... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 2 | | 53.14a | | V F | Apr 24 | Chehalis Activators In... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | | | 52.59a | | V P | Apr 24 | Chehalis Activators In... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 1 | | 50.84c | | V F | Apr 29 | Hoquiam, Tumwater vs. ... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 3 | | 50.65a | | V F | May 8 | 45th Bob Shaner Invita... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| 4x200 Relay |
| | 1 | | 1:53.9 | | V F | Mar 25 | W.F. West vs. Aberdeen... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 1 | | 1:54.09a | | V F | Apr 1 | Black Hills @ Tumwater Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 6 | | 1:51.44a | | V F | Apr 11 | Tacoma Invitational Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 1 | | 1:52.8 | | V F | Apr 15 | Elma,Tumwater,Centrali... Kaila Weiks Annie Torfin Krissy Buckler Tayler Weiks |
| | | | 1:50.04a | | V P | Apr 24 | Chehalis Activators In... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 3 | | 1:49.80a | | V F | Apr 24 | Chehalis Activators In... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 1 | | 1:48.0 | | V F | Apr 29 | Hoquiam, Tumwater vs. ... Krissy Buckler Tayler Weiks Kaila Weiks Annie Torfin |
| | 1 | | 1:46.87a | | V F | May 22 | District 4 2A Champion... Annie Torfin Tayler Weiks Kaila Weiks Alexandra Sele |
| | 4 | | 1:47.64a | | 2A F | May 30 | Washington State 2A, 3... Annie Torfin Tayler Weiks Kaila Weiks Alexandra Sele |
| | 4 | | 1:47.56a | | 2A P | May 30 | Washington State 2A, 3... Annie Torfin Tayler Weiks Kaila Weiks Alexandra Sele |
| 4x400 Relay |
| | 3 | | 4:23.73a | | V F | Apr 24 | Chehalis Activators In... Kristin Turner Tayler Weiks Lindsey Bert Annie Torfin |
| | 2 | | 4:12.82a | | V F | May 8 | 45th Bob Shaner Invita... Kristin Turner Emily Moore Lindsay Andersen Annie Torfin |
| | 3 | | 4:13.34a | | V F | May 16 | Evergreen League Champ... Kristin Turner Tayler Weiks Annie Torfin Emily Moore |
| | 2 | | 4:09.71a | | V F | May 22 | District 4 2A Champion... Kristin Turner Emily Moore Krissy Buckler Annie Torfin |
| | 9 | | 4:11.40a | | 2A P | May 30 | Washington State 2A, 3... Kristin Turner Emily Moore Krissy Buckler Annie Torfin |