South Umpqua HS 2005 Outdoor Season
-
12th Grade |
| 200 Meters |
| | 1 | | 23.42a | | V F | Apr 19 | Far West: NB, S Ump, B... |
| 400 Meters |
| | 1 | | 51.60a | | V F | Apr 8 | South Umpqua Invitatio... |
| | 1 | * | 50.95a | | V F | Apr 26 | Powers/coq/Days Creek |
| | 1 | | 51.84c | | V F | May 3 | Farwest SUHS,DHS,CHS |
| | | | 51.92a | | V F | May 13 | Farwest District Day 1 |
| | 1st | * | 50.53a | | V F | May 14 | Far West District |
| | q | * | 50.35a | | V F | May 20 | 3A State Championships... |
| | 1st | * | 49.71a | | V F | May 21 | OSAA 3A State Champion... |
| 800 Meters |
| | 1 | | 2:12.0 | | V F | Mar 17 | County Meet |
| | 1 | * | 2:10.0a | | V F | Apr 8 | South Umpqua Invitatio... |
| | 1 | * | 2:02.8 | | V F | Apr 12 | South Umpqua League Me... |
| | 2 | * | 1:58.41a | | V F | Apr 22 | Oregon Coast Champions... |
| | 1 | | 2:07.21a | | V F | Apr 26 | Powers/coq/Days Creek |
| | 2 | | 1:59.36a | | V F | Apr 30 | Grants Pass Rotary Inv... |
| | 3rd | | 2:05.99a | | V F | May 14 | Far West District |
| 1500 Meters |
| | 1 | | 4:42.5a | | V F | Apr 19 | Far West: NB, S Ump, B... |
| High Jump |
| | | | 5' 6 | | V F | Mar 17 | County Meet |
| 4x100 Relay |
| | 1 | | 46.24c | | V F | Mar 17 | County Meet Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | 1 | | 45.74c | | V F | Apr 8 | South Umpqua Invitatio... Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | 1 | | 45.74c | | V F | Apr 12 | South Umpqua League Me... Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | 1 | | 46.28c | | V F | Apr 19 | Far West: NB, S Ump, B... Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | 1 | | 45.04c | | V F | Apr 22 | Oregon Coast Champions... Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | 1 | | 45.81a | | V F | Apr 26 | Powers/coq/Days Creek Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | 4 | | 44.84a | | V F | Apr 30 | Grants Pass Rotary Inv... Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | 2 | | 46.34c | | V F | May 3 | Farwest SUHS,DHS,CHS Kurtis Simon Joseph Johnson Andrew Denton Josh Lockman |
| | 1 | | 45.05a | | V F | May 14 | Far West District Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | q | | 44.44a | | V F | May 20 | 3A State Championships... Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| | 5th | | 44.57a | | V F | May 21 | OSAA 3A State Champion... Kurtis Simon Josh Lockman Andrew Denton Tyeson Wood |
| 4x400 Relay |
| | 1 | | 3:36.9a | | V F | Apr 19 | Far West: NB, S Ump, B... Andrew Denton Joseph Johnson Tyeson Wood Josh Lockman |
| | 1 | | 3:30.4 | | V F | Apr 22 | Oregon Coast Champions... Andrew Denton Joseph Johnson Tyeson Wood Josh Lockman |
| | 1 | | 3:31.19a | | V F | Apr 26 | Powers/coq/Days Creek Andrew Denton Joseph Johnson Tyeson Wood Josh Lockman |
| | 1 | | 3:26.44a | | V F | Apr 30 | Grants Pass Rotary Inv... Andrew Denton Joseph Johnson Tyeson Wood Josh Lockman |
| | 1st | | 3:31.27a | | V F | May 14 | Far West District Andrew Denton Joseph Johnson Tyeson Wood Josh Lockman |
| | q | | 3:26.98a | | V F | May 20 | 3A State Championships... Andrew Denton Joseph Johnson Tyeson Wood Josh Lockman |
| | 2nd | | 3:25.44a | | V F | May 21 | OSAA 3A State Champion... Andrew Denton Joseph Johnson Tyeson Wood Josh Lockman |
South Umpqua HS 2004 Outdoor Season
-
11th Grade |
| 200 Meters |
| | | | 24.24c | | V F | Apr 6 | SU vs. Glide 4:00 |
| 400 Meters |
| | | | 51.64c | | V F | Apr 6 | SU vs. Glide 4:00 |
| | | * | 50.83a | | V F | May 1 | Grants Pass Rotary Inv... |
| | 2 | | 51.38a | | V F | May 4 | Bandon Inv |
| 800 Meters |
| | | | 2:25.28a | | V F | Mar 18 | Douglas County Invite |
| | | * | 2:02.9 | | V F | Apr 1 | PHill Inv. |
| | | | 2:03.86a | | V F | Apr 10 | Glilde Invitation |
| | | | 2:04.79a | | V F | Apr 13 | North Bend, So. Umpqua... |
| | | | 2:04.0 | | V F | Apr 16 | SU Invitational |
| | | * | 2:01.42a | | V F | Apr 23 | Central Coast Invitati... |
| | | | 2:01.51a | | V F | May 1 | Grants Pass Rotary Inv... |
| | 2 | | 2:08.65a | | V F | May 4 | Bandon Inv |
| | | * | 1:59.40a | | V F | May 7 | Chieftain Twilight |
| 1500 Meters |
| | | | 4:28.5 | | V F | Apr 16 | SU Invitational |
| 4x100 Relay |
| | | | 46.76a | | V F | Mar 18 | Douglas County Invite Josh Lockman Joey Yanez Mike Godsey Tyeson Wood |
| | | | 47.52a | | V F | Apr 1 | PHill Inv. Josh Lockman Joey Yanez Mike Godsey Tyeson Wood |
| | | | 46.34c | | V F | Apr 6 | SU vs. Glide 4:00 Josh Lockman Joey Yanez Mike Godsey Tyeson Wood |
| | | | 45.96a | | V F | Apr 10 | Glilde Invitation Josh Lockman Joey Yanez Mike Godsey Tyeson Wood |
| | | | 45.38a | | V F | Apr 23 | Central Coast Invitati... Josh Lockman Kyle Wells Mike Godsey Tyeson Wood |
| | | | 44.42a | | V F | May 1 | Grants Pass Rotary Inv... Josh Lockman Kyle Wells Mike Godsey Tyeson Wood |
| | 2 | | 46.29a | | V F | May 4 | Bandon Inv Josh Lockman Kyle Wells Mike Godsey Tyeson Wood |
| | | | 44.93a | | V F | May 7 | Chieftain Twilight Josh Lockman Kyle Wells Mike Godsey Tyeson Wood |
| 4x400 Relay |
| | | | 3:38.36a | | V F | Apr 23 | Central Coast Invitati... Josh Lockman Hirroaki Satoyosh Kyle Wells Tyeson Wood |
| | 1 | | 3:46.37a | | V F | May 4 | Bandon Inv David Cox Hirroaki Satoyosh Kyle Wells Josh Lockman |
| | | | 3:32.94a | | V F | May 7 | Chieftain Twilight Josh Lockman Hirroaki Satoyosh Kyle Wells Tyeson Wood |