 | Derrike Black | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 16lb | | 2008 Outdoor | Fr | 9.94m
| | 2009 Indoor | So | 9.73m
| | 2009 Outdoor | So | 11.02m
| | 2010 Indoor | Jr | 9.92m
| | 2010 Outdoor | Jr | 11.59m
| | 2011 Indoor | Sr | 9.23m
| | 2011 Outdoor | Sr | 10.60m
|
| | Discus - 2kg | | 2009 Outdoor | So | 29.32m
| | 2010 Outdoor | Jr | 31.09m
| | 2011 Outdoor | Sr | 28.90m
|
| | Javelin - 800g | | 2009 Outdoor | So | 19.92m
| | 2010 Outdoor | Jr | 24.51m
|
| | Hammer | | 2009 Outdoor | So | 25.61m
| | 2010 Outdoor | Jr | 31.42m
| | 2011 Outdoor | Sr | 30.88m
|
| | Weight Throw - 35lb | | 2009 Indoor | So | 9.04m
| | 2010 Indoor | Jr | 10.04m
| | 2011 Indoor | Sr | 9.36m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.