 | Matt Kelly | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 300 Meters | | 2010 Indoor | Sr | 41.24a |
| | 400 Meters | | 2010 Indoor | Sr | 54.16a |
| | 500 Meters | | 2010 Indoor | Sr | 70.82a |
| | 55m Hurdles - 42" | | 2010 Indoor | Sr | 9.58a |
| | 60m Hurdles - 42" | | 2010 Indoor | Sr | 9.13a |
| | 110m Hurdles - 42" | | 2008 Outdoor | So | 16.42a | | 2009 Outdoor | Jr | 15.99a | | 2010 Outdoor | Sr | 15.64aw |
| | 300m Hurdles - 36" | | 2010 Indoor | Sr | 41.37a |
| | 400m Hurdles - 36" | | 2008 Outdoor | So | 59.42a | | 2009 Outdoor | Jr | 56.97a | | 2010 Outdoor | Sr | 57.85a |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.