 | Jacob Inman | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School Borah HS 2012 Outdoor Season
-
12th Grade | | Shot Put - 12lb | | | 10 | | 25' 8.00 | | V F | Mar 16 | Mtn View @ Borah | | | | | ND | | V F | Mar 22 | Meridian, Capital, Bor... | | | | | ND | | V F | Apr 12 | Wes Lowe JV | | | | | SCR | | V F | Apr 19 | Mtn View @ Borah | | Discus - 1.6kg | | | 6 | | 89' 4.00 | | V F | Mar 16 | Mtn View @ Borah | | | 24 | | 76' 11.00 | | V F | Mar 22 | Meridian, Capital, Bor... | | | | | ND | | V F | Apr 12 | Wes Lowe JV | | | | | SCR | | V F | Apr 19 | Mtn View @ Borah | Borah HS 2011 Outdoor Season
-
11th Grade | | Long Jump | | | 5 | | 16' 9.25 | | V F | Mar 18 | Mtn. View, Borah @ Mer... | | | 13 | * | 18' 4.50 | | V F | Mar 24 | Capital, Borah @ Caldw... | | | 11 | | 17' 6.50 | | V F | Apr 8 | Rocky Mtn, Timberline ... | | | 5 | * | 18' 5.50 | | V F | Apr 14 | JV Borah, Centennial @... | | | 18 | | 17' 7.75 | | V F | May 5 | Boise City Meet | | | | | ND | | Jv F | May 11 | 5A District 3 JV Invit... | | Triple Jump | | | 3 | | 39' 3.50 | | V F | Mar 18 | Mtn. View, Borah @ Mer... | | | 2 | * | 39' 7.00 | | V F | Mar 24 | Capital, Borah @ Caldw... | | | | | SCR | | V F | Apr 8 | Rocky Mtn, Timberline ... | | | 12 | * | 40' 0.25 | | V F | Apr 16 | Bandanna Team Invitati... | | | 18 | | 38' 4.00 | | HS F | Apr 30 | YMCA Invitational Day ... | | | 5 | | 39' 1.00 | | V F | May 5 | Boise City Meet | | | 9 | * | 40' 2.25 | | V F | May 12 | District 3 - 5A Champi... | | | 9 | | 40' 2.25 | | V F | May 13 | District 3 - 5A Champi... | Borah HS 2010 Outdoor Season
-
10th Grade | | 100 Meters | | | 9 | | 12.54c | | V F | Mar 19 | Borah vs Meridian | | | 16 | | 12.54c | | V F | Mar 25 | Borah, Capital @ Cente... | | | 23 | | 12.82a | | V F | Apr 9 | Caldwell, Eagle @ Bora... | | Long Jump | | | 7 | | 18' 1.50 | | V F | Mar 19 | Borah vs Meridian | | | 11 | | 17' 1.50 | | V F | Mar 25 | Borah, Capital @ Cente... | | | 4 | * | 19' 0.00 | | V F | Apr 9 | Caldwell, Eagle @ Bora... | | | 22 | | 18' 6.50 | | V F | Apr 17 | Bandanna Team Invitati... | | | 11 | * | 19' 3.50 | | V F | Apr 24 | Rasmussen Invitational | | | 4 | | 17' 9.00 | | V F | Apr 29 | Caldwell, Borah, Nampa... | | | | | DNS | | V F | Apr 30 | YMCA Team Idaho Invita... | | | 6 | | 19' 1.00 | | V F | May 6 | Boise City Meet | | | 13 | | 19' 0.25 | | V F | May 13 | District 3 Championshi... | | | 13 | | 19' 0.25 | | V F | May 14 | District 3 Championshi... | | Triple Jump | | | 4 | | 39' 3.50 | | V F | Mar 19 | Borah vs Meridian | | | 8 | | 37' 9.50 | | V F | Mar 25 | Borah, Capital @ Cente... | | | 2 | | 39' 1.50 | | V F | Apr 9 | Caldwell, Eagle @ Bora... | | | 17 | * | 40' 0.50 | | V F | Apr 17 | Bandanna Team Invitati... | | | 2 | | 39' 4.25 | | V F | Apr 29 | Caldwell, Borah, Nampa... | | | 8 | | 39' 4.75 | | V F | May 6 | Boise City Meet | | | 7 | * | 41' 6.00 | | V F | May 14 | District 3 Championshi... | | | 13 | | 39' 11.50 | | 5A F | May 22 | Idaho 5A State Champio... | | 4x100 Relay | | | | | NT | | V F | Mar 25 | Borah, Capital @ Cente... Colby Channpraseut Jacob Inman Brandon Owsley Tyler Loyd | | | 3 | | 47.98a | | V F | Apr 29 | Caldwell, Borah, Nampa... Tyler Higby Braden Corpus Grant Darrington Jacob Inman | | | 6 | | 47.69a | | V F | May 6 | Boise City Meet Tyler Higby Grant Darrington Jacob Inman Braden Corpus | Borah HS 2009 Outdoor Season
-
9th Grade | | Long Jump | | | 10 | | 17' 5 | | V F | Mar 19 | Capital @ Borah | | | 8 | * | 17' 6 | | Jv F | Apr 2 | Borah JV Meet | | | | | ND | | V F | Apr 16 | JV Meet with Caldwell ... | | | 4 | * | 18' 6 | | V F | May 6 | Fred Corey JV Invitati... | | Triple Jump | | | 8 | | 33' 8 | | Jv F | Apr 2 | Borah JV Meet | | | | | DNS | | V F | Apr 10 | Wes Lowe | | | | | ND | | V F | Apr 16 | JV Meet with Caldwell ... | | | 2 | * | 38' 11.5 | | V F | May 6 | Fred Corey JV Invitati... |
| | Season Records |
| | 100 Meters | | 2010 Outdoor | 10 | 12.54c |
| | Shot Put - 12lb | | 2012 Outdoor | 12 | 25' 8.00 |
| | Discus - 1.6kg | | 2012 Outdoor | 12 | 89' 4.00 |
| | Long Jump | | 2009 Outdoor | 9 | 18' 6 | | 2010 Outdoor | 10 | 19' 3.50 | | 2011 Outdoor | 11 | 18' 5.50 |
| | Triple Jump | | 2009 Outdoor | 9 | 38' 11.5 | | 2010 Outdoor | 10 | 41' 6.00 | | 2011 Outdoor | 11 | 40' 2.25 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.