Centennial HS 2012 Outdoor Season
-
12th Grade |
| 100 Meters |
| | | | 12.74c | | V F | Mar 15 | Legacy-Centennial-Indi... |
| | 3 | | 13.19a | | V F | Mar 17 | Heitkotter Invitationa... |
| | 4 | * | 12.73a | | V F | Mar 24 | Santa Barbara Easter R... |
| | | | 12.73a | | V F | Mar 24 | Santa Barbara Easter R... |
| | | | DNS | | V F | Mar 28 | Arbor View-Cheyenne-Ce... |
| | 4 | | 12.91a | | V F | Mar 30 | Ron Resler Invitationa... |
| | 44 | | 12.89a | | Op F | Apr 7 | Arcadia Invitational -... |
| | | * | 12.54c | | V F | Apr 18 | Centennial-Shadow Ridg... |
| | 4 | | 12.84a | -2.8 | SS P | May 2 | Southern 4A Regionals ... |
| | 4 | | 12.84a | -2.8 | SS P | May 4 | Southern 4A Regionals ... |
| | 4 | | 12.84a | -2.8 | SS P | May 11 | Southern 4A Regionals ... |
| | 3 | * | 12.50aw | 2.3 | SS F | May 11 | Southern 4A Regionals ... |
| | 4 | * | 12.35a | 1.2 | 4A F | May 18 | NIAA Nevada State Cham... |
| | 4 | | 12.35a | 1.2 | 4A F | May 19 | NIAA Nevada State Cham... |
| 200 Meters |
| | | | 25.64c | | V F | Apr 24 | Mojave-Faith Lutheran-... |
| Long Jump |
| | | | 16' 9.00 | | V F | Mar 15 | Legacy-Centennial-Indi... |
| | 1 | * | 16' 9.75 | | V F | Mar 17 | Heitkotter Invitationa... |
| | | | DNS | | V F | Mar 28 | Arbor View-Cheyenne-Ce... |
| | 14 | | 14' 1.50 | | V F | Mar 30 | Ron Resler Invitationa... |
| | 7 | * | 17' 2.00 | .5 | Op F | Apr 7 | Arcadia Invitational -... |
| | | * | 18' 1.50 | | V F | Apr 18 | Centennial-Shadow Ridg... |
| | 2 | | 18' 1.32 | 1.3 | SHS F | Apr 21 | Mt. Sac Relays |
| | | | 17' 6.00 | | V F | Apr 24 | Mojave-Faith Lutheran-... |
| | 12 | | 15' 4.25w | 3.2 | SS F | May 4 | Southern 4A Regionals ... |
| | 12 | | 15' 4.25w | 3.2 | SS F | May 11 | Southern 4A Regionals ... |
| 4x100 Relay |
| | | | 49.54c | | V F | Mar 15 | Legacy-Centennial-Indi... Dominique Cole LaTangie Richard Sade Eskridge Tamera William |
| | 1 | | 50.31a | | V F | Mar 17 | Heitkotter Invitationa... Dominique Cole Tamera William LaTangie Richard Sade Eskridge |
| | | | 49.36a | | V F | Mar 24 | Santa Barbara Easter R... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 50.67a | | V F | Mar 28 | Arbor View-Cheyenne-Ce... Dominique Cole Simone Barber Tamera William LaTangie Richard |
| | 1 | | 48.92a | | V F | Mar 30 | Ron Resler Invitationa... Simone Barber Tamera William LaTangie Richard Dominique Cole |
| | 3 | | 48.79a | | Op F | Apr 7 | Arcadia Invitational -... Simone Barber Dominique Cole Latangie Richards Tamara Williams |
| | 15 | | 49.28a | | SHS F | Apr 21 | Mt. Sac Relays Dominique Cole Simone Barber Latangie Richard Tamara Williams |
| | | | 48.94c | | V F | Apr 24 | Mojave-Faith Lutheran-... Dominique Cole Latangie Richard Simone Barber Tyler Rowlette |
| | 1 | | 47.82a | | SS P | May 2 | Southern 4A Regionals ... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 47.82a | | SS P | May 4 | Southern 4A Regionals ... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 48.01a | | SS F | May 11 | Southern 4A Regionals ... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 47.82a | | SS P | May 11 | Southern 4A Regionals ... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 47.70a | | 4A F | May 18 | NIAA Nevada State Cham... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 47.70a | | 4A F | May 19 | NIAA Nevada State Cham... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| 4x200 Relay |
| | | | 1:45.20 | | V F | Mar 15 | Legacy-Centennial-Indi... Dominique Cole LaTangie Richard Tyler Rowlette Tamera William |
| | 1 | | 1:44.28a | | V F | Mar 17 | Heitkotter Invitationa... Tyler Rowlette Tamera William Dominique Cole LaTangie Richard |
| | | | 1:44.28a | | V F | Mar 24 | Santa Barbara Easter R... Dominique Cole LaTangie Richard Tiana Bonds Tamera William |
| | 1 | | 1:44.25a | | V F | Mar 28 | Arbor View-Cheyenne-Ce... Tiana Bonds Tamera William Simone Barber LaTangie Richard |
| | 1 | | 1:44.14a | | V F | Mar 30 | Ron Resler Invitationa... Simone Barber Tiana Bonds Tamera William LaTangie Richard |
| | 2 | | 1:42.15a | | S F | Apr 6 | Arcadia Invitational -... Tiana Bonds Latangie Richards Tyler Rowlette Tamara Williams |
| | 7 | | 1:42.31a | | IHS F | Apr 21 | Mt. Sac Relays Tiana Bonds Latangie Richards Tyler Rowlette Tamara Williams |
| | | | 1:42.32a | | SS P | May 4 | Southern 4A Regionals ... Tyler Rowlette Tamera Williams Tiana Bonds Latangie Richard |
| | | | 1:42.32a | | SS P | May 11 | Southern 4A Regionals ... Tyler Rowlette Tamera Williams Tiana Bonds Latangie Richard |
| Sprint Medley 1,1,2,400m |
| | 5 | | 1:49.67a | | I F | Apr 6 | Arcadia Invitational -... Dominique Cole LaTangie Richard Tyler Rowlette Tamera William |
Centennial HS 2011 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 2 | | 13.24c | | V F | Mar 30 | Cimarron-Centennial-Vi... |
| | 4 | * | 13.02a | 1.9 | V F | Apr 1 | Ron Resler Invitationa... |
| | | | NT | | V F | Apr 7 | Faith Lutheran-Centenn... |
| | | * | 12.54c | | V F | Apr 14 | Centennial-Mojave-Lega... |
| | | | 13.04c | | V F | Apr 27 | Centennial-Shadow Ridg... |
| | 2 | | 12.86a | -2.4 | 2 P | May 6 | Sunrise-Sunset Region ... |
| | 2 | | 12.86a | -2.4 | 2 P | May 13 | Sunrise-Sunset Region ... |
| | 4 | | 12.75a | -.4 | 2 F | May 13 | Sunrise-Sunset Region ... |
| 200 Meters |
| | | | 27.94c | | V F | Mar 17 | Cheyenne-Arbor View-Ce... |
| | | | NT | | V F | Mar 30 | Cimarron-Centennial-Vi... |
| Long Jump |
| | | | 17' 5.00 | | V F | Mar 17 | Cheyenne-Arbor View-Ce... |
| | | | "17'5""" | | V F | Mar 17 | Cheyenne-Arbor View-Ce... |
| | | | 15' 0.50 | | V F | Mar 23 | Centennial-Palo Verde-... |
| | 4 | | 15' 10.50 | | V F | Mar 26 | Santa Barbara Easter R... |
| | | | ND | | V F | Mar 30 | Cimarron-Centennial-Vi... |
| | 1 | | 16' 1.00 | | V F | Apr 1 | Ron Resler Invitationa... |
| | 1 | | 16' 3.50 | | V F | Apr 7 | Faith Lutheran-Centenn... |
| | | * | 17' 7.50 | | V F | Apr 14 | Centennial-Mojave-Lega... |
| | 5 | | 16' 9.18 | -1.1 | SHS F | Apr 16 | Mt. SAC Relays |
| | 1 | | 17' 4.75 | | SS F | May 4 | Sunrise/Sunset Region ... |
| | 1 | | 17' 4.75 | | 2 F | May 13 | Sunrise-Sunset Region ... |
| | 2 | * | 18' 0.50 | 1.0 | 1 F | May 20 | Nevada State Champions... |
| 4x100 Relay |
| | | | 50.34c | | V F | Mar 23 | Centennial-Palo Verde-... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 51.74c | | V F | Mar 30 | Cimarron-Centennial-Vi... LaTangie Richard Tyler Rowlette Tamera William Simone Barber |
| | 1 | | 51.14c | | V F | Apr 7 | Faith Lutheran-Centenn... Simone Barber Tamera William Dominique Cole LaTangie Richard |
| | 1 | | 48.51a | | 2 P | May 6 | Sunrise-Sunset Region ... LaTangie Richard Dominique Cole Tamera William Simone Barber |
| | | | DQ | | 2 F | May 13 | Sunrise-Sunset Region ... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 48.51a | | 2 P | May 13 | Sunrise-Sunset Region ... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| 4x200 Relay |
| | 2 | | 1:44.54a | | SHS F | Apr 16 | Mt. SAC Relays Dominique Cole Karli Johonnot Tyler Rowlette LaTangie Richard |
| | 1 | | 1:42.97a | | SS P | May 4 | Sunrise/Sunset Region ... LaTangie Richard Dominique Cole Tamera William Simone Barber |
| | 1 | | 1:43.49a | | 2 F | May 13 | Sunrise-Sunset Region ... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 1:42.97a | | 2 P | May 13 | Sunrise-Sunset Region ... Dominique Cole LaTangie Richard Simone Barber Tamera William |
| | 1 | | 1:42.64a | | 1 F | May 20 | Nevada State Champions... LaTangie Richard Dominique Cole Simone Barber Tamera William |
| 4x400 Relay |
| | 14 | | 4:11.15a | | OHS F | Apr 16 | Mt. SAC Relays Tiana Bonds Hailee Carattini LaTangie Richard Karli Johonnot |