 | Tyler King | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School Wells HS 2012 Outdoor Season
-
12th Grade | | 800 Meters | | | 1 | | 2:31.80 | | V F | Mar 31 | Mickie Constanzo Memor... | | | 3 | * | 2:18.00 | | V F | Apr 7 | Elko Kiwanis Invitatio... | | | 4 | | 2:19.80 | | V F | Apr 12 | Monte Andrus Invitatio... | | | 3 | | 2:20.6a | | V F | Apr 27 | White Pine Invitationa... | | | 3 | * | 2:17.08a | | V F | May 1 | Wendover Invitational | | | 37 | | 2:18.07a | | V F | May 4 | BYU Invitational | | | | | NT | | 1A F | May 11 | 1A, 2A, 3A Regionals | | | | | NT | | 1A F | May 12 | 1A, 2A, 3A Regionals | | 1600 Meters | | | 7 | | 5:22.00 | | V F | Mar 10 | Spring Creek | | | 1 | * | 5:15.70 | | V F | Mar 31 | Mickie Constanzo Memor... | | | 10 | * | 5:07.00 | | V F | Apr 7 | Elko Kiwanis Invitatio... | | | 4 | | 5:11.80 | | V F | Apr 12 | Monte Andrus Invitatio... | | | 2 | | 5:07.56a | | V F | Apr 20 | Wells/Ward Coates Invi... | | | 3 | | 5:18.90a | | V F | Apr 27 | White Pine Invitationa... | | | 1 | * | 5:03.49a | | V F | May 1 | Wendover Invitational | | | 36 | | 5:09.46a | | V F | May 4 | BYU Invitational | | | 5 | * | 4:51.50a | | 1A F | May 11 | 1A, 2A, 3A Regionals | | | 5 | | 4:51.50a | | 1A F | May 12 | 1A, 2A, 3A Regionals | | 3200 Meters | | | 7 | | 11:49.90 | | V F | Mar 10 | Spring Creek | | | 2 | | 12:23.00 | | V F | Mar 31 | Mickie Constanzo Memor... | | | 2 | * | 11:12.00 | | V F | Apr 12 | Monte Andrus Invitatio... | | | 4 | | 12:01.24a | | V F | Apr 20 | Wells/Ward Coates Invi... | | | 2 | | 12:13.8a | | V F | Apr 27 | White Pine Invitationa... | | | 3 | * | 10:59.20a | | 1A F | May 11 | 1A, 2A, 3A Regionals | | | 3 | | 10:59.20a | | 1A F | May 12 | 1A, 2A, 3A Regionals | | | 3 | | 11:24.18a | | 1A F | May 19 | NIAA Nevada State Cham... | | 4x800 Relay | | | 1 | | 10:00.00 | | V F | Mar 31 | Mickie Constanzo Memor... Tyler King Braydon DeVries Jonathan Lake Payson Uhlig | | | 2 | | 9:32.62a | | V F | Apr 20 | Wells/Ward Coates Invi... Tyler King Braydon DeVries Jonathan Lake Payson Uhlig | | | 1 | | 9:45.94a | | V F | Apr 27 | White Pine Invitationa... Tyler King Braydon DeVries Jonathan Lake Payson Uhlig | | | 2 | | 9:12.30a | | 1A F | May 11 | 1A, 2A, 3A Regionals Tyler King Braydon DeVries Jonathan Lake Payson Uhlig | | | 2 | | 9:12.30a | | 1A F | May 12 | 1A, 2A, 3A Regionals Tyler King Braydon DeVries Jonathan Lake Payson Uhlig | | | 3 | | 9:13.43a | | 1A F | May 18 | NIAA Nevada State Cham... Tyler King Braydon DeVries Jonathan Lake Payson Uhlig | | | 3 | | 9:13.43a | | 1A F | May 19 | NIAA Nevada State Cham... Tyler King Braydon DeVries Jonathan Lake Payson Uhlig | Wells HS 2011 Outdoor Season
-
11th Grade | | 800 Meters | | | 5 | | 2:30.40 | | V F | Mar 11 | Laughlin Invitational | | | | | NT | | V F | Apr 1 | Angie Wyatt | | | | * | 2:24.00 | | V F | Apr 1 | Angie Wyatt | | | 22 | | 2:27.79a | | V F | May 7 | Lowry Invitational | | | 10 | * | 2:20.11a | | 1A F | May 13 | 1A, 2A, 3A Region Cham... | | 1600 Meters | | | 8 | | 5:32.90 | | V F | Mar 11 | Laughlin Invitational | | | 6 | | 5:33.30 | | V F | Mar 19 | League | | | 3rd | | 5:55.00 | | V F | Mar 26 | Micaela Costanzo Memor... | | | | | NT | | V F | Apr 1 | Angie Wyatt | | | | | 5:33.00 | | V F | Apr 1 | Angie Wyatt | | | 7 | | 5:38.90 | | V F | Apr 14 | Monte Andrus Invitatio... | | | 2 | * | 5:20.20 | | V F | Apr 22 | Ward Coates Invitation... | | | 15 | | 5:27.46a | | V F | May 7 | Lowry Invitational | | | 10 | * | 5:19.02a | | 1A F | May 13 | 1A, 2A, 3A Region Cham... | | 3200 Meters | | | | | 11:56.00 | | V F | Apr 1 | Angie Wyatt | | | | | NT | | V F | Apr 1 | Angie Wyatt | | | 4 | | 12:08.00 | | V F | Apr 14 | Monte Andrus Invitatio... | | | 2 | | 12:05.50 | | V F | Apr 22 | Ward Coates Invitation... | | Triple Jump | | | | | ND | | V F | Mar 11 | Laughlin Invitational | | 4x400 Relay | | | 11 | | 4:16.07a | | V F | May 7 | Lowry Invitational Jonathan Lake Payson Uhlig Tyler King Joey Payne | | | 5 | | 4:04.87a | | 1A F | May 13 | 1A, 2A, 3A Region Cham... Tyler King Joey Payne Jonathan Lake Payson Uhlig | | 4x800 Relay | | | 2nd | | 10:44.00 | | V F | Mar 26 | Micaela Costanzo Memor... Braydon DeVries Payson Uhlig Jonathan Lake Tyler King | | | 4 | | 10:53.20 | | V F | Apr 22 | Ward Coates Invitation... Braydon DeVries Payson Uhlig Tyler King Jonathan Lake | | | 13 | | 9:55.57a | | V F | May 7 | Lowry Invitational Braydon DeVries Tyler King Jonathan Lake Payson Uhlig | | | 4 | | 9:46.61a | | 1A F | May 13 | 1A, 2A, 3A Region Cham... Tyler King Jonathan Lake Braydon DeVries Payson Uhlig | | | 6 | | 9:46.01a | | 4 F | May 20 | Nevada State Champions... Jonathan Lake Braydon DeVries Payson Uhlig Tyler King | Wells HS 2010 Outdoor Season
-
10th Grade | | 800 Meters | | | | | 2:28.00 | | V F | Apr 10 | Kiwanis Invitational | | | | * | 2:25.00 | | V F | Apr 15 | Monte Andrus Invitatio... | | | | | DNS | | V F | May 8 | Fernley Invitational | | | 11 | * | 2:21.24a | | 1A F | May 14 | 1A / 2A / 3A Northern ... | | | 11 | | 2:21.24a | | 1A F | May 15 | 1A / 2A / 3A Northern ... | | 1600 Meters | | | 8 | | 5:46.00 | | V F | Mar 12 | Laughlin Invitational | | | 16 | * | 5:43.00 | | V F | Mar 26 | Wells Invite | | | | * | 5:34.00 | | V F | Apr 10 | Kiwanis Invitational | | | 1 | | 5:41.47a | | V F | Apr 30 | White Pine HS Invitati... | | | 16 | * | 5:25.88a | | V F | May 8 | Fernley Invitational | | | 12 | * | 5:22.64a | | 1A F | May 14 | 1A / 2A / 3A Northern ... | | | 12 | | 5:22.64a | | 1A F | May 15 | 1A / 2A / 3A Northern ... | | 3200 Meters | | | | | 13:09.00 | | V F | Mar 20 | Spring Creek HS Invita... | | | | | 13:10.00 | | V F | Apr 10 | Kiwanis Invitational | | | 5 | * | 12:21.00 | | V F | Apr 15 | Monte Andrus Invitatio... | | | 3 | | 13:18.96a | | V F | Apr 30 | White Pine HS Invitati... | | 4x400 Relay | | | 4 | | 4:38.20 | | V F | Mar 26 | Wells Invite Enrique Romero Wyatt Jarman Jonathan Lake Tyler King | | | 5 | | 4:30.90 | | V F | Apr 15 | Monte Andrus Invitatio... Jonathan Lake Wyatt Jarman Enrique Romero Tyler King | | | 9 | | 4:16.31a | | V F | May 8 | Fernley Invitational Tyler King Brady Mayhew Eric Gonzalez Jonathan Lake | | | 5 | | 4:10.10a | | 1A F | May 14 | 1A / 2A / 3A Northern ... Wyatt Jarman Eric Gonzalez Tyler King Brady Mayhew | | | 5 | | 4:10.10a | | 1A F | May 15 | 1A / 2A / 3A Northern ... Wyatt Jarman Eric Gonzalez Tyler King Brady Mayhew | | | 8 | | 4:13.91a | | 1A F | May 22 | Nevada State Track and... Tyler King Eric Gonzalez Jonathan Lake Brady Mayhew | | 4x800 Relay | | | 5 | | 11:16.00 | | V F | Mar 26 | Wells Invite Braydon DeVries Enrique Romero Jonathan Lake Tyler King | | | 3 | | 11:01.27a | | V F | Apr 30 | White Pine HS Invitati... Jonathan Lake Braydon DeVries Wyatt Jarman Tyler King | | | 11 | | 10:07.37a | | V F | May 8 | Fernley Invitational Jonathan Lake Braydon DeVries Tyler King Brady Mayhew | | | 5 | | 9:46.33a | | 1A F | May 14 | 1A / 2A / 3A Northern ... Tyler King Braydon DeVries Jonathan Lake Brady Mayhew | | | 5 | | 9:46.33a | | 1A F | May 15 | 1A / 2A / 3A Northern ... Tyler King Braydon DeVries Jonathan Lake Brady Mayhew | | | 8 | | 10:00.83a | | 1A F | May 22 | Nevada State Track and... Tyler King Jonathan Lake Brady Mayhew Braydon DeVries | Wells HS 2009 Outdoor Season
-
9th Grade | | 800 Meters | | | | | 2:49.0 | | V F | Apr 11 | Spring Creek Invi | | | 15 | * | 2:43.0 | | V F | Apr 24 | Wells Invitational | | | 17 | * | 2:32.95a | | 1A F | May 16 | 1A/2A/3A Northern Trac... | | 1600 Meters | | | 22 | | 6:31.9 | | V F | Mar 13 | lAUGHLIN INVITATIONAL | | | 62 | * | 6:12.20a | | V F | Mar 28 | Fallon Elks Invitation... | | | | * | 5:59.0 | | V F | Apr 11 | Spring Creek Invi | | | 13 | * | 5:53.3 | | V F | Apr 24 | Wells Invitational | | | 44 | | 6:29.72a | | V F | May 2 | Yerington Relays | | | 12 | * | 5:43.23a | | 1A F | May 16 | 1A/2A/3A Northern Trac... | | 3200 Meters | | | 7 | | 11:48.63a | | 1A F | May 16 | 1A/2A/3A Northern Trac... | | Long Jump | | | 28 | | 11' 2.5 | | V F | Mar 13 | lAUGHLIN INVITATIONAL | | | 82 | | 11' 2 | | V F | Mar 28 | Fallon Elks Invitation... | | | 19 | | 10' 2.75 | | V F | Apr 11 | Spring Creek Invi | | | | * | 12' 11.5 | | V F | Apr 24 | Wells Invitational | | Triple Jump | | | 13 | | 27' 4 | | V F | Mar 13 | lAUGHLIN INVITATIONAL | | | -- | | ND | | V F | May 2 | Yerington Relays | | | 15 | * | 27' 5.5 | | 1A F | May 16 | 1A/2A/3A Northern Trac... |
| | Season Records |
| | 800 Meters | | 2009 Outdoor | 9 | 2:32.95a | | 2010 Outdoor | 10 | 2:21.24a | | 2011 Outdoor | 11 | 2:20.11a | | 2012 Outdoor | 12 | 2:17.08a |
| | 1600 Meters | | 2009 Outdoor | 9 | 5:43.23a | | 2010 Outdoor | 10 | 5:22.64a | | 2011 Outdoor | 11 | 5:19.02a | | 2012 Outdoor | 12 | 4:51.50a |
| | 3200 Meters | | 2009 Outdoor | 9 | 11:48.63a | | 2010 Outdoor | 10 | 12:21.00 | | 2011 Outdoor | 11 | 11:56.00 | | 2012 Outdoor | 12 | 10:59.20a |
| | Long Jump | | 2009 Outdoor | 9 | 12' 11.5 |
| | Triple Jump | | 2009 Outdoor | 9 | 27' 5.5 | | 2011 Outdoor | 11 | ND |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.