 | Richard Quick | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Discus - 2kg | | 2009 Outdoor | Fr | 43.80m
| | 2010 Outdoor | Fr | 47.93m
| | 2011 Outdoor | So | 42.59m
|
| | Hammer | | 2010 Outdoor | Fr | 53.23m
| | 2011 Outdoor | So | 54.97m
| | 2012 Outdoor | Jr | 57.24m
|
| | Weight Throw - 35lb | | 2010 Indoor | Fr | 19.64m
| | 2011 Indoor | So | 20.10m
| | 2012 Indoor | Jr | 21.94m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.