 | Austin Roberts | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 100 Meters | | 2010 Outdoor | Sr | 11.84a |
| | 400 Meters | | 2010 Outdoor | Sr | 54.02a |
| | 1500 Meters | | 2010 Outdoor | Sr | 4:51.64a |
| | 110m Hurdles - 42" | | 2010 Outdoor | Sr | 18.81aw |
| | Shot Put - 16lb | | 2010 Outdoor | Sr | 29' 3.18 |
| | Discus - 2kg | | 2010 Outdoor | Sr | 89' 7.59 |
| | Javelin - 800g | | 2010 Outdoor | Sr | 108' 4.79 |
| | High Jump | | 2010 Outdoor | Sr | 5' 4.50 |
| | Pole Vault | | 2009 Outdoor | Jr | 13' 5.25 | | 2010 Indoor | Sr | 13' 7.75 | | 2010 Outdoor | Sr | 14' 1.25 |
| | Long Jump | | 2010 Outdoor | Sr | 18' 11.17 |
| | Decathlon Score | | 2010 Outdoor | Sr | 5148 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.