Otis HS 2012 Outdoor Season
-
12th Grade |
| 400 Meters |
| | -- | | NT | | V F | Apr 19 | Wray Invitational 2012 |
| 800 Meters |
| | 7 | | 2:22.36a | | V F | Mar 20 | Early Qualifier |
| | 7 | | 2:22.36a | | V F | Mar 27 | Yuma Early Qualifier 2... |
| | 3 | * | 2:14.37a | | V F | Mar 31 | Northeast Colorado Cla... |
| | 12 | | 2:20.66a | | V F | Apr 10 | Yuma Bill Kalb Invitat... |
| | -- | | NT | | V F | Apr 19 | Wray Invitational 2012 |
| | 6 | | 2:19.64a | | V F | Apr 21 | Akron Invitational 201... |
| | 5 | | 2:14.93a | | V F | Apr 28 | Wray Dick Evans Invita... |
| | 6 | * | 2:14.28a | | V F | May 1 | Y/W County Area Meet 2... |
| | 9 | | 2:17.55a | | V F | May 5 | 1A Invitational Meet 2... |
| | 2 | * | 2:12.79a | | YW F | May 12 | LPAA/YWKC League Champ... |
| | 11 | | 2:14.92a | | 1A F | May 17 | Colorado State Track a... |
| Pole Vault |
| | 4 | | 9' 0.00 | | V F | Mar 20 | Early Qualifier |
| | 4 | | 9' 0.00 | | V F | Mar 27 | Yuma Early Qualifier 2... |
| | 6 | | 9' 0.00 | | V F | Mar 31 | Northeast Colorado Cla... |
| | 7 | | 8' 4.00 | | V F | Apr 10 | Yuma Bill Kalb Invitat... |
| | 4 | * | 10' 6.00 | | V F | Apr 13 | Weld Central Invitatio... |
| | 3 | | 8' 11.00 | | V F | Apr 19 | Wray Invitational 2012 |
| | 5 | | 9' 9.00 | | V F | Apr 21 | Akron Invitational 201... |
| | 3 | | 10' 2.00 | | V F | Apr 28 | Wray Dick Evans Invita... |
| | 6 | | 9' 10.00 | | V F | May 1 | Y/W County Area Meet 2... |
| | 3 | | 8' 6.00 | | V F | May 5 | 1A Invitational Meet 2... |
| | 1 | | 9' 10.00 | | YW F | May 12 | LPAA/YWKC League Champ... |
| | 5 | | 9' 6.00 | | 1A F | May 17 | Colorado State Track a... |
| 4x400 Relay |
| | 5 | | 4:17.65a | | V F | Mar 20 | Early Qualifier Jared Allacher Zachary Wagner Sterling Satorius Eli Palser |
| | 5 | | 4:17.65a | | V F | Mar 27 | Yuma Early Qualifier 2... Jared Allacher Zachary Wagner Sterling Satorius Eli Palser |
| | 4 | | 4:05.14a | | V F | Mar 31 | Northeast Colorado Cla... Jared Allacher Drake Brandon Zachary Wagner Eli Palser |
| | 10 | | 4:05.39a | | V F | Apr 10 | Yuma Bill Kalb Invitat... Drake Brandon Zachary Wagner Eli Palser Tanner Pflager |
| | 11 | | 3:58.33a | | V F | Apr 13 | Weld Central Invitatio... Jared Allacher Drake Brandon Zachary Wagner Eli Palser |
| | 6 | | 3:56.61a | | V F | Apr 21 | Akron Invitational 201... Jared Allacher Sergey Sokolov Zachary Wagner Eli Palser |
| | 4 | | 3:53.66a | | V F | Apr 28 | Wray Dick Evans Invita... Jared Allacher Sergey Sokolov Zachary Wagner Eli Palser |
| | 1 | | 3:50.83a | | YW F | May 12 | LPAA/YWKC League Champ... Sergey Sokolov Zachary Wagner Eli Palser Tanner Pflager |
| 4x800 Relay |
| | 6 | | 10:24.63a | | V F | Mar 20 | Early Qualifier Zachary Wagner Sterling Satorius Eli Palser Reid Palser |
| | 6 | | 10:24.63a | | V F | Mar 27 | Yuma Early Qualifier 2... Zachary Wagner Sterling Satorius Eli Palser Reid Palser |
| | 2 | | 9:37.40a | | V F | Mar 31 | Northeast Colorado Cla... Justin Hofinga Zachary Wagner Sterling Satorius Eli Palser |
| | 8 | | 10:32.16a | | V F | Apr 10 | Yuma Bill Kalb Invitat... Jared Allacher Justin Hofinga Zachary Wagner Sterling Satorius |
| | 7 | | 9:34.54a | | V F | Apr 13 | Weld Central Invitatio... Jared Allacher Drake Brandon Justin Hofinga Zachary Wagner |
| | 4 | | 9:44.21a | | V F | Apr 19 | Wray Invitational 2012 Jared Allacher Drake Brandon Justin Hofinga Zachary Wagner |
| | 3 | | 9:30.00a | | V F | Apr 28 | Wray Dick Evans Invita... Jared Allacher Drake Brandon Zachary Wagner Eli Palser |
| | 5 | | 10:35.20a | | V F | May 1 | Y/W County Area Meet 2... Jared Allacher Drake Brandon Zachary Wagner Eli Palser |
| | 2 | | 11:18.43a | | YW F | May 12 | LPAA/YWKC League Champ... Jared Allacher Zachary Wagner Eli Palser Tanner Pflager |
Otis HS 2011 Outdoor Season
-
11th Grade |
| 800 Meters |
| | 5 | | 2:32.00a | | V F | Mar 22 | Yuma Early Qualifier |
| | 2 | * | 2:25.77a | | D2 F | Apr 2 | NE Colorado Classic |
| | 9 | * | 2:21.24a | | V F | Apr 12 | Yuma Bill Kalb Invitat... |
| | | | NT | | V F | Apr 21 | Wray Invitational |
| | 7 | * | 2:18.36a | | V F | Apr 23 | Akron Invitational |
| | 3 | * | 2:17.85a | | V F | May 3 | YW County Area Qualifi... |
| | 7 | * | 2:15.93a | | V F | May 7 | 1A Invitational Track ... |
| | 2 | | 2:19.55a | | D2 F | May 14 | LPAA/YWKC League Meet |
| Pole Vault |
| | 8 | | 8' 0.00 | | V F | Mar 22 | Yuma Early Qualifier |
| | 8 | | 7' 0.00 | | D2 F | Apr 2 | NE Colorado Classic |
| | 11 | * | 8' 3.00 | | V F | Apr 12 | Yuma Bill Kalb Invitat... |
| | 9 | * | 8' 4.00 | | V F | Apr 21 | Wray Invitational |
| | | | NH | | V F | Apr 23 | Akron Invitational |
| | 8 | * | 9' 0.00 | | V F | May 3 | YW County Area Qualifi... |
| | 3 | * | 9' 4.00 | | V F | May 7 | 1A Invitational Track ... |
| | 3 | | 8' 10.00 | | D2 F | May 14 | LPAA/YWKC League Meet |
| | 6 | * | 9' 6.00 | | 1A F | May 21 | Colorado All-Classific... |
| 4x400 Relay |
| | 4 | | 4:11.74a | | V F | Mar 22 | Yuma Early Qualifier Jared Allacher Drake Brandon Justin Wagner Zachary Wagner |
| | 8 | | 4:07.01a | | V F | Apr 12 | Yuma Bill Kalb Invitat... Jared Allacher Zachary Wagner Drake Brandon Eli Palser |
| | | | NT | | V F | Apr 23 | Akron Invitational Justin Wagner Eli Palser Sterling Satorius Zachary Wagner |
| | 8 | | 4:03.47a | | V F | May 3 | YW County Area Qualifi... Jared Allacher Drake Brandon Zachary Wagner Eli Palser |
| | 3 | | 4:00.48a | | D2 F | May 14 | LPAA/YWKC League Meet Jared Allacher Drake Brandon Zachary Wagner Eli Palser |
| 4x800 Relay |
| | 5 | | 10:30.49a | | V F | Mar 22 | Yuma Early Qualifier Jared Allacher Zachary Wagner Sterling Satorius Vojt Travnicek |
| | 2 | | 9:53.13a | | D2 F | Apr 2 | NE Colorado Classic Jared Allacher Eli Palser Sterling Satorius Zachary Wagner |
| | 9 | | 9:51.97a | | V F | Apr 12 | Yuma Bill Kalb Invitat... Jared Allacher Zachary Wagner Sterling Satorius Eli Palser |
| | 5 | | 9:37.75a | | V F | May 3 | YW County Area Qualifi... Jared Allacher Drake Brandon Zachary Wagner Eli Palser |
| | 2 | | 9:51.67a | | D2 F | May 14 | LPAA/YWKC League Meet Jared Allacher Drake Brandon Zachary Wagner Eli Palser |
Otis HS 2010 Outdoor Season
-
10th Grade |
| 400 Meters |
| | 4 | | 62.24a | | V F | Mar 23 | Yuma Early Qualifier |
| | 6 | * | 59.97a | | V F | Apr 15 | Wray Invitational |
| 800 Meters |
| | | | NT | | V F | Mar 23 | Yuma Early Qualifier |
| | | | NT | | V F | Apr 15 | Wray Invitational |
| | | | NT | | V F | Apr 29 | Yuma Bill Kalb Invitat... |
| | | | NT | | V F | May 4 | YW County Area Pre-qua... |
| | 6 | * | 2:20.92a | | V F | May 8 | 1A Statewide Invitatio... |
| Pole Vault |
| | 8 | | 6' 0.00 | | V F | Mar 23 | Yuma Early Qualifier |
| | 3 | * | 7' 0.00 | | V F | Apr 10 | Warren Mitchell Invita... |
| | 10 | | 7' 0.00 | | V F | Apr 15 | Wray Invitational |
| | 12 | | 7' 0.00 | | V F | Apr 29 | Yuma Bill Kalb Invitat... |
| | 5 | * | 8' 6.00 | | V F | May 1 | Dick Evans Invitationa... |
| | 8 | | 7' 6.00 | | V F | May 4 | YW County Area Pre-qua... |
| | 3 | | 8' 0.00 | | V F | May 8 | 1A Statewide Invitatio... |
| | 4 | | 8' 6.00 | | V F | May 15 | Regional 2 Track meet |
| 4x100 Relay |
| | 4 | | 50.42a | | V F | Mar 23 | Yuma Early Qualifier Drake Brandon Carlos Hernandez Zachary Wagner Sergey Sokolov |
| | 7 | | 54.97a | | FS F | Apr 29 | Yuma Bill Kalb Invitat... Drake Brandon Justin Hofinga Andrew Perry Zachary Wagner |
| 4x400 Relay |
| | 6 | | 4:07.53a | | V F | Apr 15 | Wray Invitational Derek Reiman Kyle Carey Zachary Wagner Karson Kuntz |
| 4x800 Relay |
| | 4 | | 9:07.07a | | V F | Apr 29 | Yuma Bill Kalb Invitat... Karson Kuntz Kyle Carey Lutz Petersen Zachary Wagner |
| | 2 | | 9:00.64a | | V F | May 4 | YW County Area Pre-qua... Kyle Carey Karson Kuntz Zachary Wagner Lutz Petersen |
| | 2 | | 9:01.25a | | V F | May 15 | Regional 2 Track meet Kyle Carey Karson Kuntz Zachary Wagner Lutz Petersen |
Otis HS 2009 Outdoor Season
-
9th Grade |
| 400 Meters |
| | 10 | | 60.61a | | V F | Apr 16 | Wray Dick Evans Invita... |
| | 15 | * | 59.00a | | V F | Apr 21 | Yuma Early Qualifier R... |
| | 18 | | 61.48a | | V F | Apr 28 | Y/W County Area Meet |
| | -- | | DNS | | V F | May 2 | 1A Championship Invita... |
| 800 Meters |
| | 12 | | 2:55.41a | | V F | Apr 16 | Wray Dick Evans Invita... |
| | 8 | * | 2:43.50a | | V F | Apr 28 | Y/W County Area Meet |
| | 5 | * | 2:22.3 | | V F | May 2 | 1A Championship Invita... |
| Javelin - 800g |
| | 12 | | 52' 8 | | V F | Apr 21 | Yuma Early Qualifier R... |
| 4x100 Relay |
| | 1 | | 51.00a | | V F | Apr 21 | Yuma Early Qualifier R... Derek Reiman Zachary Wagner Jared Allacher Sergey Sokolov |
| 4x400 Relay |
| | 5 | | 4:21.30a | | V F | Apr 25 | Akron Invitational (V/... Dillon Patterson Jose Flores Zachary Wagner Karson Kuntz |
| | 5 | | 4:04.54a | | V F | Apr 28 | Y/W County Area Meet Derek Reiman Zachary Wagner Jared Allacher Karson Kuntz |
| 4x800 Relay |
| | 6 | | 9:49.68a | | V F | Apr 7 | Yuma Bill Kalb Invitat... Kyle Carey Karson Kuntz Jared Allacher Zachary Wagner |
| | 4 | | 10:55.65a | | V F | Apr 25 | Akron Invitational (V/... Jose Flores Kyle Carey Zachary Wagner Karson Kuntz |
| | 4 | | 10:40.66a | | V F | Apr 28 | Y/W County Area Meet Jared Allacher Zachary Wagner Drake Brandon Kyle Carey |