 | Grace Lind | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllYouth Club Hermiston Hurricanes Club 2012 Outdoor Season
-
Age 8U | | 100 Meters | | | | | 20.03a | | V F | Apr 12 | Hermiston Youth Meet | | | | | 21.63a | | 6 F | Apr 19 | Athena-Weston Youth Me... | | | | | 20.68a | | 6 F | May 3 | Umatilla Youth meet | | 400 Meters | | | | | 1:51a.00 | | 6 F | May 10 | Hermiston Youth Meet | | Shot Put - 6lb | | | | | 12' 7.00 | | V F | Apr 12 | Hermiston Youth Meet | | | | | 12' 4.00 | | 6 F | May 3 | Umatilla Youth meet | | Long Jump | | | | | 7' 2.00 | | V F | Apr 12 | Hermiston Youth Meet | | | | | 7' 2.00 | | 10 F | May 3 | Umatilla Youth meet | | | | * | 7' 5.00 | | 6 F | May 10 | Hermiston Youth Meet | Hermiston Hurricanes Club 2011 Outdoor Season
-
Age 8U | | 100 Meters | | | | | 20.19a | | V F | Apr 7 | Hermiston Invite | | | | | 22.59a | | 12 F | Apr 14 | Hermiston Invite | | | | | 21.88a | | 6 F | Apr 21 | Stanfield, Hermiston, ... | | | | | 22.12a | | 12 F | Apr 28 | Hermiston & Boardman &... | | | 27 | | 21.04c | | 8 F | May 7 | Eastern Oregon Youth T... | | Javelin - 300g TJ | | | | | 25' 4.00 | | 12 F | Apr 14 | Hermiston Invite | | | | * | 38' 8.00 | | 6 F | Apr 21 | Stanfield, Hermiston, ... | | | | | 16' 2.00 | | 12 F | Apr 28 | Hermiston & Boardman &... | | | 7 | | 32' 3.00 | | 8 F | May 7 | Eastern Oregon Youth T... | | Long Jump | | | | | 6' 8.00 | | V F | Apr 7 | Hermiston Invite | | | | | 6' 4.00 | | 12 F | Apr 14 | Hermiston Invite | | | | * | 7' 2.00 | | 6 F | Apr 21 | Stanfield, Hermiston, ... | | | | * | 7' 8.00 | | 12 F | Apr 28 | Hermiston & Boardman &... | | | 31 | | 6' 8.00 | | 8 F | May 7 | Eastern Oregon Youth T... | Hermiston Hurricanes Club 2010 Outdoor Season
-
| | 50 Meter Dash | | | | | 10.00a | | V F | Apr 15 | Boardman & Umatilla @ ... | | | | | 11.35a | | A F | Apr 22 | Hermiston, Stanfield &... | | | | | 11.59a | | V F | Apr 29 | Pendleton & Echo @ Her... | | | 11 | | 11.34c | | 5-6 F | May 15 | Eastern Oregon Youth C... | | 100 Meters | | | | | 22.40a | | V F | May 6 | Hermiston, Stanfield &... | | Javelin - 300g TJ | | | | | 17' 8.00 | | V F | Apr 15 | Boardman & Umatilla @ ... | | | | * | 25' 3.00 | | A F | Apr 22 | Hermiston, Stanfield &... | | | | | 19' 6.00 | | V F | Apr 29 | Pendleton & Echo @ Her... | | | | | 16' 9.00 | | V F | May 6 | Hermiston, Stanfield &... | | | 3 | | 19' 7.00 | | 5-6 F | May 15 | Eastern Oregon Youth C... | | Long Jump | | | | | 6' 7.00 | | V F | Apr 15 | Boardman & Umatilla @ ... | | | | | 5' 10.00 | | A F | Apr 22 | Hermiston, Stanfield &... | | | | | 6' 0.00 | | V F | Apr 29 | Pendleton & Echo @ Her... | | | | | 5' 10.00 | | V F | May 6 | Hermiston, Stanfield &... | | | 7 | | 5' 9.00 | | 5-6 F | May 15 | Eastern Oregon Youth C... | | 4x100 Relay | | | 4 | | 1:37.04c | | 5-6 F | May 15 | Eastern Oregon Youth C... Josie Wright Grace Lind Kylie Temple Sydney Seavert | Hermiston Hurricanes Club 2009 Outdoor Season
-
| | 50 Meter Dash | | | | | 12.12a | | V F | Apr 9 | Hermiston hosting Stan... | | | | * | 9.55a | | V F | Apr 23 | Hermiston hosting Stan... | | | | | 11.73a | | V F | Apr 30 | Hermiston hosting Pend... | | | | | 12.00a | | V F | May 9 | Eastern Oregon Youth T... | | Javelin - 300g TJ | | | | | 14' 11 | | V F | Apr 9 | Hermiston hosting Stan... | | | | * | 17' 7 | | V F | Apr 23 | Hermiston hosting Stan... | | | | | 16' 6 | | V F | Apr 30 | Hermiston hosting Pend... | | Long Jump | | | | | 5' 10 | | V F | Apr 23 | Hermiston hosting Stan... | | | | | 5' 10 | | V F | Apr 30 | Hermiston hosting Pend... | | | | | 4' 5 | | V F | May 9 | Eastern Oregon Youth T... |
| | Season Records |
| | 100 Meters | | 2011 Outdoor | 8U | 20.19a | | 2012 Outdoor | 8U | 20.03a |
| | 400 Meters | | 2012 Outdoor | 8U | 1:51a.00 |
| | Shot Put - 6lb | | 2012 Outdoor | 8U | 12' 7.00 |
| | Javelin - 300g TJ | | 2011 Outdoor | 8U | 38' 8.00 |
| | Long Jump | | 2011 Outdoor | 8U | 7' 8.00 | | 2012 Outdoor | 8U | 7' 5.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.