| 1. | | Relay Team | 41.54a | - | NY | Sheepshead Bay | Arcadia Invitational | Sat, Apr 11 |
| 2. | | Quinton Harley Brett Harrington Mark Canady Jonathan Santana | 42.18a | - | NY | Edison Technical | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 3. | | Anthony Quezada Devon Lawrence Davon Christopher Stephen Reilly | 42.25a | - | NY | Sachem North Campus | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 4. | | Relay Team | 42.42a | - | NY | Sweet Home | Sectional 6 State Qualifier | Sat, Jun 6 |
| 5. | | Dan Fugazot Justin McCollin Chris McGee Brandon Holmes | 42.43a | - | NY | Monroe-Woodbury | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 6. | | Relay Team | 42.54c | - | NY | Roosevelt (LI) | Nassau Coaches Invitational | Sat, Apr 25 |
| 7. | | Relay Team | 42.57a | - | NY | Newfield (Middle Country) | Section 11 State Qualifier | Sat, Jun 6 |
| 8. | | Jason Senat Chidi Ezemma Aaron Thevinin Mike Abelard | 42.71a | - | NY | Ramapo | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 9. | | Donald Williams jr Eric Williams Donovan Edwards Alex Sterling | 42.76a | - | NY | Midwood | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 10. | | Brian Archie Jon Mallard Darrien Payne Oraine Allen | 42.77a | - | NY | Niagara Falls | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 11. | | Jalon Scott Kareem Morris Corey Harris Fuad Jusic | 42.80a | - | NY | Albany | Section 2 State Qualifier | Fri, Jun 5 |
| 12. | | Relay Team | 42.84a | - | NY | Binghamton | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| | Relay Team | 42.84c | - | NY | Uniondale | Section 8 State Qualifier | Wed, Jun 3 |
| 14. | | Relay Team | 42.86a | - | NY | North Babylon | Section 11 State Qualifier | Sat, Jun 6 |
| 15. | | Relay Team | 42.94a | - | NY | St John The Baptist | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 16. | | Robert Graham Darious Reynolds O'Neish Foote Robert Robinson | 43.04a | - | NY | Newburgh Free | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 17. | | Matt Deim Nick Campfield Joe Puntoriero Rahkeem Wiggins | 43.08a | - | NY | Cleveland Hill | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 18. | | Relay Team | 43.35a | - | NY | Huntington | Section 11 State Qualifier | Sat, Jun 6 |
| 19. | | Relay Team | 43.36a | - | NY | East (Rochester) | Section 5 State Qualifier | Fri, Jun 5 |
| 20. | | Relay Team | 43.37a | - | NY | Amityville Memorial | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 21. | | Relay Team | 43.38a | - | NY | Arlington North | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 22. | | Relay Team | 43.39a | - | NY | New Rochelle | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 23. | | Relay Team | 43.40a | - | NY | Shaker | Section 2 State Qualifier | Fri, Jun 5 |
| | Relay Team | 43.40a | - | NY | Scotia-Glenville Central | Section 2 State Qualifier | Fri, Jun 5 |
| 25. | | Jason Genius Yaw Affum Andy Williams Davidson Eugene | 43.51a | - | NY | Medgar Evers College Prep | Glenn D. Loucks Games | Sat, May 9 |
| 26. | | Jerry Adams Laquan Rouse Antoine Tearney Rashad Burns | 43.55a | - | NY | Corcoran | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 27. | | Relay Team | 43.59a | - | NY | Mt Vernon | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 28. | | Vladimir MyShyck Akeim Thompson Ashad Thompson Melique Garcia | 43.60a | - | NY | Watervliet | Section 2 State Qualifier | Fri, Jun 5 |
| 29. | | Relay Team | 43.64c | - | NY | Floral Park Memorial | Nassau Coaches Invitational | Sat, Apr 25 |
| 30. | | Relay Team | 43.66a | - | NY | Wg Oconnell-Copiague | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 31. | | Eddie Jackson Edwin Farquharson Ralick Calvin Dre Johnson | 43.74a | - | NY | John Marshall | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| | Relay Team | 43.74c | - | NY | Westbury Senior | Section 8 State Qualifier | Wed, Jun 3 |
| 33. | | Relay Team | 43.76a | - | NY | Grand Island Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 34. | | Billy Bonneau Nick Colello John Drabik Ryan Nolan | 43.79a | - | NY | Colonie Central | Glenn D. Loucks Games | Sat, May 9 |
| 35. | | Jon Lauger Darin Brown Wilson Justin Manny Mosley | 43.92a | - | NY | Middletown | Section 9 State Qualifier | Fri, Jun 5 |
| 36. | | Zach Tiege Ryan Daugherty George Baity Craig Allen | 43.94c | - | NY | Corning-Painted Post West | Section IV Class A Championships | Thu, May 28 |
| 37. | | Relay Team | 43.95a | - | NY | Longwood | Section 11 State Qualifier | Sat, Jun 6 |
| 38. | | Relay Team | 43.96a | - | NY | Waverly Senior | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 39. | | Relay Team | 43.97a | - | NY | Dryden | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 40. | | Relay Team | 44.03a | - | NY | Sutherland | Section 5 State Qualifier | Fri, Jun 5 |
| 41. | | Relay Team | 44.04c | - | NY | Hempstead | Section 8 State Qualifier | Wed, Jun 3 |
| 42. | | Mark Granville sheldon mckoy mookie muhammad Richardo Williams | 44.07a | - | NY | Wyandanch | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 43. | | Relay Team | 44.13a | - | NY | Henninger | 56th Annual New Hartford Invitational | Fri, May 1 |
| 44. | | Relay Team | 44.17a | - | NY | Half Hollow Hills West | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 45. | | Relay Team | 44.18a | - | NY | Lincoln | Glenn D. Loucks Games | Sat, May 9 |
| | Relay Team | 44.18a | - | NY | North Rockland | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 47. | | Relay Team | 44.19a | - | NY | G Ray Bodley (Fulton) | Section III State Qualifiers | Sat, Jun 6 |
| 48. | | Relay Team | 44.24c | - | NY | Freeport | Section 8 State Qualifier | Wed, Jun 3 |
| | Relay Team | 44.24c | - | NY | Lawrence | Section 8 State Qualifier | Wed, Jun 3 |
| 50. | | Relay Team | 44.26a | - | NY | Clarkstown North | Glenn D. Loucks Games | Sat, May 9 |
| 51. | | Relay Team | 44.28a | - | NY | Suffern | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 52. | | Relay Team | 44.32a | - | NY | Lafayette (Buffalo) | Sectional 6 State Qualifier | Sat, Jun 6 |
| 53. | | Relay Team | 44.35a | - | NY | Lakeland | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 54. | | Relay Team | 44.37a | - | NY | Bay Shore | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 55. | | Relay Team | 44.42a | - | NY | Central Islip | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 56. | | Relay Team | 44.43a | - | NY | Bath-Haverling Central | Section 5 State Qualifier | Fri, Jun 5 |
| 57. | | Relay Team | 44.45a | - | NY | Cicero-North Syracuse | 56th Annual New Hartford Invitational | Fri, May 1 |
| 58. | | Relay Team | 44.51a | - | NY | Gates Chili | Section 5 State Qualifier | Fri, Jun 5 |
| | Relay Team | 44.51a | - | NY | F D Roosevelt | Section 9 State Qualifier | Fri, Jun 5 |
| 60. | | Jon Filipe Tyler Malcolm Ernest Curtis Philip Flynn | 44.56a | - | NY | Valhalla | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 61. | | Relay Team | 44.59a | - | NY | Portville Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 62. | | Mitchell Switzer Sean McMonagle David Marsh Delreon Williams | 44.60a | - | NY | J C Birdlebough (Phoenix) | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 63. | | Relay Team | 44.64c | - | NY | Albany Academy-Boys | Section 2 Class B Sectionals | Sat, May 30 |
| 64. | | Relay Team | 44.65a | - | NY | Geneva | Section 5 State Qualifier | Fri, Jun 5 |
| | Relay Team | 44.65a | - | NY | Southampton | Section 11 State Qualifier | Sat, Jun 6 |
| 66. | | Relay Team | 44.66a | - | NY | Guilderland | Hudson Falls Invitational | Sat, Apr 25 |
| 67. | | Relay Team | 44.67a | - | NY | Aquinas Institute | Section V Championships | Sat, May 30 |
| 68. | | Relay Team | 44.70a | - | NY | Burnt Hills-Ballston Lake Cent | Section 2 State Qualifier | Fri, Jun 5 |
| | Relay Team | 44.70a | - | NY | Shenendehowa Central | Section 2 State Qualifier | Fri, Jun 5 |
| 70. | | Joshua Turner Josh Garren Braxton Raymond Brian Drollette | 44.73a | - | NY | Beekmantown Central | Hudson Falls Invitational | Sat, Apr 25 |
| 71. | | Relay Team | 44.74c | - | NY | Valley Stream Central | Section 8 State Qualifier | Wed, Jun 3 |
| 72. | | Frank Savasta Isaiah Thomas Joe McMurry Chris Streeter | 44.75a | - | NY | Hudson Falls | Hudson Falls Invitational | Sat, Apr 25 |
| 73. | | Relay Team | 44.76a | - | NY | Bronxville | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 74. | | Relay Team | 44.80a | - | NY | Frank Sinatra Sch The Arts | Section 5 State Qualifier | Fri, Jun 5 |
| 75. | | Relay Team | 44.81a | - | NY | Byram Hills | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 76. | | Relay Team | 44.82a | - | NY | Niagara-Wheatfield | Sectional 6 State Qualifier | Sat, Jun 6 |
| 77. | | Relay Team | 44.84c | - | NY | Baldwin | Section 8 State Qualifier | Wed, Jun 3 |
| | Relay Team | 44.84a | - | NY | Brentwood | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 79. | | Richard Pete Trever Collins Hakem Stewart Davon Sanders | 44.86a | - | NY | Thomas R Proctor | Section III State Qualifiers | Sat, Jun 6 |
| 80. | | Relay Team | 44.88a | - | NY | Northport | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 81. | | Relay Team | 44.90a | - | NY | Nyack | League II South Championships | Wed, Apr 29 |
| 82. | | Nick Barillaro Nick Caesar Alonzo Contini Dan Duffy | 44.94a | - | NY | Washingtonville | Glenn D. Loucks Games | Sat, May 9 |
| | Relay Team | 44.94a | - | NY | Fairport | Section V Championships | Sat, May 30 |
| | Relay Team | 44.94a | - | NY | West Islip | Section 11 State Qualifier | Sat, Jun 6 |
| 85. | | Relay Team | 44.99a | - | NY | Mendon | Section V Championships | Sat, May 30 |
| 86. | | Relay Team | 45.03a | - | NY | Irondequoit (West) | Section 5 State Qualifier | Fri, Jun 5 |
| 87. | | Relay Team | 45.05a | - | NY | Holland Patent Central | 56th Annual New Hartford Invitational | Fri, May 1 |
| | Relay Team | 45.05a | - | NY | Smithtown East | Section 11 State Qualifier | Sat, Jun 6 |
| 89. | | Relay Team | 45.06a | - | NY | William Floyd | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 90. | | Relay Team | 45.08a | - | NY | Falconer | Sectional 6 State Qualifier | Sat, Jun 6 |
| 91. | | Relay Team | 45.10a | - | NY | Yorktown Heights | League II-C Championships | Tue, Apr 28 |
| 92. | | Relay Team | 45.11a | - | NY | Alden Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| | Relay Team | 45.11a | - | NY | East Buffalo | Sectional 6 State Qualifier | Sat, Jun 6 |
| 94. | | Relay Team | 45.12a | - | NY | Olean | Sectional 6 State Qualifier | Sat, Jun 6 |
| 95. | | Relay Team | 45.13a | - | NY | Frontier Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 96. | | Relay Team | 45.14a | - | NY | Peru Central | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 97. | | Jose Aldorondo Tomasz Czarnecki Tyler Obryant Samuel Pozorski | 45.19a | - | NY | Ellenville Central | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 98. | | Relay Team | 45.24a | - | NY | Eastridge | Section V Championships | Sat, May 30 |
| | Relay Team | 45.24c | - | NY | Ithaca | Section IV Class A Championships | Thu, May 28 |
| | Relay Team | 45.24a | - | NY | Windsor Central | Section IV Class B Championships | Thu, May 28 |
| | Relay Team | 45.24a | - | NY | Bellport | Section 11 Best Performances - 2009 | Sun, Jun 14 |
| 102. | | Relay Team | 45.27a | - | NY | Victor Central | Section V Championships | Sat, May 30 |
| 103. | | John Rapp Bryan Smith Obang Okor Rory Spain | 45.28a | - | NY | Tully Senior | Section III State Qualifiers | Sat, Jun 6 |
| 104. | | Relay Team | 45.29a | - | NY | Indian River | 56th Annual New Hartford Invitational | Fri, May 1 |
| 105. | | Relay Team | 45.30a | - | NY | Somers | League II-C Championships | Tue, Apr 28 |
| 106. | | Relay Team | 45.32a | - | NY | Chautauqua Lake Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 107. | | Chris Edouard Pejmahn Eftekarzadeh Stanley Jacques Elias Gaston | 45.34a | - | NY | Valley Stream North | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 108. | | Relay Team | 45.36a | - | NY | Woodlands | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 109. | | Relay Team | 45.41a | - | NY | Spencerport | Section V Championships | Sat, May 30 |
| 110. | | Relay Team | 45.42a | - | NY | Byron-Bergen Central | Section V Championships | Sat, May 30 |
View Next Page ->
(Total stats: 335)
|