| 1. | So | | Christian Taylor | 56' 4.50 | FL | Florida | NCAA Division I National Championships | Sat, Mar 13 |
| 2. | Fr | | Bryce Lamb | 54' 0.50 | TX | Texas Tech | Big 12 Indoor Championships | Sat, Feb 27 |
| 3. | Jr | | Julian Reid | 53' 11.64 | TX | Texas A&M | Texas A&M Challenge | Sat, Jan 30 |
| 4. | Sr | | Zuheir Sharif | 53' 9.00 | TX | Texas A&M | Big 12 Indoor Championships | Sat, Feb 27 |
| 5. | Sr | | Darrell Roddick | 53' 5.75 | TX | Texas Tech | Texas A&M Challenge | Sat, Feb 13 |
| Jr | | Zedric Thomas | 53' 5.75 | LA | LSU | NCAA Division I National Championships | Sat, Mar 13 |
| 7. | Sr | | Alphonso Jordan | 53' 4.25 | GA | Georgia Tech | ACC Indoor Championships | Sat, Feb 27 |
| 8. | Jr | | Tyron Stewart | 53' 2.75 | TX | Texas A&M | NCAA Division I National Championships | Sat, Mar 13 |
| 9. | Jr | | Kyron Foster | 53' 2.25 | MI | Michigan State | NCAA Division I National Championships | Sat, Mar 13 |
| 10. | Fr | | Omar Craddock | 53' 1.50 | FL | Florida | SEC Championships | Sun, Feb 28 |
| 11. | So | | Hasheem Halim | 52' 8.25 | VA | Virginia Tech | ACC Indoor Championships | Sat, Feb 27 |
| 12. | Sr | | Zacharias Arnos | 52' 8.00 | ID | Boise State | WAC Indoor Championships | Sat, Feb 27 |
| 13. | So | | Tarik Batchelor | 52' 7.50 | AR | Arkansas | SEC Championships | Sun, Feb 28 |
| 14. | Sr | | Andre Black | 52' 7.25 | KY | Louisville | Kentucky Invitational | Sat, Jan 16 |
| 15. | Jr | | Jeremiah James | 52' 6.00 | WY | Wyoming | Robert Shine Invitational | Fri, Feb 19 |
| 16. | Jr | | Jonathan Clark | 52' 5.25 | CA | UCLA | MPSF Championships | Sat, Feb 27 |
| 17. | So | | Aaron LaGarde | 52' 3.25 | GA | Georgia | Virginia Tech Final Qualifier | Sat, Mar 6 |
| 18. | So | | Will Claye | 52' 2.50 | OK | Oklahoma | Big 12 Indoor Championships | Sat, Feb 27 |
| 19. | Jr | | Devon Bond | 52' 1.75 | TX | Texas-San Antonio | Southland Conference Indoor Championships | Sat, Feb 27 |
| Sr | | David Mcfadgen | 52' 1.75 | NC | North Carolina A&T | Virginia Tech Final Qualifier | Sat, Mar 6 |
| 21. | Jr | | Chris Carter | 52' 1.00 | TX | Houston | Cherry & Silver Invitational | Sat, Jan 23 |
| 22. | So | | Chris Phipps | 51' 11.75 | NE | Nebraska | Frank Sevigne Husker Invitational | Sat, Feb 6 |
| Sr | | Chris Gilchrist | 51' 11.75 | TX | Sam Houston State | Southland Conference Indoor Championships | Sat, Feb 27 |
| Fr | | Damar Forbes | 51' 11.75 | LA | LSU | SEC Championships | Sun, Feb 28 |
| 25. | Fr | | David Wilson | 51' 5.00 | VA | Virginia Tech | Hokie Invitational | Sat, Jan 23 |
| 26. | So | | Corey Fuller | 51' 4.50 | KS | Kansas | Big 12 Indoor Championships | Sat, Feb 27 |
| Sr | | Neelon Greenwood | 51' 4.50 | OK | Oklahoma | Big 12 Indoor Championships | Sat, Feb 27 |
| 28. | Jr | | Marcus Robinson | 51' 3.75 | VA | Virginia | Virginia Tech Final Qualifier | Sat, Mar 6 |
| 29. | Fr | | Lincoln Carr | 51' 3.50 | SC | South Carolina | SEC Championships | Sun, Feb 28 |
| 30. | Sr | | Luis Rivera-Morales | 51' 0.75 | AZ | Arizona | New Mexico Invitational | Sat, Jan 30 |
| 31. | Jr | | Jonathan Williams | 51' 0.25 | TX | Houston | Conference USA Indoor Championships | Sat, Feb 27 |
| Sr | | Nasim Siddeeq | 51' 0.25 | NY | Albany | IC4A Championships | Sun, Mar 7 |
| 33. | Jr | | Nicholas Gordon | 50' 10.75 | NE | Nebraska | Frank Sevigne Husker Invitational | Sat, Feb 6 |
| Jr | | David Banks | 50' 10.75 | KY | Kentucky | SEC Championships | Sun, Feb 28 |
| 35. | Sr | | Duane Teixeira | 50' 10.25 | NY | Cornell | Virginia Tech Final Qualifier | Sat, Mar 6 |
| 36. | Sr | | Marco Moon | 50' 10.24 | OK | Oklahoma | John Jacobs - Events Moved Indoors | Sat, Apr 17 |
| 37. | So | | Olumide Olamigoke | 50' 9.45 | IN | Indiana (IN) | Indiana vs. Purdue | Sat, Jan 16 |
| 38. | Fr | | Stephan Scott-Ellis | 50' 9.25 | WA | Washington State | Husky Classic | Sat, Feb 13 |
| 39. | Sr | | Eric Quick | 50' 8.75 | IN | Notre Dame | Big East Championships | Sun, Feb 21 |
| 40. | Jr | | Josh Crawford | 50' 6.75 | KS | Wichita State | MVC Indoor Championships | Sun, Feb 28 |
| 41. | Jr | | Clarence Powell | 50' 6.00 | VA | Liberty | Hokie Invitational | Sat, Jan 23 |
| 42. | Fr | | Nick Ross | 50' 5.50 | AZ | Arizona | MPSF Championships | Sat, Feb 27 |
| 43. | Sr | | Lamar Delaney | 50' 4.50 | TX | Houston | Cherry & Silver Invitational | Sat, Jan 23 |
| 44. | Sr | | Joseph Strawder | 50' 4.00 | IL | DePaul | Indiana Relays | Sat, Jan 30 |
| Sr | | Keenon Hall | 50' 4.00 | KY | Kentucky | SEC Championships | Sun, Feb 28 |
| 46. | Sr | | Ryan Grinnell | 50' 3.25 | ID | Boise State | Bronco Invitational | Sat, Jan 30 |
| Fr | | Stephen Michel | 50' 3.25 | WY | Wyoming | Mountain West Indoor Championships | Sat, Feb 27 |
| Sr | | Gary Jones | 50' 3.25 | NY | Cornell | Virginia Tech Final Qualifier | Sat, Mar 6 |
| 49. | So | | Marcus Stephens | 50' 2.75 | SC | South Carolina State | UNC Open | Sat, Jan 30 |
| 50. | Fr | | Morris Kersh | 50' 2.50 | MS | Mississippi | Meyo Invitational | Sat, Feb 6 |
| 51. | Jr | | Seon Powell | 50' 2.00 | KY | Louisville | Indiana Open | Sat, Jan 9 |
| So | | Ty Kirk | 50' 2.00 | NM | New Mexico | Air Force Invitaitonal | Sat, Feb 13 |
| 53. | So | | Folarin Ijelu | 50' 1.75 | PA | Pittsburgh | Big East Championships | Sun, Feb 21 |
| 54. | Jr | | Thomas Lang | 50' 1.25 | TX | Houston | Conference USA Indoor Championships | Sat, Feb 27 |
| 55. | So | | Hanif Johnson | 50' 0.75 | PA | Penn State | Big Ten Indoor Championship | Sun, Feb 28 |
| 56. | Jr | | Michael Rheams | 50' 0.50 | LA | Southeast Louisiana | Southland Conference Indoor Championships | Sat, Feb 27 |
| Sr | | Ted Lesher | 50' 0.50 | NH | Dartmouth | Heptagonal Championships | Sun, Feb 28 |
| 58. | Jr | | Melvin Echard | 49' 11.61 | TX | Texas A&M | Texas A&M Challenge | Sat, Jan 30 |
| 59. | So | | Brian Knight | 49' 11.00 | MS | Mississippi | SEC Championships | Sun, Feb 28 |
| Fr | | O'Daylon Thibeaux | 49' 11.00 | LA | Louisiana-Lafayette | Sun Belt Indoor Championships | Sun, Feb 28 |
| 61. | So | | Lavell Handy | 49' 10.43 | VA | George Mason | Patriot Games | Sat, Jan 30 |
| 62. | So | | Josh Howard | 49' 9.75 | LA | Louisiana-Monroe | Sun Belt Indoor Championships | Sun, Feb 28 |
| 63. | Sr | | Chris Nuttelman | 49' 9.25 | NE | Nebraska | Nebraska Tune Up | Fri, Feb 19 |
| Sr | | Ryan Billups | 49' 9.25 | CO | Colorado State | Mountain West Indoor Championships | Sat, Feb 27 |
| 65. | So | | Kwame Boatwright | 49' 8.50 | NC | North Carolina State | Tyson Invitational | Sat, Feb 13 |
| Sr | | Jamaal Smith | 49' 8.50 | CT | Connecticut | Big East Championships | Sun, Feb 21 |
| So | | A.J. Edwards | 49' 8.50 | TX | Sam Houston State | Southland Conference Indoor Championships | Sat, Feb 27 |
| 68. | Sr | | Reggie Haslom | 49' 8.25 | LA | LSU | LSU Invitational | Fri, Mar 5 |
| 69. | Sr | | Rudon Bastian | 49' 7.75 | KY | Louisville | Kentucky Invitational | Sat, Jan 16 |
| Jr | | Ugo Nduaguba | 49' 7.75 | TX | Rice | Frank Sevigne Husker Invitational | Sat, Feb 6 |
| Fr | | Oladipo Fagbemi | 49' 7.75 | MN | Minnesota | Big Ten Indoor Championship | Sun, Feb 28 |
| 72. | Sr | | Marlon Woods | 49' 7.00 | FL | Florida State | Hokie Invitational | Sat, Jan 23 |
| 73. | Jr | | Anse Myller DeArujo | 49' 6.50 | UT | BYU | Cherry & Silver Invitational | Sat, Jan 23 |
| Sr | | Kyle Anthony | 49' 6.50 | PA | Bucknell | Patriot League Championships | Sun, Feb 21 |
| 75. | So | | Igor Seriba | 49' 6.25 | CA | UC Davis | UW Invitational | Sat, Jan 30 |
| Fr | | Hammed Suleman | 49' 6.25 | CA | UC Berkeley | Husky Classic | Sat, Feb 13 |
| So | | Earnest Green | 49' 6.25 | LA | LSU | LSU Invitational | Fri, Mar 5 |
| 78. | So | | Darris Shelton | 49' 5.70 | VA | Norfolk State | Father Diamond Invitational | Sat, Jan 9 |
| 79. | So | | Albert Johnson | 49' 5.31 | NY | Manhattan | Metropolitan Conference Championships | Sat, Jan 30 |
| Sr | | John Carelli | 49' 5.31 | PA | Penn | NYRR College Saturday Night At The Armory III | Sat, Feb 13 |
| 81. | Sr | | Josh Cruse | 49' 5.00 | TX | Stephen F. Austin | Southland Conference Indoor Championships | Sat, Feb 27 |
| 82. | So | | Oz Lifshitz | 49' 4.50 | IL | Illinois | Illinois Intercollegiate | Sat, Jan 30 |
| Sr | | Victor Gilreath | 49' 4.50 | MD | Maryland-Baltimore County | IC4A Championships | Sun, Mar 7 |
| 84. | Sr | | Adetayo Adesanya | 49' 4.25 | IN | Purdue | The GVSU Big Meet | Sat, Feb 13 |
| Sr | | Nnamdi Agwu | 49' 4.25 | CO | Colorado State | Mountain West Indoor Championships | Sat, Feb 27 |
| 86. | Sr | | Dustin Cichosz | 49' 3.75 | MT | Montana State | Big Sky Indoor Track and Field Championships | Sat, Feb 27 |
| Fr | | Lonnie Bacon | 49' 3.75 | TX | North Texas | Sun Belt Indoor Championships | Sun, Feb 28 |
| 88. | Jr | | Nicholas Frimpong | 49' 3.50 | NJ | Seton Hall | Big East Championships | Sun, Feb 21 |
| Fr | | Charles White | 49' 3.50 | AZ | Northern Arizona | Big Sky Indoor Track and Field Championships | Sat, Feb 27 |
| Sr | | Andrew Chapin | 49' 3.50 | RI | Brown | Heptagonal Championships | Sun, Feb 28 |
| Fr | | Dan Sandrowicz | 49' 3.50 | PA | Penn State | Big Ten Indoor Championship | Sun, Feb 28 |
| 92. | Fr | | Emerson Sanders | 49' 2.94 | TX | Texas | Arkansas vs. Texas | Sat, Jan 16 |
| 93. | Sr | | Ayo Animashaun | 49' 2.50 | TX | Texas Southern | Texas Tech Invitational | Sat, Jan 23 |
| So | | Robert Peddlar | 49' 2.50 | MI | Michigan | Big Ten Indoor Championship | Sun, Feb 28 |
| 95. | Fr | | Edgar Panford | 49' 1.50 | AZ | Northern Arizona | NAU Tune Up | Fri, Feb 19 |
| 96. | Sr | | Donte Nall | 49' 1.00 | NC | North Carolina | ACC Indoor Championships | Sat, Feb 27 |
| Jr | | Travis Joseph | 49' 1.00 | LA | Grambling State | SWAC Championships | Sun, Feb 28 |
| 98. | Jr | | Josh Fowler | 49' 0.75 | SC | Clemson | Virginia Tech Final Qualifier | Sat, Mar 6 |
| 99. | Jr | | Asaph Levy | 49' 0.25 | GA | Georgia | Hokie Invitational | Sat, Jan 23 |
| So | | Steve Crouse | 49' 0.25 | KY | Kentucky | Tyson Invitational | Sat, Feb 13 |
| Sr | | Oliver Walther | 49' 0.25 | MI | Eastern Michigan | MAC Indoor Championships | Sat, Feb 27 |
| Sr | | Steven Taylor | 49' 0.25 | CA | UCLA | MPSF Championships | Sat, Feb 27 |
| Jr | | William Steele | 49' 0.25 | FL | Florida State | ACC Indoor Championships | Sat, Feb 27 |
| 104. | So | | Adam Bergo | 48' 11.00 | NJ | Rutgers | Metropolitan Coaches Invitational | Fri, Jan 8 |
| 105. | Fr | | Jamie Ruginski | 48' 10.75 | ME | Maine | Maine Open with Holy Cross | Sat, Feb 6 |
| Jr | | Robert Sainvil | 48' 10.75 | PA | Villanova | Big East Championships | Sun, Feb 21 |
| So | | Ernest Rollins | 48' 10.75 | IN | Indiana State | MVC Indoor Championships | Sun, Feb 28 |
| 108. | Jr | | Fredrick Brown | 48' 10.25 | OK | Oral Roberts | OC Invitational #2 | Sat, Feb 6 |
| So | | Kyle Mills | 48' 10.25 | UT | BYU | Air Force Invitaitonal | Sat, Feb 13 |
| 110. | Jr | | Travis Weston | 48' 10.00 | NC | North Carolina State | Virginia Tech Invitational | Sat, Jan 16 |
View Next Page ->
(Total stats: 537)
|