| 1. | - | | Jaycee Maxwell Taylor Purdue Ali Ejaz Demetrius Rooks | 3:10.56a | NJ | Rowan | NCAA DIII Outdoor Championships | Sat, May 26 |
| 2. | - | | Greg Patton Dan Doubet David Voland Alex Rindoni | 3:10.70a | IL | Augustana (IL) | NCAA DIII Outdoor Championships | Sat, May 26 |
| 3. | - | | Jake Dennis-Oehling Cody Prince Marty Richardson Thurgood Dennis | 3:10.75a | WI | Wisconsin-Eau Claire | Drake Relays 2012 | Sat, Apr 28 |
| 4. | - | | Relay Team | 3:10.99a | IL | North Central | NCAA DIII Outdoor Championships | Sat, May 26 |
| 5. | - | | Matt Santas Zak Fritz Jared Denu Timothy Prelletz | 3:11.57a | WI | Wisconsin-Whitewater | NCAA DIII Outdoor Championships | Sat, May 26 |
| 6. | - | | Kyle Wood Trevor Veach Alex Edwards Allen Scovel | 3:11.93a | IA | Central College (IA) | NCAA DIII Outdoor Championships | Sat, May 26 |
| 7. | - | | Nick Tehan Terrence Thigpen Tyson Young Aric Hoeshcen | 3:11.96a | WI | Wisconsin-La Crosse | Drake Relays 2012 | Sat, Apr 28 |
| 8. | - | | Relay Team | 3:12.55a | IN | Wabash | Dr. Keeler Invitational | Fri, May 11 |
| 9. | - | | John Cejka Corey Wilch Brian Beaudo Reid Zanoya | 3:12.65a | WI | Wisconsin-Oshkosh | Drake Relays 2012 | Sat, Apr 28 |
| 10. | - | | Caleb Cunha Jeff Vignos Joey Anderson Jeff MacDonald | 3:14.54a | CA | Claremont-Mudd-Scripps | Oxy Invitational | Sat, May 5 |
| 11. | - | | Trevon Odom Junior Saint Preux Marcus Thompson Kevin Cunningham | 3:14.82a | TX | McMurry University | Clyde Littlefield Texas Relays 85th | Wed, Mar 28 |
| 12. | - | | Brian Cook Matt Martin Silas Jolliff Ethan Freet | 3:14.94a | OH | Ohio Wesleyan | GVSU 2nd to Last Chance | Fri, May 11 |
| 13. | - | | Miles Ketchum Ben Miklovich Karl Mader Mark Williamson | 3:15.31a | MA | Wheaton (MA) | NCAA DIII Outdoor Championships | Sat, May 26 |
| 14. | - | | Andrew Jacobs Zach Scott-Keyser Daniel Ostrowski Babatunde Awosika | 3:15.36a | WI | Wisconsin-Stevens Point | Gregory Invitational | Fri, May 18 |
| 15. | - | | James Wilson Eric Brown Shane Reschke Garrett Daniel | 3:15.95a | IL | Monmouth (IL) | Gregory Invitational | Fri, May 18 |
| 16. | - | | Eric Banks Phill Wiltshire Stephan Linton Neil-Ryan Yodice | 3:15.97a | NY | SUNY Cortland | NCAA DIII Outdoor Championships | Sat, May 26 |
| 17. | - | | Relay Team | 3:16.14a | CA | California Lutheran | Oxy Invitational | Sat, May 5 |
| 18. | - | | Jose Flores Cale Brown Dustin Parker Aryan Avant | 3:16.17a | WI | Carthage | Gregory Invitational | Fri, May 18 |
| 19. | - | | Josh Goerdt Mike Roth John Kawka Ryan Seymour | 3:16.38a | IA | Loras | Gregory Invitational | Fri, May 18 |
| 20. | - | | Gregory Hook Adam Faison Matthew Sloane Ryan Meyer | 3:16.47a | CA | Pomona-Pitzer | Oxy Invitational | Sat, May 5 |
| 21. | - | | Relay Team | 3:16.52a | CA | Occidental | Oxy Invitational | Sat, May 5 |
| 22. | - | | Paul Schreiner Indy Lijevall Scott Jensen Jordan Crockett | 3:16.93a | WI | Wisconsin-River Falls | NCAA DIII Outdoor Championships | Sat, May 26 |
| 23. | - | | Jordan Spronk Anthony Puckett Zach Schlegel Rob LeMay | 3:17.0ha | MN | Bethel (MN) | Wheaton Twilight | Sat, Apr 14 |
| 24. | - | | Rob Farrell Sean Bernstein Sean Wren Jesse Dobson | 3:17.28a | NY | SUNY Oneonta | NCAA DIII Outdoor Championships | Sat, May 26 |
| 25. | - | | Mike Koehler Larry Johnson Chris Keninger Daniel Bonthius | 3:17.46a | IA | Wartburg | Drake Relays 2012 | Sat, Apr 28 |
| 26. | - | | Daniel Wallengren Thomas Marshall Duncan Ashby Taylor Browning | 3:17.83a | CA | Redlands | Oxy Invitational | Sat, May 5 |
| 27. | - | | Davon Rollins Tim Fargino Alex Ngabo James Campbell | 3:18.03a | NY | Buffalo State | Gregory Invitational | Fri, May 18 |
| 28. | - | | Ben Farrell TJ Valley Matthew Ziegler Tim Laursen | 3:18.48a | WI | Wisconsin-Platteville | Washington University Invitational | Fri, Mar 30 |
| 29. | - | | Joe Yoder Julius Salgado Shondell Thomas Wes Hendricks | 3:18.63a | OH | Heidelberg | Gregory Invitational | Fri, May 18 |
| 30. | - | | Ricardo Dabney Brandon Walters Aaron Wielfaert Chad Allemon | 3:19.05a | MI | Adrian | MIAA Field Day | Thu, May 3 |
| 31. | - | | Sutton Coleman Tyler Hannan Charles Phillips Travis Stallings | 3:19.11a | IN | Rose-Hulman | Rose-Hulman Early Bird | Sat, Mar 24 |
| 32. | - | | Relay Team | 3:19.12a | NJ | College of New Jersey | Swathmore Last Chance Meet | Mon, May 14 |
| 33. | - | | Dan Linder Nate Konzen Randy Shaffer Tyler Bourdo | 3:19.15a | IN | Trine | MIAA Field Day | Thu, May 3 |
| 34. | - | | Andrew Archer Andy Clack Robert Willett Mitch Swanson | 3:19.43a | AL | Birmingham Southern | Emory Invitational | Sat, Mar 24 |
| 35. | - | | Anthony Adams Thomas Kelly Nick Keba Sam Keliojor | 3:20.16a | PA | Gwynedd-Mercy | Mason-Dixon Outdoor Championships | Sun, May 6 |
| 36. | - | | Robert Mayes Nathan Joyce Matt Gaddy Daulton Teaford | 3:20.30a | VA | Christopher Newport | Mason-Dixon Outdoor Championships | Sun, May 6 |
| 37. | - | | Ezekiel Smith Matt Romey Micah Strong Matt Wood | 3:20.73a | OR | George Fox | Northwest Conference Championships | Sat, Apr 21 |
| 38. | - | | Relay Team | 3:20.74a | NJ | Rutgers-Newark | Swathmore Last Chance Meet | Mon, May 14 |
| 39. | - | | Mac Keers Dillon Myers Steven Collieu Alexander Tallman | 3:20.86a | VA | Washington & Lee | Johns Hopkins Invite | Sat, Apr 14 |
| - | | Relay Team | 3:20.86a | WI | Wisconsin-Stout | Phil Esten Challenge | Fri, Apr 20 |
| 41. | - | | David Fisher Barrett Bollen Alan Bell Orion Bras | 3:21.14a | WA | Pacific Lutheran | Northwest Conference Championships | Sat, Apr 21 |
| 42. | - | | Tom Fiechtner Neal Howard Jeff Schreiner-McGraw Paul Winger | 3:21.34a | OR | Willamette | Northwest Conference Championships | Sat, Apr 21 |
| 43. | - | | Arthur Townsend Sam Gorsche Jake Bruemmer Brendan Stone | 3:21.69a | MO | Washington U in St. Louis | Washington University Invitational | Fri, Mar 30 |
| 44. | - | | Relay Team | 3:21.71a | CA | La Verne | Rossi Relays | Sat, Feb 25 |
| 45. | - | | Ryan Eberly Seth Woodson Peter Winterton Christian Cottingham | 3:21.75a | IA | Buena Vista | North Texas Spring Classic | Sat, Apr 7 |
| 46. | - | | Relay Team | 3:21.80a | PA | Messiah | Swathmore Last Chance Meet | Mon, May 14 |
| 47. | - | | Mike Standish Ben Nealy Thomas Vandenberg Noel Titus | 3:21.85a | PA | Carnegie Mellon | VMI/W&L Invitational | Sat, Mar 24 |
| 48. | - | | Matthew Landon Josh Klute Andrew Ryder William Wren | 3:21.97a | WA | Whitworth | Northwest Conference Championships | Sat, Apr 21 |
| 49. | - | | Charles Dixon Cody Strahler Kyle Connery Ryan Householder | 3:22.34a | OH | Marietta | VMI/W&L Invitational | Sat, Mar 24 |
| 50. | - | | Rob Martin Alex Naticchia Tobe Madu Benjamin Press | 3:22.36a | MD | Johns Hopkins University | Johns Hopkins Invite | Sat, Apr 14 |
| 51. | - | | Luke Vance Luke Mentzer Nate Veldt Kyle Williams | 3:23.2ha | IL | Wheaton (IL) College | Wheaton Twilight | Sat, Apr 14 |
| 52. | - | | Cam Holicki Joel Rietsema Mark Soisson Elliott Barney | 3:23.23a | MI | Hope | Grand Rapids Open | Sat, Mar 31 |
| 53. | - | | Clayton Cooper Lucian Battaglia Lester Maxwell Colin Nelson | 3:23.24a | OR | Linfield | Northwest Conference Championships | Sat, Apr 21 |
| 54. | - | | Andrew Mandato Anthony Farias-Eisner Demetrius Brizzolara Avery Mainardi | 3:23.4ha | IL | University of Chicago | Wheaton Twilight | Sat, Apr 14 |
| 55. | - | | Jake Sydnor Nate Godby Jake Simpkins Derek Kilgo | 3:24.36a | OH | Wilmington (OH) | Emory Invitational | Sat, Mar 24 |
| 56. | - | | Billyle Alman Jalen Weaver James Williams Trevor Tyler | 3:24.47a | MI | Olivet | MIAA Field Day | Thu, May 3 |
| 57. | - | | Bruce Gray Ikeem Mattison Ryan St. Hill Bobby Williams | 3:24.48a | IL | Greenville | Washington University Invitational | Fri, Mar 30 |
| 58. | - | | Donte Smith Aaron-Jor Whatley Antwan Moore Pierson Singleton | 3:25.09a | NC | Methodist | Mason-Dixon Outdoor Championships | Sun, May 6 |
| 59. | - | | Taylor Pasterski Justin Johnson Akeem Edmonds Jake Schneider | 3:25.31a | WI | St Norbert | Carroll University Pioneer Invite | Sat, Mar 31 |
| 60. | - | | Jeremy Theriault Daniel Wolfe Evan Nelsen Daniel Sutherland | 3:25.57a | TN | Rhodes | Washington University Invitational | Fri, Mar 30 |
| 61. | - | | Jack Leibovitz Jim Easterhouse Tyler Giesting Andres Adams | 3:25.62a | IN | DePauw | Rose-Hulman Early Bird | Sat, Mar 24 |
| - | | Joe Cerne Robert Snowden Brian Marshall Sean Tyree | 3:25.62a | WA | Puget Sound | Northwest Conference Championships | Sat, Apr 21 |
| 63. | - | | Relay Team | 3:25.78a | PA | Elizabethtown | Jim Taylor Invitational | Sat, Mar 31 |
| 64. | - | | Matthew Thompson Christopher Clemons Timothy Robinson Kirk Lewis | 3:25.90a | VA | Shenandoah | Mason-Dixon Outdoor Championships | Sun, May 6 |
| 65. | - | | Randy Lott Terrell Shelton Dominique Sheard Dan Elmore | 3:26.02a | VA | Virginia Wesleyan | Mason-Dixon Outdoor Championships | Sun, May 6 |
| 66. | - | | Evan Ellison Rachad Davis Curtis Whitlow Edmond Hawi | 3:26.23a | VA | Lynchburg | VMI/W&L Invitational | Sat, Mar 24 |
| 67. | - | | Shawn Gordon-Davis James Glenn Michael Haynes Darious Flowers | 3:26.28a | DC | Gallaudet | Mason-Dixon Outdoor Championships | Sun, May 6 |
| 68. | - | | Relay Team | 3:26.49a | VT | Middlebury | PLNU Collegiate Scoring Meet | Sat, Mar 24 |
| 69. | - | | Michael Bolden Abdul Hamid Maurice Evans Kareem Mickens | 3:26.55a | PA | Keystone | Mason-Dixon Outdoor Championships | Sun, May 6 |
| 70. | - | | Colton Linton Chase Board Caleb Bledsoe Tucker Cunningham | 3:26.74a | VA | Roanoke | VMI/W&L Invitational | Sat, Mar 24 |
| 71. | - | | Drew Clark Derrick Fleming Jacob Meier Adam Rolph | 3:26.92a | IL | Principia | Washington University Invitational | Fri, Mar 30 |
| 72. | - | | Dylan Bell Zach Ahrends Christian Watson Wes Schmidgall | 3:27.05a | IL | Eureka | Millikin Big Blue Classic | Sat, Apr 21 |
| 73. | - | | Adrian Wackett Mike McIntosh Ian Plantz Ryan Gill | 3:27.24a | TX | Trinity (TX) | Rhodes Open | Sat, Mar 17 |
| 74. | - | | Chris Frierson Justin Yates Charles Watson Ryan Hagen | 3:27.43a | OH | Wittenberg | Emory Invitational | Sat, Mar 24 |
| 75. | - | | Kevin Horton Taylor Nauman Aaron Koenig Chris Mergens | 3:27.45a | MN | St John's (MN) | Drake Relays 2012 | Sat, Apr 28 |
| 76. | - | | Relay Team | 3:27.51a | NY | University of Rochester | Danny Curran Invitational | Sat, Mar 31 |
| 77. | - | | John Bye Alex Benzegala Logan Carlson Brad McConn | 3:27.54a | MN | Concordia-Moorhead | Drake Relays 2012 | Sat, Apr 28 |
| 78. | - | | Relay Team | 3:27.67a | PA | Widener | Danny Curran Invitational | Sat, Mar 31 |
| 79. | - | | Sean Valente Ted Wogan Michael Hunker Trey Oshiro-Atabay | 3:27.77a | OR | Pacific | Northwest Conference Championships | Sat, Apr 21 |
| 80. | - | | Devon Hopkins Tyler Austin Blake Bussard Richard Newman | 3:27.82a | MD | Salisbury | Johns Hopkins Invite | Sat, Apr 14 |
| 81. | - | | Xavier Carranza Brent Buchholz Henry Brun Nickolas Thomas | 3:27.90a | MI | Alma | MIAA Field Day | Thu, May 3 |
| 82. | - | | Daniel Blasher Quinn Bailey Jarrod Nixon Emmett Lawrence | 3:28.10a | OR | Lewis & Clark | Northwest Conference Championships | Sat, Apr 21 |
| 83. | - | | Relay Team | 3:28.22a | WI | Beloit | Eagle Invitational | Sat, Apr 14 |
| 84. | - | | Zach Cooper Effrem Grettenberger Jon Chinavare Michael Ridley | 3:28.25a | MI | Albion | MIAA Track & Field Jamboree | Sat, Apr 14 |
| 85. | - | | Cody Bupp Jibreel Oliver Nick Marzka William Cvecko | 3:28.27a | PA | Penn State-Erie-Behrend | Mason-Dixon Outdoor Championships | Sun, May 6 |
| 86. | - | | Stephen Norregaard Daniel Mc Elheny Justin Kremers Carter Holthouse | 3:28.61a | MI | Calvin | MIAA Field Day | Thu, May 3 |
| 87. | - | | Zach Cole Jon Miller Michael Icenogle Patrick Bulington | 3:28.66a | IN | Franklin | Rose-Hulman Early Bird | Sat, Mar 24 |
| 88. | - | | Relay Team | 3:28.81a | IL | Concordia-Chicago | Eagle Invitational | Sat, Apr 14 |
| 89. | - | | Relay Team | 3:28.93a | PA | Dickinson | Jim Taylor Invitational | Sat, Mar 31 |
| 90. | - | | Nick Niehaus Matthew McCurdy Graham Campbell Cesar Hernandez | 3:29.39a | KY | Centre | Centre Invitational | Sat, Apr 7 |
| 91. | - | | Isaac Chambers Mike Moserowitz Jay Okeke Gui Silva | 3:29.44a | GA | Emory | Emory Invitational | Sat, Mar 24 |
| 92. | - | | John Follety Le Von White Wil Feliciano Joquan Jamison | 3:29.58a | PA | York College (PA) | Johns Hopkins Invite | Sat, Apr 14 |
| 93. | - | | Brandon Griffith Nicholas Lohr Jordan Smith Peter Zander | 3:29.70a | WI | Edgewood | NAC Outdoor Championships | Fri, May 4 |
| 94. | - | | Relay Team | 3:30.32a | PA | Susquehanna | Jim Taylor Invitational | Sat, Mar 31 |
| 95. | - | | Relay Team | 3:30.78a | PA | Gettysburg | Jim Taylor Invitational | Sat, Mar 31 |
| 96. | - | | Relay Team | 3:30.81a | NJ | Rutgers-Camden | Danny Curran Invitational | Sat, Mar 31 |
| 97. | - | | Carleston Acres Boone McIntosh Ibn Powell Jordan Rahar | 3:30.87a | IL | Millikin University | Washington University Invitational | Fri, Mar 30 |
| 98. | - | | Relay Team | 3:31.29a | PA | Juniata | Jim Taylor Invitational | Sat, Mar 31 |
| 99. | - | | Relay Team | 3:31.62a | WI | Carroll (WI) | Carroll University Pioneer Invite | Sat, Mar 31 |
| 100. | - | | Relay Team | 3:31.90a | CA | California Tech | Rossi Relays | Sat, Feb 25 |
| 101. | - | | Charles Brown John Burkhart Daniel Hemmerlin James Maloney | 3:32.14a | NJ | Richard Stockton | Delaware Outdoor Open | Sat, Apr 14 |
| 102. | - | | T.J. Jackson Kyle Kayzar Gonzo Gonzalez Alex Hoyle | 3:32.62a | IL | Aurora | Rex Foster Invitational | Fri, Apr 6 |
| 103. | - | | Relay Team | 3:33.33a | MD | Frostburg State | Jim Taylor Invitational | Sat, Mar 31 |
| 104. | - | | Nate Dawes Chris Anderson Zach Fichter Kevin Robertson | 3:33.82a | VA | Mary Washington | Johns Hopkins Invite | Sat, Apr 14 |
| 105. | - | | Relay Team | 3:34.16a | PA | Misericordia | Danny Curran Invitational | Sat, Mar 31 |
| 106. | - | | Relay Team | 3:34.63a | OH | Defiance | Adrian All-American Invite | Sat, Apr 7 |
| 107. | - | | Matt Wood Eric Langman Roderique Tinglin Cory Zimmerman | 3:34.70a | WI | Ripon | Carroll University Pioneer Invite | Sat, Mar 31 |
| 108. | - | | Tony Mitchell EJ Berry Jerrod Patterson Mylhan Myers | 3:34.81a | MO | Westminster (MO) | Washington University Invitational | Fri, Mar 30 |
| 109. | - | | Zander Ansara Robert Awkward Sean McGuire Marlon Marshall | 3:35.43a | IN | Earlham | Rose-Hulman Early Bird | Sat, Mar 24 |
| 110. | - | | Relay Team | 3:35.55a | KY | Transylvania | Centre Invitational | Sat, Apr 7 |
View Next Page ->
(Total stats: 126)
|