| 1. | 12 | | Ervin Alston | 48.66a | DC | Dunbar (DC) | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 2. | 12 | | Rajee Dunbar | 48.75a | DC | Gonzaga College | WCAC Varsity Championships -Day 2 | Sat, May 19 |
| 3. | 11 | | Kevin Thompson | 49.27a | DC | H.D. Woodson Senior | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 4. | 12 | | Mike Klain | 49.71a | DC | Georgetown Day | ISL / MAC Track & Field Championships | Fri, May 11 |
| 5. | 12 | | Deonte Miller | 49.88a | DC | Roosevelt | Dunbar Crimson Tide Classics | Sat, Apr 14 |
| 6. | 12 | | Davaughn Taylor | 51.09a | DC | H.D. Woodson Senior | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 7. | 9 | | Wilber Garcia | 51.14c | DC | St John's College | Good Counsel Developmental Meet | Thu, Apr 19 |
| 8. | 12 | | Aleck Silva-Pinto | 51.27a | DC | Georgetown Day | General Philip Draper Invitational | Fri, May 4 |
| 9. | 10 | | Marcus Robinson | 51.28a | DC | Field | General Philip Draper Invitational | Fri, May 4 |
| 11 | | Josh Cohn | 51.28a | DC | Field | General Philip Draper Invitational | Fri, May 4 |
| 11 | | Garrett Washington | 51.28a | DC | Spingarn | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 12. | 12 | | Sean Wallisch | 51.38a | DC | Gonzaga College | General Philip Draper Invitational | Fri, May 4 |
| 13. | 12 | | Victor Dunbar | 51.41a | DC | Friendship-Edison Collegiate | T.C.Williams Invitational | Sat, May 5 |
| 14. | 11 | | Justin Atkins | 51.48a | DC | Archbishop Carroll | WCAC Varsity Championships -Day 2 | Sat, May 19 |
| 15. | 11 | | Arthur Jones | 51.52a | DC | St Albans For Boys | IAC Championships | Sat, May 12 |
| 16. | 12 | | Rashaan Wright | 51.55a | DC | Dunbar (DC) | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 17. | 12 | | Ezekiel Freeman | 51.67a | DC | Coolidge | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 18. | 11 | | Christopher Meyerhoff | 51.72a | DC | Sidwell Friends | ISL / MAC Track & Field Championships | Fri, May 11 |
| 19. | 11 | | William Carson | 51.97a | DC | Woodrow Wilson Senior | General Philip Draper Invitational | Fri, May 4 |
| 20. | 12 | | Grier Starling | 52.13a | DC | McKinley Technology | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 21. | 12 | | Brandon Dennis | 52.24c | DC | Gonzaga College | Cronly Invitational | Fri, Apr 20 |
| 22. | 11 | | Matthew Seifu | 52.43a | DC | Sidwell Friends | ISL / MAC Track & Field Championships | Fri, May 11 |
| 10 | | Yannick Mefane | 52.43a | DC | Woodrow Wilson Senior | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 24. | 10 | | Jamaal Brown | 52.69a | DC | St John's College | WCAC Varsity Championships -Day 2 | Sat, May 19 |
| 25. | 11 | | Alex Ponvert | 52.86a | DC | Field | General Philip Draper Invitational | Fri, May 4 |
| 26. | 12 | | John Perry | 53.03a | DC | Spingarn | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 27. | 10 | | Malanta Patterson | 53.11a | DC | Dunbar (DC) | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 28. | 12 | | Lukas Thimm | 53.18a | DC | Georgetown Day | ISL / MAC Track & Field Championships | Fri, May 11 |
| 29. | 10 | | Malik Jones | 53.19a | DC | Georgetown Day | General Philip Draper Invitational | Fri, May 4 |
| 30. | 11 | | Caleb Smith | 53.24c | DC | H.D. Woodson Senior | Falcon Invitational | Sat, Mar 31 |
| 12 | | Henry Meyerson | 53.24c | DC | Gonzaga College | Cronly Invitational | Fri, Apr 20 |
| 32. | 12 | | Kwasi Ashton | 53.33a | DC | Friendship-Edison Collegiate | Wise Puma Invitational | Sat, Mar 24 |
| 33. | 12 | | Ben Gordon | 53.45a | DC | St Albans For Boys | General Philip Draper Invitational | Fri, May 4 |
| 34. | 12 | | Blair Crutchfield | 53.54a | DC | Roosevelt | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 35. | 10 | | Chase Migas | 53.67a | DC | Sidwell Friends | ISL / MAC Track & Field Championships | Fri, May 11 |
| 36. | 10 | | William Moore | 53.76a | DC | St Albans For Boys | IAC Varsity B Meet | Tue, May 8 |
| 37. | 11 | | Chris Fraser | 53.80a | DC | St Albans For Boys | SSSAS Home Meet | Wed, Apr 18 |
| 38. | 12 | | Zack Quarles | 53.94c | DC | St John's College | Good Counsel Developmental Meet | Wed, Apr 4 |
| 39. | - | | Claudino Smart | 53.98a | DC | Coolidge | Mullins-Russell Invitational | Sat, May 5 |
| 40. | 12 | | Dylan Nunn | 54.05a | DC | Edmund Burke | PVAC Championships Day 2 | Wed, May 16 |
| 41. | 11 | | Derrick Judd | 54.10a | DC | H.D. Woodson Senior | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 42. | 10 | | Ahmad Jones | 54.24c | DC | Georgetown Day | Holton Arms and Landon Home Meet -Day 1 | Tue, Apr 24 |
| 43. | 12 | | Juran Allen | 54.31a | DC | McKinley Technology | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 44. | 9 | | Mandela Kabi | 54.35a | DC | St John's College | WCAC Varsity Championships -Day 2 | Sat, May 19 |
| 45. | 11 | | Constantein Shelton | 54.59a | DC | Spingarn | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 46. | 11 | | John Recchia | 54.62a | DC | St Anselm's Abbey | PVAC Championships Day 2 | Wed, May 16 |
| 47. | 12 | | Jesse Gainsburg | 54.64c | DC | Georgetown Day | Flint Hill meet | Tue, Apr 17 |
| 12 | | Davon Wade | 54.64a | DC | Spingarn | McNamara Mustangs HS Invitational | Sat, Apr 21 |
| 49. | 11 | | Philip Sandstrom | 54.73a | DC | Edmund Burke | PVAC Championships Day 2 | Wed, May 16 |
| - | | Kayode Ayorinde | 54.73a | DC | Bell Multicultural | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 51. | 12 | | Peter Metz | 54.74c | DC | Georgetown Day | Flint Hill meet | Tue, Apr 17 |
| 52. | 11 | | Shaquiall Felder | 54.82a | DC | Friendship-Edison Collegiate | Wise Puma Invitational | Sat, Mar 24 |
| 53. | 12 | | Daniel Perlis | 54.84c | DC | Sidwell Friends | SFS HOME MEET 3 | Tue, Apr 17 |
| 54. | 11 | | Jamal Montgomery | 54.91a | DC | Dunbar (DC) | Dunbar Crimson Tide Classics | Sat, Apr 14 |
| 55. | - | | Donald Johnson | 54.98a | DC | Ballou Senior | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 56. | 10 | | Khalil Jones | 55.04c | DC | Georgetown Day | Flint Hill meet | Tue, Apr 17 |
| 57. | 12 | | Zachary Shepperd | 55.14a | DC | Gonzaga College | Wildcat Invitational | Sat, Mar 31 |
| 58. | 10 | | Alex Dingui | 55.19a | DC | St John's College | McNamara Mustangs HS Invitational | Sat, Apr 21 |
| 59. | 10 | | Harrison Wilton | 55.24c | DC | Georgetown Day | Holton Arms and Landon Home Meet -Day 1 | Tue, Apr 24 |
| 60. | 9 | | Isaiah Davis | 55.26a | DC | Sidwell Friends | Zimmerman Invitational | Sat, Apr 21 |
| 61. | 10 | | Nick Notaro | 55.28a | DC | St Albans For Boys | St. Mary's Ryken Invitational | Sat, Apr 7 |
| 62. | 12 | | Terrance Bullock | 55.31a | DC | Ballou Senior | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 63. | 12 | | Kyron Walker | 55.32a | DC | McKinley Technology | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 64. | 12 | | Sampson Armstrong | 55.37a | DC | Gonzaga College | Lake Braddock Hall of Fame Invitational | Sat, Apr 21 |
| 65. | 9 | | Nicholas Orji | 55.42a | DC | Archbishop Carroll | General Philip Draper Invitational | Fri, May 4 |
| 66. | 12 | | Jeffrey Miller | 55.44a | DC | Friendship-Edison Collegiate | T.C.Williams Invitational | Sat, May 5 |
| 67. | 12 | | Dominique Jones | 55.50a | DC | Spingarn | DCIAA CITY CHAMPIONSHIP | Thu, May 24 |
| 68. | 10 | | Amir Edgerton | 55.53a | DC | Archbishop Carroll | WCAC Varsity Championships -Day 2 | Sat, May 19 |
| 69. | 11 | | Chris Dock | 55.54c | DC | Sidwell Friends | SFS HOME MEET 3 | Tue, Apr 17 |
| 12 | | Chang-In Mungai | 55.54c | DC | St Anselm's Abbey | Georgetown Prep Run and Gun Meet | Tue, Apr 24 |
| 71. | 9 | | Jamal Leonard | 55.62a | DC | Archbishop Carroll | Taco Bell invitational | Sat, Apr 14 |
| 72. | 9 | | Sam Morrison | 55.66a | DC | Gonzaga College | TJ Penultimate Experience | Sat, May 12 |
| 73. | 12 | | Doug Spencer | 55.69a | DC | St Albans For Boys | IAC Championships | Sat, May 12 |
| 74. | 11 | | Jay Wilson | 55.83a | DC | Maret | ISL / MAC Track & Field Championships | Fri, May 11 |
| 75. | 11 | | Colin Smith | 55.84c | DC | Sidwell Friends | SFS HOME MEET 3 | Tue, Apr 17 |
| 76. | 10 | | Malik Landry | 55.88a | DC | Archbishop Carroll | The Victor Cahoon Track Classic | Sat, May 12 |
| 77. | 12 | | Sam Thirumali | 55.94c | DC | St Anselm's Abbey | PVAC MEET | Wed, Mar 28 |
| 78. | 10 | | Maurice Hicks | 56.04c | DC | Maret | Potomac Invitational | Sat, Apr 28 |
| 10 | | Malique Garner | 56.04a | DC | Dunbar (DC) | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 80. | 11 | | Dylan Cooper | 56.09a | DC | Woodrow Wilson Senior | DCIAA EAST WEST CHAMPIONSHIP | Thu, May 10 |
| 81. | 11 | | Brandon Bowman | 56.14c | DC | St John's College | Good Counsel Developmental Meet | Thu, Apr 19 |
| 11 | | Jerry Lu | 56.14c | DC | Edmund Burke | PVAC Meet | Wed, May 2 |
| 10 | | Ellis Byrd-Tabscott | 56.14c | DC | St Anselm's Abbey | PVAC @ Field - Last Chance | Tue, May 8 |
| 84. | 9 | | Saadiq Garba | 56.23a | DC | St Albans For Boys | IAC Varsity B Meet | Tue, May 8 |
| 85. | 12 | | Jeremiah Everett | 56.24c | DC | Dunbar (DC) | Falcon Invitational | Sat, Mar 31 |
| 86. | 10 | | Shaquaill Fedder | 56.25a | DC | Friendship-Edison Collegiate | T.C.Williams Invitational | Sat, May 5 |
| 87. | 12 | | Cole Graham | 56.44c | DC | Sidwell Friends | SFS HOME MEET 2 | Thu, Apr 5 |
| 88. | 9 | | Caldwell Biddle | 56.64c | DC | Field | PVAC @ Field - Last Chance | Tue, May 8 |
| 89. | 12 | | Antuan Martin | 56.76a | DC | Cardozo | Wise Puma Invitational | Sat, Mar 24 |
| 90. | 9 | | Ezra Lynn | 56.94c | DC | Georgetown Day | SFS HOME MEET 1 | Wed, Mar 21 |
| 91. | 10 | | Jason Campbell | 57.14c | DC | Sidwell Friends | SFS HOME MEET 3 | Tue, Apr 17 |
| 9 | | Danny Klain | 57.14c | DC | Georgetown Day | GDS Last Chance Time Trials | Sat, May 19 |
| 93. | 12 | | Riley Selig-Addiss | 57.24c | DC | Georgetown Day | Flint Hill meet | Tue, Apr 17 |
| 94. | 10 | | Phetanutaphone Manivong | 57.32a | DC | McKinley Technology | Mullins-Russell Invitational | Sat, May 5 |
| 95. | 11 | | John Warnke | 57.42a | DC | Washington Latin PCS | General Philip Draper Invitational | Fri, May 4 |
| 96. | 11 | | Aaron Lipsey | 57.44c | DC | Maret | Landon Run and Gun Meet #2 | Wed, Mar 14 |
| 97. | 11 | | Philipp Haeusler | 57.52a | DC | Washington International | PVAC Championships Day 2 | Wed, May 16 |
| 98. | 12 | | Miles Peele | 57.53a | DC | St Albans For Boys | IAC Varsity B Meet | Tue, May 8 |
| 99. | 11 | | Tony Alvarez | 57.64c | DC | Field | PVAC @ Field - Last Chance | Tue, May 8 |
| 100. | 10 | | Sam Boardman | 57.74c | DC | Georgetown Day | Flint Hill meet | Tue, Apr 17 |
| 12 | | Gonzalo Paz-Soldan | 57.74c | DC | Washington International | Georgetown Prep Run and Gun Meet | Tue, Apr 24 |
| 11 | | Noah Leavy | 57.74c | DC | Field | PVAC @ Field - Last Chance | Tue, May 8 |
| 103. | 10 | | Tim Dawson | 57.79a | DC | St John's College | Wise Puma Invitational | Sat, Mar 24 |
| 104. | 9 | | Terrijah Jones | 57.85a | DC | Spingarn | Dunbar Crimson Tide Classics | Sat, Apr 14 |
| 105. | 10 | | Fred Anderson | 57.86a | DC | Spingarn | McNamara Mustangs HS Invitational | Sat, Apr 21 |
| 106. | 11 | | Christian Yungu | 57.92a | DC | St Albans For Boys | SSSAS Home Meet | Wed, Apr 18 |
| 107. | 9 | | Alex Peltier | 57.94c | DC | Maret | Landon Run and Gun Meet #2 | Wed, Mar 14 |
| 11 | | Harry Terrell | 57.94c | DC | H.D. Woodson Senior | Falcon Invitational | Sat, Mar 31 |
| 11 | | Scott Eustice | 57.94c | DC | Georgetown Day | Potomac Invitational | Sat, Apr 28 |
| 10 | | Griffin Colaizzi | 57.94c | DC | Georgetown Day | Potomac Invitational | Sat, Apr 28 |
View Next Page ->
(Total stats: 157)
|