| 1. | 11 | | Joe Troop | 48.29a | IN | Chesterton | IHSAA Sectional (Boys) | Thu, May 17 |
| 2. | 12 | | Alvin Best | 48.98a | IN | Portage | IHSAA State Finals | Sat, Jun 2 |
| 3. | 12 | | Cornelius Strickland | 49.67a | IN | Bowman Leadership Academy | IHSAA Boys Sectional | Thu, May 17 |
| 4. | 12 | | Payton McCoy | 49.90a | IN | LaPorte | Duneland Athletic Conference | Wed, May 9 |
| 5. | 10 | | Darius Mahome | 49.97a | IN | Lew Wallace | IHSAA Sectional | Thu, May 17 |
| 6. | 11 | | Jalen Knight | 50.14a | IN | Bowman Leadership Academy | IHSAA Boys Sectional | Thu, May 17 |
| 7. | 11 | | Stephen Viator | 50.77a | IN | Hobart | Hobart/Munster | Thu, May 3 |
| 8. | 11 | | Don Taylor | 51.01a | IN | Merrillville | IHSAA Sectional | Thu, May 17 |
| 9. | 12 | | Bart Grabowski | 51.20a | IN | Munster | IHSAA Boys Sectional | Thu, May 17 |
| 10. | 12 | | Jentil Hull | 51.24a | IN | Lew Wallace | IHSAA Sectional | Thu, May 17 |
| 11. | 11 | | Xavier Copeland | 51.40a | IN | Hammond Gavit | IHSAA Boys Sectional | Thu, May 17 |
| 12. | 11 | | Nick Newell | 51.46a | IN | Lake Central | Duneland Athletic Conference | Wed, May 9 |
| 13. | 10 | | Nick Faso | 51.63a | IN | Crown Point | IHSAA Sectional | Thu, May 17 |
| 14. | 10 | | David Clegg | 51.64a | IN | Portage | IHSAA Regional | Thu, May 24 |
| 15. | 12 | | Mitchell Ladarero | 51.66a | IN | Calumet | IHSAA Sectional | Thu, May 17 |
| 16. | 12 | | Jordan Napier | 51.68a | IN | Chesterton | IHSAA Sectional (Boys) | Thu, May 17 |
| 17. | 12 | | Nick Hartman | 51.72a | IN | Valparaiso | Duneland Athletic Conference | Wed, May 9 |
| 18. | 12 | | Isiah Duggan | 51.83a | IN | Lake Central | Valparaiso/Lake Central | Wed, Apr 4 |
| 19. | 11 | | Cody Zander | 52.07a | IN | Valparaiso | Duneland Athletic Conference | Wed, May 9 |
| 20. | 10 | | James Mills | 52.12a | IN | Wheeler | Andrean Invitational | Fri, May 4 |
| 21. | 12 | | August Aaron | 52.23a | IN | Hammond Morton | IHSAA Boys Sectional | Thu, May 17 |
| 22. | 9 | | Alec Nirtaut | 52.24a | IN | Hanover Central | IHSAA Sectional | Thu, May 17 |
| 23. | 9 | | Carlton Sims | 52.52a | IN | Gary West Side | IHSAA Boys Sectional | Thu, May 17 |
| 24. | 11 | | Josh Bailey | 52.58a | IN | Hammond Morton | IHSAA Boys Sectional | Thu, May 17 |
| 10 | | Ricardo Rosario | 52.58a | IN | Valparaiso | IHSAA Sectional (Boys) | Thu, May 17 |
| 26. | 12 | | Kyle Nurse | 52.74c | IN | Wheeler | GSSC Quad | Mon, Apr 2 |
| 12 | | Pablo Baldetti | 52.74a | IN | Highland | NCC Championship Meet | Tue, May 8 |
| 28. | 10 | | Zachary Markley | 52.82a | IN | Winamac Community | IHSAA Sectional (Boys) | Thu, May 17 |
| 29. | 10 | | Archie Sullivan | 52.91a | IN | Chesterton | Duneland Athletic Conference | Wed, May 9 |
| 30. | 10 | | John Beyeler | 52.98a | IN | Crown Point | IHSAA Sectional | Thu, May 17 |
| 31. | 9 | | Nate Bowdish | 53.01a | IN | Lake Central | Valparaiso/Lake Central | Wed, Apr 4 |
| 10 | | JaRe' Glover | 53.01a | IN | Gary West Side | IHSAA Boys Sectional | Thu, May 17 |
| 33. | 12 | | Jaime Cervantes | 53.07a | IN | River Forest | IHSAA Sectional | Thu, May 17 |
| 34. | 12 | | Max Wilson | 53.31a | IN | Hobart | Andrean/Highland/Hobart | Tue, Apr 17 |
| 35. | 12 | | Mitch Fingerhut | 53.33a | IN | No Judson-San Pierre | IHSAA Sectional (Boys) | Thu, May 17 |
| 36. | 9 | | Tyler Littlejohn | 53.35a | IN | LaPorte | IHSAA Sectional (Boys) | Thu, May 17 |
| 37. | 12 | | Tyler Adams | 53.42a | IN | Munster | IHSAA Boys Sectional | Thu, May 17 |
| 38. | 12 | | Canon Barnard | 53.50a | IN | New Prairie | IHSAA Sectional (Boys) | Thu, May 17 |
| 39. | 12 | | Chad Brooks | 53.54c | IN | Hobart | Griffith/Hobart/Kankakee Valley | Mon, Apr 23 |
| 40. | 12 | | Tim Tellas | 53.61a | IN | Lake Central | Duneland Athletic Conference | Wed, May 9 |
| 41. | 10 | | Jakhari Hightower | 53.63a | IN | East Chicago Central | IHSAA Boys Sectional | Thu, May 17 |
| 42. | 12 | | Mark DeBats | 53.66a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 43. | 12 | | Everett Coleman | 53.67a | IN | East Chicago Central | IHSAA Boys Sectional | Thu, May 17 |
| 44. | 10 | | Reese Mitsch | 53.73a | IN | Lowell | IHSAA Sectional | Thu, May 17 |
| 45. | 10 | | Matt Yzaguirre | 53.75a | IN | Hanover Central | IHSAA Sectional | Thu, May 17 |
| 46. | 11 | | Khari Daniel | 53.78a | IN | Gary Roosevelt | IHSAA Boys Sectional | Thu, May 17 |
| 47. | 12 | | Matt Dobson | 53.83a | IN | Rensselaer Central | IHSAA Sectional (Boys) | Thu, May 17 |
| 48. | 10 | | Rob Riley | 53.89a | IN | Merrillville | IHSAA Sectional | Thu, May 17 |
| 49. | 10 | | Zack Markley | 54.05a | IN | Winamac Community | Midwest Conference Championship | Fri, May 4 |
| 50. | 9 | | Dominic Cappelletti | 54.09a | IN | Lowell | IHSAA Sectional | Thu, May 17 |
| 51. | 11 | | Matt Stewart | 54.13a | IN | Hobart | Warsaw Max Truex Invite | Fri, Apr 27 |
| 52. | 9 | | Brad Blank | 54.21a | IN | Hebron | IHSAA Sectional (Boys) | Thu, May 17 |
| 53. | 11 | | Wesley Hardin | 54.26a | IN | Lowell | Hobart/Lowell | Tue, Apr 10 |
| 12 | | Joe Dickerson | 54.26a | IN | Edison (Lake Station) | IHSAA Sectional | Thu, May 17 |
| 55. | 11 | | Joshua Wentzler | 54.30a | IN | Winamac Community | Midwest Conference Championship | Fri, May 4 |
| 56. | 10 | | Alex Sanchez | 54.33a | IN | Portage | Duneland Athletic Conference | Wed, May 9 |
| 57. | 10 | | Stanley Gzik | 54.58a | IN | Morgan Township | IHSAA Sectional (Boys) | Thu, May 17 |
| 58. | 12 | | Kyle Neulieb | 54.61a | IN | Michigan City | Duneland Athletic Conference | Wed, May 9 |
| 59. | 10 | | Nigel Coles | 54.76a | IN | Gary Roosevelt | IHSAA Boys Sectional | Thu, May 17 |
| 60. | 12 | | Tyler Szynal | 54.80a | IN | New Prairie | IHSAA Sectional (Boys) | Thu, May 17 |
| 61. | 11 | | Joseph Kosakowski | 54.82a | IN | Michigan City | Duneland Athletic Conference | Wed, May 9 |
| 62. | 11 | | John Gates | 54.86a | IN | Hammond | IHSAA Boys Sectional | Thu, May 17 |
| 63. | 11 | | Isaac Withrow | 54.88a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 64. | 12 | | Zach Baros | 54.93a | IN | Knox | IHSAA Sectional (Boys) | Thu, May 17 |
| 65. | 10 | | Michael Pastovic | 54.95a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 66. | 11 | | Brendon Hajek | 54.98a | IN | No Judson-San Pierre | IHSAA Sectional (Boys) | Thu, May 17 |
| 67. | 10 | | Tyler Donahoe | 55.05a | IN | Hobart | Hobart "Little 5" | Sat, Apr 14 |
| 68. | 11 | | Matt Scardine | 55.10a | IN | Highland | IHSAA Boys Sectional | Thu, May 17 |
| 10 | | Tyler Montgomery | 55.10a | IN | Kankakee Valley | IHSAA Sectional (Boys) | Thu, May 17 |
| 70. | 12 | | Emmanuel Anning | 55.12a | IN | River Forest | IHSAA Sectional | Thu, May 17 |
| 71. | 10 | | Davey Sokol | 55.21a | IN | Wheeler | Wheeler Invite | Sat, Apr 14 |
| 11 | | Eddie Hansen | 55.21a | IN | Wheeler | Andrean Invitational | Fri, May 4 |
| 73. | 10 | | Kevin Hickey | 55.35a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 74. | 12 | | Chris Kingsland | 55.56a | IN | Hobart | NCC Championship Meet | Tue, May 8 |
| 75. | 11 | | Markis Smith | 55.67a | IN | Hammond | IHSAA Boys Sectional | Thu, May 17 |
| 76. | 12 | | Marcus Kammrath | 55.90a | IN | South Central (Union Mills) | IHSAA Sectional (Boys) | Thu, May 17 |
| 77. | 12 | | Jeremy Robinson | 55.96a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 78. | 11 | | Tyler KEM | 56.14a | IN | Rensselaer Central | Hoosier Conference | Fri, May 11 |
| 79. | 12 | | Archie Patterson | 56.24c | IN | Bishop Noll Institute | GSSC Quad | Mon, Apr 2 |
| 10 | | Jordan Grady | 56.24a | IN | Bowman Leadership Academy | Don Lukens / Lady Knight Invitational | Fri, Apr 27 |
| 81. | 9 | | Owen Satoski | 56.25a | IN | Andrean | IHSAA Sectional | Thu, May 17 |
| 82. | 11 | | Ryan Patz | 56.26a | IN | Hebron | IHSAA Sectional (Boys) | Thu, May 17 |
| 83. | 11 | | Michael Hamilton | 56.36a | IN | West Central | Midwest Conference Championship | Fri, May 4 |
| 84. | 11 | | Courtney Crouch | 56.44c | IN | Bowman Leadership Academy | TC Howe Invitational | Sat, Apr 21 |
| 12 | | Marcos Palhares | 56.44c | IN | Lowell | T.F. South Invitational | Sat, Apr 21 |
| 86. | 12 | | Christo Kingsland | 56.50a | IN | Hobart | IHSAA Sectional | Thu, May 17 |
| 87. | 10 | | Laron Golden | 56.53a | IN | Bowman Leadership Academy | Don Lukens / Lady Knight Invitational | Fri, Apr 27 |
| 88. | 11 | | Anthony Peak | 56.57a | IN | Hobart | Andrean/Highland/Hobart | Tue, Apr 17 |
| 89. | 12 | | Matt Prendergast | 56.64c | IN | Highland | Munster @ Highland | Tue, Apr 24 |
| 90. | 10 | | Corey Alfredson | 56.69a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 91. | 9 | | Colton Wilkey | 56.73a | IN | Lowell | Griffith/Munster/Lowell | Tue, Apr 17 |
| 92. | 10 | | Andrew Jankowski | 56.76a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 93. | 10 | | Byron Taylor | 56.89a | IN | Merrillville | Duneland Athletic Conference | Wed, May 9 |
| 94. | 9 | | Jacob Casko | 57.12a | IN | Bishop Noll Institute | IHSAA Boys Sectional | Thu, May 17 |
| 95. | 10 | | Hunter Holliday | 57.30a | IN | West Central | IHSAA Sectional (Boys) | Thu, May 17 |
| 96. | 10 | | John Toweson | 57.50a | IN | Highland | Andrean/Highland/Hobart | Tue, Apr 17 |
| 97. | 11 | | Mark Dravet | 57.66a | IN | Andrean | IHSAA Sectional | Thu, May 17 |
| 98. | 10 | | Justin Handtke | 57.71a | IN | Covenant Christian (DeMotte) | IHSAA Sectional (Boys) | Thu, May 17 |
| 99. | 11 | | Peter Fink | 57.75a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 100. | 12 | | Jalene Edwards | 58.14c | IN | Highland | Munster @ Highland | Tue, Apr 24 |
| 101. | 10 | | Cody Nelson | 58.33a | IN | Kouts | IHSAA Sectional (Boys) | Thu, May 17 |
| 102. | 12 | | Sam Armstrong | 58.53a | IN | Boone Grove | IHSAA Sectional (Boys) | Thu, May 17 |
| 103. | 10 | | Dayo Ogundipe | 58.61a | IN | Valparaiso | Valparaiso/Lake Central | Wed, Apr 4 |
| 104. | 12 | | Edward Clay | 58.77a | IN | Griffith | IHSAA Sectional | Thu, May 17 |
| 105. | 9 | | Rodney Baggett | 58.79a | IN | Hammond Clark | IHSAA Boys Sectional | Thu, May 17 |
| 106. | 11 | | Matt Bennett | 58.83a | IN | Lacrosse | IHSAA Sectional (Boys) | Thu, May 17 |
| 107. | 9 | | Noah Smith | 58.94a | IN | Hobart | Andrean/Highland/Hobart | Tue, Apr 17 |
| 108. | 9 | | Nick Keil | 59.53a | IN | Highland | Andrean/Highland/Hobart | Tue, Apr 17 |
| 109. | 9 | | Trevor McKinney | 59.64c | IN | Hobart | Griffith/Hobart/Kankakee Valley | Mon, Apr 23 |
| 110. | 9 | | Cody Hill | 59.66a | IN | Kouts | IHSAA Sectional (Boys) | Thu, May 17 |
View Next Page ->
(Total stats: 132)
|