| 1. | 12 | | Lonnie Jackson | 14.42aw | NV | Hug | NIAA Nevada State Championships | Fri, May 18 |
| 2. | 12 | | Marques Price | 14.49aw | NV | Cimarron-Memorial | NIAA Nevada State Championships | Fri, May 18 |
| 3. | 12 | | Nicholas Norton | 14.65aw | NV | Reno | NIAA Nevada State Championships | Fri, May 18 |
| 4. | 10 | | Demarcus Walker | 14.85aw | NV | Canyon Springs | NIAA Nevada State Championships | Fri, May 18 |
| 5. | 12 | | Cody Sharp | 14.94a | NV | McQueen | West Valley/Chico Invitational | Fri, Apr 20 |
| 6. | - | | Nick Norton | 15.00a | NV | Reno | Stanford Invitational | Sat, Apr 7 |
| 7. | 11 | | Stephon Fitzgerald | 15.04c | NV | Palo Verde | Cimarron Memorial-Palo Verde-Cheyenne-Calvary Chapel | Tue, Apr 17 |
| 8. | 11 | | Jalon Dean | 15.11aw | NV | Mojave | NIAA Nevada State Championships | Fri, May 18 |
| 9. | 12 | | Bryson Gordon | 15.14c | NV | Basic | Basic-Green Valley | Mon, Mar 26 |
| 10. | 12 | | Toure Williams | 15.15a | NV | Chaparral | Las Vegas Track Classic Day 2 | Sat, Mar 24 |
| 11. | 12 | | Michael Andress | 15.34c | NV | Centennial | Mojave-Faith Lutheran-Centennial | Tue, Apr 24 |
| 12. | 12 | | Shane Moore | 15.44c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 13. | 12 | | Charles Manning | 15.54a | NV | Sunrise Mountain | Southern 4A Regionals Finals | Fri, May 11 |
| 14. | 10 | | Alexander Cordisco | 15.76aw | NV | Reno | NIAA Nevada State Championships | Fri, May 18 |
| 15. | 12 | | Basel Affi | 15.84c | NV | Silverado | Silverado-Del Sol | Tue, Apr 24 |
| 12 | | Cameron Scott | 15.84a | NV | Arbor View | Southern 4A Regionals Finals | Fri, May 11 |
| 17. | 12 | | Zack Sanchez | 15.90a | NV | Silverado | Southern 4A Regionals Day 1 | Wed, May 2 |
| 18. | 11 | | Matt Nelson | 16.00a | NV | Green Valley | Southern 4A Regionals Finals | Fri, May 11 |
| 19. | 10 | | Michael Carlson | 16.08a | NV | Pahrump Valley | Southern 4A Regionals Finals | Fri, May 11 |
| 20. | 11 | | Brennen Bryant | 16.10a | NV | Damonte Ranch | Northern 4A Regional Trials | Sat, May 5 |
| 21. | 9 | | Brandon Knox | 16.14c | NV | Bonanza | Bonanza-Sierra Vista-Durango | Wed, Apr 25 |
| 22. | 11 | | Sebastian Swanson | 16.17a | NV | Coronado | Southern 4A Regionals Finals | Fri, May 11 |
| 23. | 10 | | Romello Tatum | 16.24c | NV | Sunrise Mountain | Eldorado-Sunrise Mountain | Mon, Mar 26 |
| 12 | | Shavandre Smith | 16.24c | NV | Durango | Spring Valley-Durango-Agassi | Tue, Apr 10 |
| 11 | | Brent Moore | 16.24c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 26. | 11 | | Mike Cervantes | 16.25a | NV | McQueen | Northern 4A Regional Finals | Sat, May 12 |
| 27. | 11 | | Blake Wisner | 16.26a | NV | Coronado | Ron Resler Invitational | Fri, Mar 30 |
| 28. | 12 | | Aaron Collins | 16.44c | NV | Shadow Ridge | Centennial-Shadow Ridge-The Meadows | Wed, Apr 18 |
| 12 | | Kenneth Counts | 16.44c | NV | Cheyenne | Cheyenne-Legacy-Agassi | Tue, Apr 24 |
| 10 | | Dakota Baker | 16.44a | NV | Carson | Northern 4A Regional Finals | Sat, May 12 |
| 31. | 11 | | Michael Cervantes | 16.56a | NV | McQueen | Washoe Relays | Tue, Apr 3 |
| 32. | 10 | | DeAndre Garcia | 16.58a | NV | Bonanza | Sunset Frosh-Soph | Sat, Apr 21 |
| 33. | 12 | | Royce Gonzaque | 16.74c | NV | Las Vegas | Rancho-Sunrise Mountain-Las Vegas | Tue, Apr 17 |
| 10 | | Kamal Counts | 16.74c | NV | Cheyenne | Cimarron Memorial-Palo Verde-Cheyenne-Calvary Chapel | Tue, Apr 17 |
| 35. | 10 | | Raymond Alves | 16.82a | NV | Shadow Ridge | Sunset Frosh-Soph | Sat, Apr 21 |
| 36. | 10 | | Charles Ronkos | 16.84a | NV | Galena | Carson Invitational | Sat, Apr 21 |
| 37. | 11 | | Zack Supple | 16.88a | NV | McQueen | Northwest Invite | Sat, Apr 14 |
| 38. | 10 | | Delon Buncio | 16.90a | NV | McQueen | High Desert Invitational | Fri, Apr 27 |
| 39. | 12 | | Tristian Pittman | 16.94c | NV | Foothill | Boulder City-Silverado-Foothill-Moapa Valley | Wed, Mar 21 |
| 12 | | Michael Brillant | 16.94c | NV | Centennial | Mojave-Faith Lutheran-Centennial | Tue, Apr 24 |
| 11 | | Josh Zeme | 16.94a | NV | McQueen | Northern 4A Regional Trials | Sat, May 5 |
| 42. | 9 | | Clifford Lewis | 16.95a | NV | Reed | Del Oro Invitational | Fri, Apr 20 |
| 43. | 12 | | Anthony Paccella | 17.01a | NV | Spanish Springs | West Valley/Chico Invitational | Fri, Apr 20 |
| 44. | 12 | | Mathew Cain | 17.04c | NV | Reed | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 45. | 9 | | Anyah Nutter | 17.05a | NV | Centennial | Southern 4A Regionals Day 1 | Wed, May 2 |
| 46. | 12 | | Chris Boyd | 17.20a | NV | North Valleys | Northern 4A Regional Trials | Sat, May 5 |
| 47. | 12 | | Nate Block | 17.21a | NV | Damonte Ranch | Northwest Invite | Sat, Apr 14 |
| 48. | 12 | | Dontae' Newman | 17.23a | NV | Eldorado | Southern 4A Regionals Day 1 | Wed, May 2 |
| 49. | 11 | | Jamir Tillman | 17.24c | NV | Bishop Gorman | Bishop Gorman-Western-Pahrump Valley | Thu, Apr 12 |
| 11 | | Brian Nash | 17.24c | NV | Valley | Eldorado-Valley-Word of Life | Mon, Apr 16 |
| 51. | 11 | | Jack Mokler | 17.31a | NV | Reno | Washoe Relays | Tue, Apr 3 |
| 52. | 12 | | Tim Mecham | 17.34c | NV | Centennial | Mojave-Faith Lutheran-Centennial | Tue, Apr 24 |
| 53. | 11 | | Andrew Riley | 17.44c | NV | Basic | Chaparral-Rancho-Basic | Tue, Mar 20 |
| 11 | | Adam Tran | 17.44c | NV | Basic | Basic-Green Valley | Mon, Mar 26 |
| 55. | 12 | | Marc Harris | 17.54c | NV | Foothill | Boulder City-Silverado-Foothill-Moapa Valley | Wed, Mar 21 |
| 56. | 11 | | Kyle Matthews | 17.61a | NV | Sierra Vista | Southern 4A Regionals Day 1 | Wed, May 2 |
| 57. | 10 | | Gio Baltazer | 17.62a | NV | Douglas | Big George Invitational | Sat, Apr 28 |
| 58. | 12 | | Andresis Castronova | 17.64c | NV | Foothill | Boulder City-Silverado-Foothill-Moapa Valley | Wed, Mar 21 |
| 59. | 11 | | Jordan Eggelston | 17.74c | NV | Arbor View | The Meadows-Arbor View-Cimarron-Memorial | Wed, Mar 14 |
| 11 | | Patrik Kamp | 17.74c | NV | Shadow Ridge | Centennial-Shadow Ridge-The Meadows | Wed, Apr 18 |
| 61. | 11 | | Garret Smith | 17.77a | NV | Douglas | Sierra JV Championship Invitational | Tue, May 1 |
| 62. | 11 | | Gunnar Harper | 17.94c | NV | Carson | Conference Meet.BM,Reno,Carson,SSHS | Sat, Mar 10 |
| 63. | 11 | | Cole Kucera | 17.99a | NV | Coronado | Ron Resler Invitational | Fri, Mar 30 |
| 10 | | Dorian Williams | 17.99a | NV | Arbor View | Sunset Frosh-Soph | Sat, Apr 21 |
| 65. | 9 | | Kyle Parker | 18.03a | NV | Green Valley | Sunrise Frosh-Soph | Fri, Apr 20 |
| 9 | | Brendan Orphan | 18.03a | NV | Valley | Sunrise Frosh-Soph | Fri, Apr 20 |
| 67. | 10 | | Stefan Sobkiewicz | 18.04c | NV | Carson | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 11 | | Hunter Mills | 18.04c | NV | Pahrump Valley | Pahrump Valley-Sierra Vista | Tue, Apr 17 |
| 10 | | Sean Lancaster | 18.04c | NV | Reed | High Desert JV Invitational | Tue, May 1 |
| 70. | 12 | | Barry Macneill | 18.14c | NV | Coronado | Coronado-Del Sol-Boulder City | Thu, Mar 15 |
| 71. | 11 | | Jessy Richardson | 18.23aw | NV | Pahrump Valley | The Meadows Invitational | Sat, Apr 28 |
| 72. | 12 | | Miles Farlow | 18.24c | NV | Cimarron-Memorial | Shadow Ridge-Cimarron Memorial | Wed, Apr 25 |
| 73. | 11 | | Collin Jackson | 18.26a | NV | Liberty | Liberty-Silverado-Green Valley | Tue, Mar 13 |
| 74. | 11 | | Josh Gil | 18.34c | NV | Spanish Springs | Conference Meet | Tue, Apr 24 |
| 11 | | Nico Fonzi | 18.34c | NV | Centennial | Mojave-Faith Lutheran-Centennial | Tue, Apr 24 |
| 76. | 9 | | Corey Reid | 18.35a | NV | Carson | Mt. SAC HS Multi | Sat, May 26 |
| 77. | 11 | | Tran Adam | 18.44c | NV | Basic | Chaparral-Rancho-Basic | Tue, Mar 20 |
| 10 | | Ta'Varea Shelton | 18.44c | NV | Eldorado | Virgin Valley-Desert Pines-Eldorado-Las Vegas | Thu, Mar 22 |
| 11 | | Christopher (Jalen) Smith | 18.44c | NV | Bonanza | Desert Oasis-Bonanza-Calvary Chapel | Thu, Apr 12 |
| 11 | | Robert Eardley | 18.44c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 81. | 10 | | Anthony Hankins | 18.50a | NV | North Valleys | League Meet - Reed, Hug, North Valleys, McQueen | Sat, Mar 10 |
| 82. | 11 | | David Hosey | 18.54a | NV | Green Valley | Green Valley-Coronado | Wed, Mar 21 |
| 12 | | Alex Hernandez | 18.54c | NV | Shadow Ridge | Shadow Ridge-Cimarron Memorial | Wed, Apr 25 |
| 84. | 10 | | Daniel Harrison | 18.79a | NV | Green Valley | Sunrise Frosh-Soph | Fri, Apr 20 |
| 85. | 10 | | Angel Interiano Castillo | 18.80a | NV | Wooster | Sierra JV Championship Invitational | Tue, May 1 |
| 86. | 12 | | Steven Burns | 18.84c | NV | Arbor View | The Meadows-Arbor View-Cimarron-Memorial | Wed, Mar 14 |
| 87. | 10 | | RJ Khalaf | 18.94c | NV | Coronado | Coronado-Del Sol-Boulder City | Thu, Mar 15 |
| 88. | 10 | | Marcus Canne | 18.95a | NV | North Valleys | High Desert Invitational | Fri, Apr 27 |
| 89. | 9 | | Savigon McIver | 18.98a | NV | Cimarron-Memorial | Sunset Frosh-Soph | Sat, Apr 21 |
| 90. | 9 | | Terrell Armstrong | 19.04a | NV | Arbor View | Sunset Frosh-Soph | Sat, Apr 21 |
| 91. | 9 | | Taveon Jackson | 19.05a | NV | Valley | Sunrise Frosh-Soph | Fri, Apr 20 |
| 92. | 10 | | Ricardo Gonzalez | 19.11a | NV | Coronado | Sunrise Frosh-Soph | Fri, Apr 20 |
| 93. | 9 | | Jaxom Fye | 19.34c | NV | Spanish Springs | Conference Meet.BM,Reno,Carson,SSHS | Sat, Mar 10 |
| 94. | 11 | | Adonis Todd | 19.37a | NV | Green Valley | Ron Resler Invitational | Fri, Mar 30 |
| 95. | 10 | | Christain Cazenave | 19.40a | NV | Foothill | Del Sol-Green Valley-Foothill | Tue, Apr 17 |
| 96. | 10 | | Grant Dunkelman | 19.41a | NV | Douglas | Sierra JV Championship Invitational | Tue, May 1 |
| 97. | 11 | | Keaton Wight | 19.54a | NV | Liberty | Liberty-Silverado-Green Valley | Tue, Mar 13 |
| 10 | | Kenneth Sanchez | 19.54c | NV | Bonanza | Desert Oasis-Bonanza-Calvary Chapel | Thu, Apr 12 |
| 99. | 12 | | Tanner Cranor | 19.58a | NV | Del Sol | Del Sol-Green Valley-Foothill | Tue, Apr 17 |
| 10 | | Brett Hyde | 19.58a | NV | Liberty | Sunrise Frosh-Soph | Fri, Apr 20 |
| 101. | 11 | | Jiarong Yu | 19.64c | NV | Clark | Clark-Bonanza-Bishop Gorman | Tue, Mar 27 |
| 9 | | Gage Kabisch | 19.64c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 103. | 9 | | Isaiah Clark | 19.77a | NV | Hug | Yerington Relays | Sat, Apr 28 |
| 104. | 9 | | Blake Rodriquez | 19.78a | NV | Douglas | Sierra JV Championship Invitational | Tue, May 1 |
| 105. | 11 | | Pancho Nachev | 19.94c | NV | Wooster | Washoe Relays | Tue, Apr 3 |
| 12 | | Micah Nauck | 19.94c | NV | Pahrump Valley | Pahrump Valley-Sierra Vista | Tue, Apr 17 |
| 107. | 10 | | Nicolas Martinez | 19.96a | NV | Wooster | Sierra JV Championship Invitational | Tue, May 1 |
| 108. | 9 | | Alex Anguiano | 20.09a | NV | Wooster | Sierra JV Championship Invitational | Tue, May 1 |
| 109. | 9 | | Joseph Ceniseros | 20.14c | NV | Centennial | Mojave-Faith Lutheran-Centennial | Tue, Apr 24 |
| 9 | | Max Patterson | 20.14c | NV | Reed | High Desert JV Invitational | Tue, May 1 |
View Next Page ->
(Total stats: 145)
|